| Licensed To: Goucher College Swim Team | 11/3/2008 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUA vs Goucher 01-Nov-08 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College [GC] Coach: Thomas L. Till | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Women 400 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:27.60 | Y | F | A Relay | Goucher College | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Natoli (SR) | Lindsey Phillipson-Weiner (SO) | Sam Sutherland (SR) | Britt Hogstrom (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:53.05 | Y | F | B Relay | Goucher College | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susie Sergeant (FR) | Emily Hasse (SO) | Mara Baron (JR) | Pilar Gimenez (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Women 400 Medley Relay - Lead-Off Legs ( 100 Back ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.10Y | F | Natoli, Bethany | --- | --- | 2.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.19Y | F | Sergeant, Susie | --- | --- | -3.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Men 400 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:56.39 | Y | F | A Relay | Goucher College | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Williams (FR) | Georgi Shalamanov (FR) | Sasha Verin (FR) | Keith Costa (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55.62 | Y | F | DQ | B Relay | Goucher College | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Martin (FR) | James Genco (FR) | Jordan Gaeta (FR) | Michael Eshleman (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Men 400 Medley Relay - Lead-Off Legs ( 100 Back ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.19Y | F | Williams, Kyle | --- | --- | -0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.74Y | F | Martin, Michael | --- | --- | -4.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3 Women 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:38.61Y | F | Phillipson-Weiner, Lindsey | 3 | 3 | -30.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:15.63Y | F | Stern, Judith | 5 | 1 | -0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:56.53Y | F | Reznick, Rex | 6 | --- | 53.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Men 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:17.36Y | F | Verin, Sasha | 1 | 9 | -0.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:53.41Y | F | Vincent, John | 5 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.30Y | F | Hogstrom, Britt | 1 | 9 | 4.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.43Y | F | Gimenez, Pilar | 5 | 1 | 7.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.48Y | F | Fabrico, Hillary | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Men 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.53Y | F | Shalamanov, Georgi | 1 | 9 | 0.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.42Y | F | Rooney, Charles | 3 | 3 | -1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.58Y | F | Myles, Devin | 5 | 1 | 1.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Women 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.16Y | F | Natoli, Bethany | 1 | 9 | 1.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.31Y | F | Marris, Caroline | 3 | 3 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.86Y | F | Adinolfi, Victoria | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Men 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.07Y | F | Williams, Kyle | 1 | 9 | -0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.96Y | F | Martin, Michael | 5 | 1 | -0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.36Y | F | Genco, James | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Women 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.17Y | F | Hasse, Emily | 4 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.07Y | F | Okun, Sandy | 5 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.79Y | F | Fabrico, Hillary | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Men 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.89Y | F | Ambrosio, Mike | 2 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.13Y | F | Baum, Steve | 3 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.61Y | F | Rooney, Charles | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Women 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.45Y | F | Baron, Mara | 2 | 4 | 3.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.58Y | F | Stern, Judith | 5 | 1 | 1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.15Y | F | Adinolfi, Victoria | 6 | --- | 3.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Men 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.72Y | F | Shalamanov, Georgi | 1 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.39Y | F | Gaeta, Jordan | 5 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Martin, Michael | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 13 Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.04Y | F | Hogstrom, Britt | 1 | 9 | 0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.02Y | F | Marris, Caroline | 4 | 2 | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.74Y | F | Okun, Sandy | 5 | 1 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 14 Men 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.65Y | F | Costa, Keith | 4 | 2 | 1.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.05Y | F | Myles, Devin | 5 | 1 | 1.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.05Y | F | Eshleman, Michael | 6 | --- | -0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 15 Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.08Y | F | Hogstrom, Britt | 1 | 9 | 1.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.72Y | F | Marris, Caroline | 3 | 3 | 1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.13Y | F | Leavitt-Baron, Rachel | 5 | 1 | -2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 16 Men 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.00Y | F | Costa, Keith | 3 | 3 | 3.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.71Y | F | Myles, Devin | 4 | 2 | 3.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.38Y | F | Eshleman, Michael | 6 | --- | 1.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 17 Women 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.43Y | F | Natoli, Bethany | 2 | 4 | 3.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.75Y | F | Sergeant, Susie | 5 | 1 | -2.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.05Y | F | Adinolfi, Victoria | 6 | --- | -1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 18 Men 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.88Y | F | Williams, Kyle | 1 | 9 | 0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.93Y | F | Martin, Michael | 4 | 2 | -3.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.88Y | F | Genco, James | 6 | --- | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 19 Women 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.22Y | F | Sutherland, Sam | 3 | 3 | -0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.11Y | F | Hasse, Emily | 4 | 2 | 1.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.79Y | F | Fabrico, Hillary | 6 | --- | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 20 Men 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.10Y | F | Shalamanov, Georgi | 1 | 9 | 0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.63Y | F | Ambrosio, Mike | 4 | 2 | 1.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.35Y | F | Baum, Steve | 5 | 1 | -0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 21 Women 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:06.63Y | F | Phillipson-Weiner, Lindsey | 3 | 3 | 3.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:34.00Y | F | Stern, Judith | 5 | 1 | -11.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:21.77Y | F | Reznick, Rex | 6 | --- | 43.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 22 Men 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:25.91Y | F | Verin, Sasha | 3 | 3 | 4.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:12.19Y | F | Vincent, John | 5 | 1 | -22.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:39.20Y | F | Gaeta, Jordan | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 23 Women 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.29Y | F | Sutherland, Sam | 1 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.78Y | F | Adinolfi, Victoria | 3 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.48Y | F | Leavitt-Baron, Rachel | 5 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 24 Men 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.89Y | F | Rooney, Charles | 3 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.35Y | F | Baum, Steve | 5 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.42Y | F | Ambrosio, Mike | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 25 Women 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.84Y | F | Sutherland, Sam | 3 | 3 | 10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.72Y | F | Baron, Mara | 4 | 2 | 6.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.32Y | F | Gimenez, Pilar | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 26 Men 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.49Y | F | Verin, Sasha | 2 | 4 | 4.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.57Y | F | Williams, Kyle | 3 | 3 | 1.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.37Y | F | Baum, Steve | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 27 Women 400 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:09.12 | Y | F | A Relay | Goucher College | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Natoli (SR) | Sandy Okun (SR) | Rachel Leavitt-Baron (FR) | Caroline Marris (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:27.93 | Y | F | C Relay | Goucher College | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mara Baron (JR) | Pilar Gimenez (JR) | Emily Hasse (SO) | Lindsey Phillipson-Weiner (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:48.46 | Y | F | B Relay | Goucher College | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillary Fabrico (FR) | Rex Reznick (SR) | Susie Sergeant (FR) | Judith Stern (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 28 Men 400 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:48.23 | Y | F | A Relay | Goucher College | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devin Myles (JR) | Mike Ambrosio (JR) | Charles Rooney (SO) | Keith Costa (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:26.60 | Y | F | B Relay | Goucher College | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Genco (FR) | Michael Eshleman (FR) | Jordan Gaeta (FR) | John Vincent (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 28 Men 400 Free Relay - Lead-Off Legs ( 100 Free ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.58Y | F | Myles, Devin | --- | --- | 1.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.01Y | F | Genco, James | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
