| Licensed To: Goucher College Swim Team | 12/1/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Times since: 17-Oct-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College [GC] Coach: Thomas L. Till | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 5 Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 26.18 | Y | F | Hogstrom, Britt | SR | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28.15 | Y | F | Wegman, Abigail | FR | 10/31/2009 | Gocher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 30.36 | Y | F | Lyon, Rachel | FR | 10/31/2009 | Gocher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 30.93 | Y | F | Rossi, Laura | SR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 31.00 | Y | L | F | Adinolfi, Victoria | SO | 11/7/2009 | St. Mary's/Gallaudet 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 56.06 | Y | F | Hogstrom, Britt | SR | 10/31/2009 | Gocher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:01.77 | Y | L | F | Adinolfi, Victoria | SO | 10/24/2009 | Goucher vs. Susquehanna 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:05.26 | Y | F | Lyon, Rachel | FR | 10/31/2009 | Gocher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:05.44 | Y | L | F | Baron, Mara | SR | 10/31/2009 | Gocher vs. Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:05.87 | Y | F | Gimenez, Pilar | SR | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:02.58 | Y | F | Hogstrom, Britt | SR | 10/31/2009 | Gocher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:16.87 | Y | F | Adinolfi, Victoria | SO | 10/31/2009 | Gocher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:21.29 | Y | F | Gimenez, Pilar | SR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:45.82 | Y | F | Sergeant, Susie | SR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:41.56 | Y | F | Phillipson-Weiner, Lindsey | JR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | x6:08.06 | Y | F | Adinolfi, Victoria | SO | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6:24.42 | Y | F | Fabrico, Hillary | SO | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | x6:25.20 | Y | F | Baron, Mara | SR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6:31.04 | Y | F | Gimenez, Pilar | SR | 10/31/2009 | Gocher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11:46.56 | Y | F | Phillipson-Weiner, Lindsey | JR | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 13:13.30 | Y | F | Fabrico, Hillary | SO | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 19:59.72 | Y | F | Phillipson-Weiner, Lindsey | JR | 10/31/2009 | Gocher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 22:03.48 | Y | F | Fabrico, Hillary | SO | 10/31/2009 | Gocher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 34.07 | Y | F | Wegman, Abigail | FR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 35.08 | Y | F | Rossi, Laura | SR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:15.63 | Y | F | Rossi, Laura | SR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:15.70 | Y | F | Wegman, Abigail | FR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:23.48 | Y | F | Sergeant, Susie | SR | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:37.22 | Y | F | Wegman, Abigail | FR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:39.74 | Y | F | Rossi, Laura | SR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 38.60 | Y | F | Hasse, Emily | JR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 39.50 | Y | F | Baron, Mara | SR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:23.29 | Y | F | Hasse, Emily | JR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:31.77 | Y | F | Fabrico, Hillary | SO | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:34.84 | Y | F | Gimenez, Pilar | SR | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:55.57 | Y | F | Hasse, Emily | JR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | x3:10.87 | Y | F | Fabrico, Hillary | SO | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | x3:18.27 | Y | F | Rossi, Laura | SR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 30.04 | Y | F | Adinolfi, Victoria | SO | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 34.12 | Y | F | Hasse, Emily | JR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:08.17 | Y | F | Adinolfi, Victoria | SO | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:11.92 | Y | F | Baron, Mara | SR | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:35.95 | Y | F | Adinolfi, Victoria | SO | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:37.38 | Y | F | Baron, Mara | SR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:38.72 | Y | F | Baron, Mara | SR | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:39.73 | Y | F | Hasse, Emily | JR | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:50.81 | Y | F | Gimenez, Pilar | SR | 10/31/2009 | Gocher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 400 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:09.54 | Y | F | Phillipson-Weiner, Lindsey | JR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:30.36 | Y | F | Hasse, Emily | JR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6:02.84 | Y | F | Gimenez, Pilar | SR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
