| Goucher College Swim Team | Hy-Tek's MEET MANAGER 7:28 PM 12/1/2010 Page 1 | |||||||||||||||||||||||||||||||||||
| Goucher College vs. College of Notre Dame - 12/12/2010 | ||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||
| #1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | 1-1 GC-MD | A | 2:07.32 | 11.0 | ||||||||||||||||||||||||||||||||
| Logan, Ruth 19 | Pardus, Sarah 18 | |||||||||||||||||||||||||||||||||||
| Phillipson-Weiner, Lindsey 21 | Lyon, Rachel 19 | |||||||||||||||||||||||||||||||||||
| 33.81 | 35.46 | 29.59 | 28.46 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 GC-MD | B | 2:25.33 | 4.0 | ||||||||||||||||||||||||||||||||
| D'Orazio, Patrice 18 | Genton, Katherine 22 | |||||||||||||||||||||||||||||||||||
| Doran, Tierney 18 | Leavitt-Baron, Rachel 20 | |||||||||||||||||||||||||||||||||||
| 40.22 | 41.78 | 34.76 | 28.57 | |||||||||||||||||||||||||||||||||
| --- | 1- CND-MD | A | X2:19.03 | |||||||||||||||||||||||||||||||||
| Berry, Shannon 19 | Jones, Faith C 19 | |||||||||||||||||||||||||||||||||||
| Moscoso-Meiller, Melanie 20 | Tannous, Maria 21 | |||||||||||||||||||||||||||||||||||
| 32.36 | 37.01 | 41.45 | 28.21 | |||||||||||||||||||||||||||||||||
| #2 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Gepner, Catherine | 18 | GC-MD | 12:32.95 | 9.0 | |||||||||||||||||||||||||||||||
| 35.02 | 38.56 | 38.35 | 38.52 | |||||||||||||||||||||||||||||||||
| 38.75 | 38.34 | 37.75 | 38.26 | |||||||||||||||||||||||||||||||||
| 38.02 | 38.57 | 38.18 | 37.92 | |||||||||||||||||||||||||||||||||
| 37.63 | 37.34 | 37.69 | 36.58 | |||||||||||||||||||||||||||||||||
| 37.18 | 37.41 | 37.08 | 35.80 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Flores, Erika | 19 | GC-MD | 13:55.40 | 4.0 | |||||||||||||||||||||||||||||||
| 36.22 | 39.73 | 40.84 | 40.84 | |||||||||||||||||||||||||||||||||
| 41.65 | 41.68 | 42.45 | 42.29 | |||||||||||||||||||||||||||||||||
| 42.93 | 43.21 | 41.99 | 42.37 | |||||||||||||||||||||||||||||||||
| 42.49 | 42.18 | 42.79 | 42.43 | |||||||||||||||||||||||||||||||||
| 42.66 | 42.24 | 43.15 | 41.26 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Fleming, Ashley M | 21 | CND-MD | 14:20.85 | 3.0 | |||||||||||||||||||||||||||||||
| 37.75 | 40.58 | 40.77 | 41.65 | |||||||||||||||||||||||||||||||||
| 42.18 | 42.86 | 43.01 | 43.70 | |||||||||||||||||||||||||||||||||
| 43.60 | 44.36 | 43.93 | 43.97 | |||||||||||||||||||||||||||||||||
| 43.43 | 44.60 | 44.17 | 44.70 | |||||||||||||||||||||||||||||||||
| 44.49 | 44.64 | 43.79 | 42.67 | |||||||||||||||||||||||||||||||||
| --- | 1- Phillipson-Weiner, Lindsey | 21 | GC-MD | X13:39.70 | ||||||||||||||||||||||||||||||||
| 36.09 | 39.85 | 40.67 | 40.72 | |||||||||||||||||||||||||||||||||
| 41.35 | 41.67 | 41.47 | 41.74 | |||||||||||||||||||||||||||||||||
| 41.85 | 41.35 | 41.20 | 41.85 | |||||||||||||||||||||||||||||||||
| 41.07 | 41.64 | 41.30 | 41.51 | |||||||||||||||||||||||||||||||||
| 41.74 | 41.35 | 40.97 | 40.31 | |||||||||||||||||||||||||||||||||
| #3 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Pardus, Sarah | 18 | GC-MD | 2:11.35 | 9.0 | |||||||||||||||||||||||||||||||
| 29.94 | 33.57 | 34.24 | 33.60 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Wegman, Abigail | 19 | GC-MD | 2:13.98 | 4.0 | |||||||||||||||||||||||||||||||
| 31.60 | 34.63 | 35.10 | 32.65 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Adinolfi, Victoria | 20 | GC-MD | 2:14.03 | 3.0 | |||||||||||||||||||||||||||||||
| 30.43 | 34.23 | 34.60 | 34.77 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Moscoso-Meiller, Melanie | 20 | CND-MD | 2:17.70 | 2.0 | |||||||||||||||||||||||||||||||
| 31.80 | 34.42 | 36.03 | 35.45 | |||||||||||||||||||||||||||||||||
| 5 | 1-5 Lovejoy, Amber | 18 | CND-MD | 2:33.95 | 1.0 | |||||||||||||||||||||||||||||||
| 34.92 | 38.68 | 40.97 | 39.38 | |||||||||||||||||||||||||||||||||
| --- | 1- Phillipson-Weiner, Lindsey | 21 | GC-MD | X2:14.83 | ||||||||||||||||||||||||||||||||
| 30.98 | 34.00 | 35.13 | 34.72 | |||||||||||||||||||||||||||||||||
| #4 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Berry, Shannon | 19 | CND-MD | 28.61 | 9.0 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Leavitt-Baron, Rachel | 20 | GC-MD | 28.97 | 4.0 | |||||||||||||||||||||||||||||||
| 3 | 1-3 D'Orazio, Patrice | 18 | GC-MD | 32.35 | 3.0 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Genton, Katherine | 22 | GC-MD | 33.66 | 2.0 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Sadler, Tomi | 18 | CND-MD | 39.14 | 1.0 | |||||||||||||||||||||||||||||||
| --- | 1- Phillipson-Weiner, Lindsey | 21 | GC-MD | X30.15 | ||||||||||||||||||||||||||||||||
| #5 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Eastland, Sarah | 21 | GC-MD | 2:28.24 | 9.0 | |||||||||||||||||||||||||||||||
| 31.97 | 38.16 | 43.98 | 34.13 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Logan, Ruth | 19 | GC-MD | 2:28.32 | 4.0 | |||||||||||||||||||||||||||||||
| 31.45 | 39.57 | 43.79 | 33.51 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Phillipson-Weiner, Lindsey | 21 | GC-MD | 2:30.65 | 3.0 | |||||||||||||||||||||||||||||||
| 32.87 | 39.07 | 43.47 | 35.24 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Jones, Faith C | 19 | CND-MD | 2:33.07 | 2.0 | |||||||||||||||||||||||||||||||
| 30.78 | 40.26 | 45.39 | 36.64 | |||||||||||||||||||||||||||||||||
| #6 Women 100 Yard Fly | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Berry, Shannon | 19 | CND-MD | 1:09.43 | 9.0 | |||||||||||||||||||||||||||||||
| 32.90 | 36.53 | |||||||||||||||||||||||||||||||||||
| 2 | 1-2 Wegman, Abigail | 19 | GC-MD | 1:12.32 | 4.0 | |||||||||||||||||||||||||||||||
| 33.50 | 38.82 | |||||||||||||||||||||||||||||||||||
| 3 | 1-3 Flores, Erika | 19 | GC-MD | 1:20.26 | 3.0 | |||||||||||||||||||||||||||||||
| 36.89 | 43.37 | |||||||||||||||||||||||||||||||||||
| 4 | 1-4 Tannous, Maria | 21 | CND-MD | 2:10.35 | 2.0 | |||||||||||||||||||||||||||||||
| 59.62 | 1:10.73 | |||||||||||||||||||||||||||||||||||
| --- | 1- Phillipson-Weiner, Lindsey | 21 | GC-MD | X1:16.42 | ||||||||||||||||||||||||||||||||
| 35.40 | 41.02 | |||||||||||||||||||||||||||||||||||
| #7 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Moscoso-Meiller, Melanie | 20 | CND-MD | 1:03.67 | 9.0 | |||||||||||||||||||||||||||||||
| 31.13 | 32.54 | |||||||||||||||||||||||||||||||||||
| 2 | 1-2 Leavitt-Baron, Rachel | 20 | GC-MD | 1:04.23 | 4.0 | |||||||||||||||||||||||||||||||
| 31.25 | 32.98 | |||||||||||||||||||||||||||||||||||
| 3 | 1-3 Doran, Tierney | 18 | GC-MD | 1:10.21 | 3.0 | |||||||||||||||||||||||||||||||
| 33.66 | 36.55 | |||||||||||||||||||||||||||||||||||
| 4 | 1-4 D'Orazio, Patrice | 18 | GC-MD | 1:12.14 | 2.0 | |||||||||||||||||||||||||||||||
| 34.15 | 37.99 | |||||||||||||||||||||||||||||||||||
| 5 | 1-5 Sadler, Tomi | 18 | CND-MD | 1:32.14 | 1.0 | |||||||||||||||||||||||||||||||
| 43.45 | 48.69 | |||||||||||||||||||||||||||||||||||
| --- | 1- Phillipson-Weiner, Lindsey | 21 | GC-MD | X1:04.70 | ||||||||||||||||||||||||||||||||
| 31.39 | 33.31 | |||||||||||||||||||||||||||||||||||
| #8 Women 100 Yard Back | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Eastland, Sarah | 21 | GC-MD | 1:10.16 | 9.0 | |||||||||||||||||||||||||||||||
| 34.84 | 35.32 | |||||||||||||||||||||||||||||||||||
| 2 | 1-2 Adinolfi, Victoria | 20 | GC-MD | 1:11.24 | 4.0 | |||||||||||||||||||||||||||||||
| 34.58 | 36.66 | |||||||||||||||||||||||||||||||||||
| 3 | 1-3 Logan, Ruth | 19 | GC-MD | 1:12.52 | 3.0 | |||||||||||||||||||||||||||||||
| 35.27 | 37.25 | |||||||||||||||||||||||||||||||||||
| 4 | 1-4 Jones, Faith C | 19 | CND-MD | 1:14.52 | 2.0 | |||||||||||||||||||||||||||||||
| 35.45 | 39.07 | |||||||||||||||||||||||||||||||||||
| 5 | 1-5 Fleming, Ashley M | 21 | CND-MD | 1:29.08 | 1.0 | |||||||||||||||||||||||||||||||
| 43.42 | 45.66 | |||||||||||||||||||||||||||||||||||
| --- | 1- Phillipson-Weiner, Lindsey | 21 | GC-MD | X1:12.84 | ||||||||||||||||||||||||||||||||
| 36.27 | 36.57 | |||||||||||||||||||||||||||||||||||
| #9 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Gepner, Catherine | 18 | GC-MD | 6:04.70 | 9.0 | |||||||||||||||||||||||||||||||
| 34.01 | 36.90 | 37.43 | 36.71 | |||||||||||||||||||||||||||||||||
| 37.11 | 37.39 | 36.98 | 36.74 | |||||||||||||||||||||||||||||||||
| 36.15 | 35.28 | |||||||||||||||||||||||||||||||||||
| 2 | 1-2 Berry, Shannon | 19 | CND-MD | 6:10.75 | 4.0 | |||||||||||||||||||||||||||||||
| 34.57 | 37.10 | 38.34 | 37.93 | |||||||||||||||||||||||||||||||||
| 37.67 | 37.27 | 37.53 | 37.57 | |||||||||||||||||||||||||||||||||
| 36.99 | 35.78 | |||||||||||||||||||||||||||||||||||
| 3 | 1-3 Lovejoy, Amber | 18 | CND-MD | 6:54.87 | 3.0 | |||||||||||||||||||||||||||||||
| 37.38 | 41.21 | 42.73 | 43.05 | |||||||||||||||||||||||||||||||||
| 42.71 | 42.90 | 41.88 | 41.67 | |||||||||||||||||||||||||||||||||
| 42.45 | 38.89 | |||||||||||||||||||||||||||||||||||
| --- | 1- Lyon, Rachel | 19 | GC-MD | X6:14.21 | ||||||||||||||||||||||||||||||||
| 33.38 | 37.62 | 38.39 | 38.73 | |||||||||||||||||||||||||||||||||
| 38.38 | 37.91 | 38.22 | 38.38 | |||||||||||||||||||||||||||||||||
| 37.51 | 35.69 | |||||||||||||||||||||||||||||||||||
| --- | 1- Phillipson-Weiner, Lindsey | 21 | GC-MD | X6:15.72 | ||||||||||||||||||||||||||||||||
| 35.08 | 37.45 | 38.18 | 38.06 | |||||||||||||||||||||||||||||||||
| 37.88 | 38.09 | 37.94 | 38.26 | |||||||||||||||||||||||||||||||||
| 38.16 | 36.62 | |||||||||||||||||||||||||||||||||||
| #10 Women 100 Yard Breast | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Jones, Faith C | 19 | CND-MD | 1:21.61 | 9.0 | |||||||||||||||||||||||||||||||
| 38.53 | 43.08 | |||||||||||||||||||||||||||||||||||
| 2 | 1-2 Moscoso-Meiller, Melanie | 20 | CND-MD | 1:29.07 | 4.0 | |||||||||||||||||||||||||||||||
| 42.82 | 46.25 | |||||||||||||||||||||||||||||||||||
| --- | 1- Pardus, Sarah | 18 | GC-MD | X1:19.96 | ||||||||||||||||||||||||||||||||
| 38.82 | 41.14 | |||||||||||||||||||||||||||||||||||
| --- | 1- Phillipson-Weiner, Lindsey | 21 | GC-MD | X1:23.35 | ||||||||||||||||||||||||||||||||
| 39.81 | 43.54 | |||||||||||||||||||||||||||||||||||
| --- | 1- Doran, Tierney | 18 | GC-MD | X1:26.03 | ||||||||||||||||||||||||||||||||
| 41.83 | 44.20 | |||||||||||||||||||||||||||||||||||
| #11 Women 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | 1-1 CND-MD | A | 2:18.55 | 11.0 | ||||||||||||||||||||||||||||||||
| Fleming, Ashley M 21 | Lovejoy, Amber 18 | |||||||||||||||||||||||||||||||||||
| Tannous, Maria 21 | Sadler, Tomi 18 | |||||||||||||||||||||||||||||||||||
| 33.06 | 31.99 | 39.53 | 33.97 | |||||||||||||||||||||||||||||||||
| --- | 1- GC-MD | A | X1:52.12 | |||||||||||||||||||||||||||||||||
| Eastland, Sarah 21 | Adinolfi, Victoria 20 | |||||||||||||||||||||||||||||||||||
| Wegman, Abigail 19 | Phillipson-Weiner, Lindsey 21 | |||||||||||||||||||||||||||||||||||
| 28.07 | 28.35 | 27.76 | 27.94 | |||||||||||||||||||||||||||||||||
| --- | 1- GC-MD | B | X2:01.77 | |||||||||||||||||||||||||||||||||
| Lyon, Rachel 19 | Genton, Katherine 22 | |||||||||||||||||||||||||||||||||||
| Gepner, Catherine 18 | Flores, Erika 19 | |||||||||||||||||||||||||||||||||||
| 29.75 | 32.91 | 29.70 | 29.41 | |||||||||||||||||||||||||||||||||
Women - Team Rankings - Through Event 11 |
||||||||||||||||||||||||||||||||||||
| 1. | Goucher College | 110 | ||||||||||||||||||||||||||||||||||
| 2. | College of Notre Dame of Maryl | 73 | ||||||||||||||||||||||||||||||||||
