2018-19 Goucher College Women's Swimming Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Free | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Fair Lawn, N.J. / Homeschooled |
|
|
Event(s): IM | Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Portland, Ore. / Pacific Crest Community School |
|
|
Event(s): Free | Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Erie, Colo. / Centaurus |
|
|
Event(s): Free | Cl.: Jr. | Ht.: 5-6 | Hometown/High School: North Yarmouth, Maine / Greely |
|
|
Event(s): Breaststroke | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Cape Coral, Fla. / North Fort Myers |
|
|
Event(s): Freestyle | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Schwenksville, Pa. / Perkiomen Valley |
|
|
Event(s): Freestyle | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Middletown, Md. / Middletown |
|
|
Event(s): Fly/Free | Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Sacramento, Calif. / Bella Vista |
|
|
Event(s): Breast/Free | Cl.: So. | Ht.: 5-2 | Hometown/High School: Boston, Mass. / Boston Trinity |
|
|
Event(s): Breast/Free | Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Columbia, Md. / Homeschooled |
|
|
Event(s): Free/IM/Breaststroke | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Waldorf, Md. / Westlake |
|
|
Event(s): Back | Cl.: Jr. | Ht.: | Hometown/High School: Meriden, Conn. / Francis T. Maloney |
|
|
Event(s): Free | Cl.: So. | Ht.: 5-7 | Hometown/High School: Libertyville, Ill. / Libertyville |
|
|
Event(s): Distance Free | Cl.: So. | Ht.: 5-6 | Hometown/High School: Thousand Oaks, Calif. / Louisville |
|
|
Event(s): Free/Fly/Back | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Chesapeake, Va. / Indian River |
|
|
Event(s): Free/Back/IM | Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Topsham, Maine / Mt. Ararat |
|
|
Event(s): Free | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Brattleboro, Vt. / Brattleboro Union |
Coaching Staff
Kaleb Wylie
Assistant Coach
- Kaleb Wylie - Assistant Coach
