Oct 11-12, 2008 -- Goucher Invitational
Oct 11-12, 2008 at Towson, Md.
| Singles competition | |
| Flight I | |
| 1 | Kristianne Fernandez (Richard Stockton) def. Aricka Christman (Penn State Erie) 6-2, 6-1 |
| 1 | Jami Fein (Moravian) def. Christa Phillips (Richard Stockton) 6-1, 6-1 |
| 1 | Tanya Cooley (Goucher) def. Samatha Rasnake (Stevenson) 6-2, 6-1 |
| 1 | Sarah Eisel (Frostburg St.) def. Erin Fallon (Gwynedd-Mercy) 6-3, 6-3 |
| SF | Jami Fein (Moravian) def. Kristianne Fernandez (Richard Stockton) 6-3, 3-0, retired |
| SF | Sarah Eisel (Frostburg St.) def. Tanya Cooley (Goucher) 6-4, 7-6 (8-6) |
| F | Jami Fein (Moravian) def. Sarah Eisel (Frostburg St.) 6-0, 6-1 |
| 3/4 | Kristianne Fernandez (Richard Stockton) def. Tanya Cooley (Goucher) 6-3, 6-1 |
| CS | Christa Phillips (Richard Stockton) def. Aricka Christman (Penn State Erie) 6-4, 6-2 |
| CS | Erin Fallon (Gwynedd-Mercy) def. Samatha Rasnake (Stevenson) 6-1, 6-2 |
| 5/6 | Christa Phillips (Richard Stockton) def. Erin Fallon (Gwynedd-Mercy) 6-0, 6-2 |
| 7/8 | Aricka Christman (Penn State Erie) def. Samatha Rasnake (Stevenson) 6-0, 6-0 |
| Flight II | |
| 1 | Kelli Williams (Richard Stockton) def. Stephanie Cattron (Penn State Erie) 6-3, 6-0 |
| 1 | Chelsea Donde (Gwynedd-Mercy) def. Mouna Attarha (Goucher) 6-1, 6-4 |
| 1 | MaryKate Kelly (Moravian) def. Vicky Stafford (Frostburg St.) 6-0, 6-0 |
| 1 | Christy Alexander (Richard Stockton) def. Maura Bernstein (Stevenson) 6-2, 6-3 |
| SF | Kelli Williams (Richard Stockton) def. Chelsea Donde (Gwynedd-Mercy) 6-1, 6-1 |
| SF | MaryKate Kelly (Moravian) def. Christy Alexander (Richard Stockton) 6-3, 6-2 |
| F | Kelli Williams (Richard Stockton) def. MaryKate Kelly (Moravian) 4-6, 6-0, 1-0 (10-6) |
| 3/4 | Christy Alexander (Richard Stockton) def. Chelsea Donde (Gwynedd-Mercy) 6-0, 6-1 |
| CS | Mouna Attarha (Goucher) def. Stephanie Cattron (Penn State Erie) 6-4, 7-5 |
| CS | Vicky Stafford (Frostburg St.) def. Maura Bernstein (Stevenson) 6-3, 6-2 |
| 5/6 | Mouna Attarha (Goucher) def. Vicky Stafford (Frostburg St.) 6-3, 6-3 |
| 7/8 | Stephanie Cattron (Penn State Erie) def. Maura Bernstein (Stevenson) 6-1, 6-1 |
| Flight III | |
| 1 | Hillary Lasher (Penn State Erie) def. Jannill Sites (Frostburg St.) 6-1, 6-1 |
| 1 | Stephanie Krupa (Richard Stockton) def. Kerry McKinley (Moravian) 6-3, 6-3 |
| 1 | Ashley Bowie (Gwynedd-Mercy) def. Sarah Searing (Stevenson) 6-3, 6-1 |
| 1 | Joan Pulupa (Goucher) def. Shelly Sai (Richard Stockton) 6-3, 6-4 |
| SF | Stephanie Krupa (Richard Stockton) def. Hillary Lasher (Penn State Erie) 6-2, 6-3 |
| SF | Ashley Bowie (Gwynedd-Mercy) def. Joan Pulupa (Goucher) 6-3, 6-1 |
| F | Stephanie Krupa (Richard Stockton) def. Ashley Bowie (Gwynedd-Mercy) 5-7, 6-0, 1-0 (10-7) |
| 3/4 | Hillary Lasher (Penn State Erie) def. Joan Pulupa (Goucher) 7-6 (7-5), 6-2 |
| CS | Kerry McKinley (Moravian) def. Jannill Sites (Frostburg St.) 6-3, 6-0 |
| CS | Shelly Sai (Richard Stockton) def. Sarah Searing (Stevenson) 6-2, 6-7 (4-7), 1-0 (10-5) |
| 5/6 | Kerry McKinley (Moravian) def. Shelly Sai (Richard Stockton) 6-1, 6-1 |
| 7/8 | Sarah Searing (Stevenson) def. Jannill Sites (Frostburg St.) 6-0, 7-6 (7-5) |
| Flight IV | |
| 1 | Leslie Durante (Penn State Erie) def. Mara Bergman (Goucher) 6-3, 6-2 |
| 1 | Jen Sikora (Richard Stockton) def. Heather Morgan (Gwynedd-Mercy) 6-2, 6-2 |
| 1 | Alexandra Hay (Moravian) def. Theresa Mills (Frostburg St.) 6-4, 6-1 |
| 1 | Jessica Scarpello (Gwynedd-Mercy) def. Nicole Rodriguez (Richard Stockton) 6-0, 6-2 |
| SF | Jen Sikora (Richard Stockton) def. Leslie Durante (Penn State Erie) 6-3, 6-3 |
| SF | Jessica Scarpello (Gwynedd-Mercy) def. Alexandra Hay (Moravian) 6-1, 6-1 |
| F | Jessica Scarpello (Gwynedd-Mercy) def. Jen Sikora (Richard Stockton) 6-4, 6-2 |
| 3/4 | Alexandra Hay (Moravian) def. Leslie Durante (Penn State Erie) 6-1, 6-4 |
| CS | Mara Bergman (Goucher) def. Heather Morgan (Gwynedd-Mercy) 7-5, 6-1 |
| CS | Theresa Mills (Frostburg St.) def. Nicole Rodriguez (Richard Stockton) 6-3, 3-6, 1-0 (10-4) |
| 5/6 | Mara Bergman (Goucher) def. Theresa Mills (Frostburg St.) 6-4, 6-3 |
| 7/8 | Heather Morgan (Gwynedd-Mercy) def. Nicole Rodriguez (Richard Stockton) 6-2, 6-3 |
| Doubles competition | |
| Flight I | |
| 1 | Melissa Emery/Anna Meola (Moravian) def. Christy Calvert/Karen Hobaugh (Penn State Erie) 2-6, 6-2, 1-0 (10-2) |
| 1 | Melissa Wernoch/Kate Gargin (Richard Stockton) def. Michelle Huber/Izzy Kaiser (Stevenson) 6-3, 6-3 |
| 1 | Ana Estevez/Kate Bechs (Richard Stockton) def. Jade Buhite/Allison Quigley (Penn State Erie) 6-1, 6-3 |
| 1 | Becky Cuddahee/Monie Cuddahee (Frostburg St.) def. Hilary Fast/Andrea Stephaich (Goucher) 6-1, 6-0 |
| SF | Melissa Emery/Anna Meola (Moravian) def. Melissa Wernoch/Kate Gargin (Richard Stockton) 6-1, 6-1 |
| SF | Becky Cuddahee/Monie Cuddahee (Frostburg St.) def. Ana Estevez/Kate Bechs (Richard Stockton) 6-4, 6-1 |
| F | Becky Cuddahee/Monie Cuddahee (Frostburg St.) def. Melissa Emery/Anna Meola (Moravian) 7-5, 6-7 (3-7), 1-0 (10-5) |
| 3/4 | Ana Estevez/Kate Bechs (Richard Stockton) def. Melissa Wernoch/Kate Gargin (Richard Stockton) 6-1, 6-0 |
| CS | Christy Calvert/Karen Hobaugh (Penn State Erie) def. Michelle Huber/Izzy Kaiser (Stevenson) 6-0, 6-0 |
| CS | Allison Quigley/Jade Buhite (Penn State Erie) def. Hilary Fast/Andrea Stephaich (Goucher) 5-7, 6-1, 1-0 (10-7) |
| 5/6 | Jade Buhite/Allison Quigley (Penn State Erie) def. Christy Calvert/Karen Hobaugh (Penn State Erie) 6-3, 6-7 (7-9), 1-0 (10-6) |
| 7/8 | Hilary Fast/Andrea Stephaich (Goucher) def. Michelle Huber/Izzy Kaiser (Stevenson) 6-1, 6-3 |
| Flight II | |
| 1 | Caroline Shedd/Liz Coblentz (Frostburg St.) def. Vickey Casey/Ilana Gross (Goucher) 6-0, 6-0 |
| 1 | Olivia Shapiro/Rachel Scutti (Richard Stockton) def. Brianna Kavanagh/Alyssa Sapyto (Moravian) 6-4, 6-2 |
| 1 | Laura Suey/Christina Ledwith (Richard Stockton) def. Megan Flinchbaugh/Megan Noschese (Penn State Erie) 0-6, 6-4, 1-0 (10-8) |
| 1 | Amy Bream/Elissa Swartz (Penn State Erie) def. Dorothy Lemon/Melissa Venter (Stevenson) 6-0, 6-1 |
| SF | Caroline Shedd/Liz Coblentz (Frostburg St.) def. Olivia Shapiro/Rachel Scutti (Richard Stockton) 6-3, 6-1 |
| SF | Amy Bream/Elissa Swartz (Penn State Erie) def. Laura Suey/Christina Ledwith (Richard Stockton) 6-3, 6-7 (5-7), 1-0 (10-8) |
| F | Caroline Shedd/Liz Coblentz (Frostburg St.) def. Amy Bream/Elissa Swartz (Penn State Erie) 2-6, 6-3, 1-0 (11-9) |
| 3/4 | Laura Suey/Christina Ledwith (Richard Stockton) def. Olivia Shapiro/Rachel Scutti (Richard Stockton) 6-4, 4-6, 1-0 (10-8) |
| CS | Brianna Kavanagh/Alyssa Sapyto (Moravian) def. Vickey Casey/Ilana Gross (Goucher) 6-3, 6-2 |
| CS | Megan Flinchbaugh/Megan Noschese (Penn State Erie) def. Dorothy Lemon/Melissa Venter (Stevenson) 6-0, 6-0 |
| 5/6 | Megan Flinchbaugh/Megan Noschese (Penn State Erie) def. Brianna Kavanagh/Alyssa Sapyto (Moravian) 6-2, 6-3 |
| 7/8 | Vickey Casey/Ilana Gross (Goucher) def. Dorothy Lemon/Melissa Venter (Stevenson) 6-3, 6-0 |
| Tournament Notes |
Generated on 10/12/2008
