Oct 2-3, 2010 -- Goucher College Open
Oct 2-3, 2010 at Towson, Md.
| Singles competition | |
| Flight I Singles | |
| qf | Fein, Rachel (Gwynedd-Mercy) def. Arica Christman (Penn State Behrend) 6-3, 6-4 |
| qf | Katie Lackler (St. Mary's (Md.)) def. Jacqui Lamer (Goucher) 6-0, 6-0 |
| qf | Joan Pulupa (Goucher) def. Maura Bernstein (Stevenson) 6-0, 6-4 |
| qf | Kristianne Fernandez (Richard Stockton) def. Jill Farester (Frostburg St.) 6-0, 6-0 |
| sf | Fein, Rachel (Gwynedd-Mercy) def. Katie Lackler (St. Mary's (Md.)) 6-0, 6-0 |
| sf | Kristianne Fernandez (Richard Stockton) def. Joan Pulupa (Goucher) 6-3, 6-0 |
| 3rd | Katie Lackler (St. Mary's (Md.)) def. Joan Pulupa (Goucher) 6-3, 6-1 |
| 1st | Fein, Rachel (Gwynedd-Mercy) def. Kristianne Fernandez (Richard Stockton) 7-5, 6-3 |
| csf | Arica Christman (Penn State Behrend) def. Jacqui Lamer (Goucher) 6-1, 6-1 |
| csf | Maura Bernstein (Stevenson) def. Jill Farester (Frostburg St.) 6-1, 6-3 |
| 5th | Arica Christman (Penn State Behrend) def. Maura Bernstein (Stevenson) 6-1, 6-1 |
| 7th | Jacqui Lamer (Goucher) def. Jill Farester (Frostburg St.) 4-6, 6-1, 1-0 (10-1) |
| Flight II Singles | |
| qf | Scarpello, Jessica (Gwynedd-Mercy) def. Julie Strong (Stevenson) 6-1, 6-1 |
| qf | Meaghan Lee (Goucher) def. Zelie Collinson (Frostburg St.) 6-0, 6-1 |
| qf | Krystle Bendijo (Richard Stockton) def. Andrea Stephaich (Goucher) 6-0, 6-0 |
| qf | Stephanie Cattron (Penn State Behrend) def. Jackie Brady (St. Mary's (Md.)) 6-0, 6-1 |
| sf | Scarpello, Jessica (Gwynedd-Mercy) def. Meaghan Lee (Goucher) 6-3, 6-4 |
| sf | Krystle Bendijo (Richard Stockton) def. Stephanie Cattron (Penn State Behrend) 6-4, 6-3 |
| 3rd | Stephanie Cattron (Penn State Behrend) def. Meaghan Lee (Goucher), by default |
| 1st | Scarpello, Jessica (Gwynedd-Mercy) def. Krystle Bendijo (Richard Stockton) 6-3, 6-2 |
| csf | Julie Strong (Stevenson) def. Zelie Collinson (Frostburg St.) 6-2, 6-1 |
| csf | Andrea Stephaich (Goucher) def. Jackie Brady (St. Mary's (Md.)) 6-3, 5-7, 1-0 (11-9) |
| 5th | Julie Strong (Stevenson) def. Andrea Stephaich (Goucher) 6-3, 7-6 (10-8) |
| 7th | Zelie Collinson (Frostburg St.) def. Jackie Brady (St. Mary's (Md.)) 7-5, 7-5 |
| Flight III Singles | |
| qf | Donde, Chelsea (Gwynedd-Mercy) def. Alli Crawford (St. Mary's (Md.)) 6-2, 6-2 |
| qf | Brittany Hall (Richard Stockton) def. Brianna Mazimann (Frostburg St.) 6-1, 6-0 |
| qf | Mara Bergman (Goucher) def. Tara Varga (Richard Stockton) 6-2, 6-3 |
| qf | Leslie Durante (Penn State Behrend) def. Wendy Ogbolu (Stevenson) 6-1, 6-0 |
| sf | Donde, Chelsea (Gwynedd-Mercy) def. Brittany Hall (Richard Stockton) 6-4, 6-0 |
| sf | Mara Bergman (Goucher) def. Leslie Durante (Penn State Behrend) 7-6 (7-4), 7-6 (7-3) |
| 3rd | Brittany Hall (Richard Stockton) def. Leslie Durante (Penn State Behrend) 7-6 (7-4), 6-2 |
| 1st | Mara Bergman (Goucher) def. Donde, Chelsea (Gwynedd-Mercy) 6-4, 4-6, 1-0 (11-9) |
| csf | Alli Crawford (St. Mary's (Md.)) def. Brianna Mazimann (Frostburg St.) 6-0, 6-3 |
| csf | Wendy Ogbolu (Stevenson) def. Tara Varga (Richard Stockton) 6-3, 6-4 |
| 5th | Wendy Ogbolu (Stevenson) def. Alli Crawford (St. Mary's (Md.)) 6-3, 6-4 |
| 7th | Tara Varga (Richard Stockton) def. Brianna Mazimann (Frostburg St.) 6-2, 6-1 |
| Flight IV Singles | |
| qf | Nicole Rodriguez (Richard Stockton) def. Aviva Brown (St. Mary's (Md.)) 6-3, 6-1 |
| qf | Addie Maxwell (Goucher) def. Megan Noschese (Penn State Behrend) 6-3, 6-1 |
| qf | Jenna Sellitto (Penn State Behrend) def. Erika Alberghini (Richard Stockton) 6-4, 6-2 |
| qf | Morgan, Heather (Gwynedd-Mercy) def. Jannill Sites (Frostburg St.) 6-3, 6-3 |
| sf | Addie Maxwell (Goucher) def. Nicole Rodriguez (Richard Stockton) 6-1, 6-3 |
| sf | Morgan, Heather (Gwynedd-Mercy) def. Jenna Sellitto (Penn State Behrend) 6-3, 6-2 |
| 3rd | Nicole Rodriguez (Richard Stockton) def. Jenna Sellitto (Penn State Behrend) 7-6 (7-2), 7-6 (7-5) |
| 1st | Addie Maxwell (Goucher) def. Morgan, Heather (Gwynedd-Mercy) 3-6, 6-4, 1-0 (10-5) |
| csf | Megan Noschese (Penn State Behrend) def. Aviva Brown (St. Mary's (Md.)) 6-0, 6-0 |
| csf | Jannill Sites (Frostburg St.) def. Erika Alberghini (Richard Stockton), by default |
| 5th | Megan Noschese (Penn State Behrend) def. Jannill Sites (Frostburg St.) 7-5, 6-7 (4-7), 1-0 (11-9) |
| 7th | Aviva Brown (St. Mary's (Md.)) def. Erika Alberghini (Richard Stockton) 6-4, 7-5 |
| Doubles competition | |
| Flight I Doubles | |
| qf | Allison Quigley/Jade Buhite (Penn State Behrend) def. Jordan Rupard/Rachael Sandora (Stevenson) 6-2, 6-1 |
| qf | Elly Dannenfelser/Megan Martin (Frostburg St.) def. Marie Rau/Chelsea Bradcovich (St. Mary's (Md.)) 6-3, 6-2 |
| qf | Jones, Chelsea/Wessner, Cori (Gwynedd-Mercy) def. Slone Portner/Christina Ledwith (Richard Stockton) 6-4, 7-6 (7-5) |
| sf | Elly Dannenfelser/Megan Martin (Frostburg St.) def. Allison Quigley/Jade Buhite (Penn State Behrend) 7-5, 6-2 |
| sf | Jones, Chelsea/Wessner, Cori (Gwynedd-Mercy) def. Andrea Stephaich/Jacqui Lamer (Goucher) 6-4, 6-2 |
| 3rd | Allison Quigley/Jade Buhite (Penn State Behrend) def. Andrea Stephaich/Jacqui Lamer (Goucher) 6-4, 7-5 |
| 1st | Wessner, Cori/Jones, Chelsea (Gwynedd-Mercy) def. Elly Dannenfelser/Megan Martin (Frostburg St.) 7-5, 6-4 |
| csf | Chelsea Bradcovich/Marie Rau (St. Mary's (Md.)) def. Jordan Rupard/Rachael Sandora (Stevenson) 5-7, 6-2, 1-0 (10-8) |
| 5th | Jaclyn Britton/Christina Ledwith (Richard Stockton) def. Marie Rau/Chelsea Bradcovich (St. Mary's (Md.)) 6-3, 2-6, 1-0 (10-8) |
| Flight II Doubles | |
| qf | Theresa Mills/Vicky Stafford (Frostburg St.) def. Alyssa Stine/Alicia Eller (St. Mary's (Md.)) 6-0, 6-3 |
| qf | Elissa Swartz/Megan Flinchbaugh (Penn State Behrend) def. Hanora Barron/Marie Claire Bryant (Goucher) 6-3, 6-1 |
| qf | Erika Alberghini/Tara Varga (Richard Stockton) def. Michelle Huber/Rachel Mullet (Stevenson) 6-0, 6-2 |
| qf | Slone Portner/Kelsey Pyle (Richard Stockton) def. Alyssa Zick/Emma Sicalowski (Goucher) 6-4, 6-2 |
| sf | Elissa Swartz/Megan Flinchbaugh (Penn State Behrend) def. Theresa Mills/Vicky Stafford (Frostburg St.) 6-3, 6-4 |
| sf | Slone Portner/Kelsey Pyle (Richard Stockton) def. Erika Alberghini/Tara Varga (Richard Stockton), by default |
| 3rd | Theresa Mills/Vicky Stafford (Frostburg St.) def. Erika Alberghini/Tara Varga (Richard Stockton), by default |
| 1st | Elissa Swartz/Megan Flinchbaugh (Penn State Behrend) def. Slone Portner/Kelsey Pyle (Richard Stockton) 7-5, 6-2 |
| csf | Alyssa Stine/Alicia Eller (St. Mary's (Md.)) def. Hanora Barron/Marie Claire Bryant (Goucher) 6-4, 6-3 |
| csf | Alyssa Zick/Emma Sicalowski (Goucher) def. Rachel Mullet/Michelle Huber (Stevenson) 2-6, 6-1, 1-0 (10-5) |
| 5th | Alyssa Stine/Alicia Eller (St. Mary's (Md.)) def. Alyssa Zick/Emma Sicalowski (Goucher) 6-3, 6-2 |
| 7th | Hanora Barron/Marie Claire Bryant (Goucher) def. Michelle Huber/Rachel Mullet (Stevenson) 6-1, 6-4 |
| Tournament Notes |
Generated on 10/3/2010
