Sep 29-30, 2012 -- 2012 Goucher Open
Sep 29-30, 2012 at Towson, Md.
| Singles competition | |
| Flight I | |
| qf | Ariel Lin (Goucher) def. Jennifer Kitlan (Messiah) 6-2, 6-4 |
| qf | Amanda Hickman (Rutgers-Camden) def. Clay, Jenny (Cedar Crest) 6-0, 6-0 |
| qf | Fein, Rachel (Gwynedd-Mercy) def. Kiersten Patron (McDaniel) 6-0, 6-1 |
| qf | Klar, Breanne (Neumann) def. Erica Venuti (Moravian) 6-2, 6-2 |
| sf | Ariel Lin (Goucher) def. Amanda Hickman (Rutgers-Camden) 6-4, 6-3 |
| sf | Fein, Rachel (Gwynedd-Mercy) def. Klar, Breanne (Neumann) 6-0, 6-2 |
| CH | Fein, Rachel (Gwynedd-Mercy) def. Ariel Lin (Goucher) 6-3, 6-4 |
| 3/4 | Amanda Hickman (Rutgers-Camden) def. Klar, Breanne (Neumann) 6-2, 6-0 |
| c-sf | Jennifer Kitlan (Messiah) def. Clay, Jenny (Cedar Crest) 4-6, 6-1, 1-0 (10-5) |
| c-sf | Erica Venuti (Moravian) def. Kiersten Patron (McDaniel) 6-3, 6-2 |
| 5/6 | Jennifer Kitlan (Messiah) def. Erica Venuti (Moravian) 6-1, 6-4 |
| 7/8 | Kiersten Patron (McDaniel) def. Clay, Jenny (Cedar Crest) 6-3, 3-6, 1-0 (13-11) |
| Flight II | |
| qf | Eileen Barker (Messiah) def. Schroeder, Sarah (Neumann) 6-0, 6-1 |
| qf | Meaghan Lee (Goucher) def. Otoo, Rakia (Cedar Crest) 6-1, 6-1 |
| qf | Brittany Hodge (Moravian) def. Lockwood, Caroline (Gwynedd-Mercy) 6-4, 6-1 |
| qf | Morgan Kelly (Rutgers-Camden) def. Laura Pollard (McDaniel) 6-3, 6-3 |
| sf | Meaghan Lee (Goucher) def. Eileen Barker (Messiah) 6-2, 6-4 |
| sf | Brittany Hodge (Moravian) def. Morgan Kelly (Rutgers-Camden) 6-3, 6-2 |
| CH | Meaghan Lee (Goucher) def. Brittany Hodge (Moravian) 6-3, 6-4 |
| 3/4 | Eileen Barker (Messiah) def. Morgan Kelly (Rutgers-Camden) 6-2, 1-0, retired |
| c-sf | Schroeder, Sarah (Neumann) def. Otoo, Rakia (Cedar Crest) 6-1, 6-1 |
| c-sf | Lockwood, Caroline (Gwynedd-Mercy) def. Laura Pollard (McDaniel) 6-0, 6-0 |
| 5/6 | Lockwood, Caroline (Gwynedd-Mercy) def. Schroeder, Sarah (Neumann) 7-5, 6-3 |
| 7/8 | Laura Pollard (McDaniel) def. Otoo, Rakia (Cedar Crest) 6-2, 6-2 |
| Flight III | |
| qf | Sisson, Kyleen (Cedar Crest) def. Elizabeth VanDe Bunt (Messiah) 6-1, 6-2 |
| qf | Jordan Crawley (Rutgers-Camden) def. Muller, Gabby (Gwynedd-Mercy) 6-4, 3-6, 1-0 (10-8) |
| qf | Alex Walsh (Goucher) def. Chelsea Barnett (McDaniel) 6-2, 6-1 |
| qf | Courtnie Lambert (Moravian) def. Porcelli, Gabrielle (Neumann) 7-6 (7-4), 6-3 |
| sf | Jordan Crawley (Rutgers-Camden) def. Sisson, Kyleen (Cedar Crest) 6-2, 6-2 |
| sf | Alex Walsh (Goucher) def. Courtnie Lambert (Moravian) 6-0, 6-0 |
| CH | Alex Walsh (Goucher) def. Jordan Crawley (Rutgers-Camden) 6-3, 7-5 |
| 3/4 | Courtnie Lambert (Moravian) def. Sisson, Kyleen (Cedar Crest) 6-1, 6-0 |
| c-sf | Muller, Gabby (Gwynedd-Mercy) def. Elizabeth VanDe Bunt (Messiah) 6-2, 6-2 |
| c-sf | Porcelli, Gabrielle (Neumann) def. Chelsea Barnett (McDaniel) 6-0, 6-0 |
| 5/6 | Muller, Gabby (Gwynedd-Mercy) def. Porcelli, Gabrielle (Neumann) 6-1, 6-0 |
| 7/8 | Elizabeth VanDe Bunt (Messiah) def. Chelsea Barnett (McDaniel), by default |
| Flight IV | |
| qf | Addie Maxwell (Goucher) def. Jones, Chelsea (Gwynedd-Mercy) 6-3, 6-2 |
| qf | Avery Forte (Rutgers-Camden) def. Vincent, Maria (Cedar Crest) 6-1, 6-1 |
| qf | Celia Hernandez (Moravian) def. Lily Horner (Messiah) 7-5, 7-6 (7-2) |
| qf | Kozin, Teresa (Neumann) def. Elise O'Meara (McDaniel) 6-2, 6-0 |
| sf | Addie Maxwell (Goucher) def. Avery Forte (Rutgers-Camden) 6-4, 6-3 |
| sf | Celia Hernandez (Moravian) def. Kozin, Teresa (Neumann) 6-4, 7-5 |
| CH | Addie Maxwell (Goucher) def. Celia Hernandez (Moravian) 6-3, 6-2 |
| 3/4 | Avery Forte (Rutgers-Camden) def. Kozin, Teresa (Neumann) 6-4, 6-2 |
| c-sf | Jones, Chelsea (Gwynedd-Mercy) def. Vincent, Maria (Cedar Crest) 6-0, 6-0 |
| c-sf | Lily Horner (Messiah) def. Elise O'Meara (McDaniel) 7-5, 6-0 |
| 5/6 | Jones, Chelsea (Gwynedd-Mercy) def. Lily Horner (Messiah) 6-0, 6-1 |
| 7/8 | Elise O'Meara (McDaniel) def. Vincent, Maria (Cedar Crest) 6-0, 6-3 |
| Doubles competition | |
| Flight I | |
| qf | Bejar, Cassandra/Frey, Amy (Cedar Crest) def. Sophie White/Lauren Lewis (McDaniel) 6-2, 7-5 |
| qf | Melissa Follett/Olivia Sonnabend (Moravian) def. Hanna Lazio/Holly Billings (Messiah) 6-3, 6-4 |
| qf | Booth, Kellie/Caffarello, Jenna (Gwynedd-Mercy) def. Kelly Bates/Katy Read (Rutgers-Camden) 4-6, 6-3, 1-0 (10-1) |
| qf | Kelsey Turner/Kirsten Cianci (Goucher) def. Allen, Cherie/Nicholson, Heather (Neumann) 6-0, 6-2 |
| sf | Melissa Follett/Olivia Sonnabend (Moravian) def. Bejar, Cassandra/Frey, Amy (Cedar Crest) 6-4, 6-1 |
| sf | Kelsey Turner/Kirsten Cianci (Goucher) def. Booth, Kellie/Caffarello, Jenna (Gwynedd-Mercy) 6-1, 5-7, 1-0 (10-6) |
| CH | Melissa Follett/Olivia Sonnabend (Moravian) def. Kelsey Turner/Kirsten Cianci (Goucher) 6-2, 6-2 |
| 3/4 | Booth, Kellie/Caffarello, Jenna (Gwynedd-Mercy) def. Bejar, Cassandra/Frey, Amy (Cedar Crest) 6-3, 6-4 |
| c-sf | Hanna Lazio/Holly Billings (Messiah) def. Sophie White/Lauren Lewis (McDaniel) 6-2, 6-1 |
| c-sf | Allen, Cherie/Nicholson, Heather (Neumann) def. Kelly Bates/Katy Read (Rutgers-Camden) 6-4, 7-6 (7-5) |
| 5/6 | Hanna Lazio/Holly Billings (Messiah) def. Allen, Cherie/Nicholson, Heather (Neumann) 6-2, 6-3 |
| 7/8 | Kelly Bates/Katy Read (Rutgers-Camden) def. Sophie White/Lauren Lewis (McDaniel) 5-7, 6-1, 1-0 (11-9) |
| Flight II | |
| Rebecca Bell/Sarah Callander (Goucher) def. Nicole Arnold/Angela Johnson (McDaniel) 6-1, 6-3 | |
| Alyssa Zick/Emily Ruff (Goucher) def. Davis, Courtney/Courtney, Kati (Gwynedd-Mercy) 5-7, 6-3, 1-0 (10-6) | |
| Emily Ruff/Alyssa Zick (Goucher) def. Nicole Arnold/Angela Johnson (McDaniel) 6-4, 6-2 | |
| Davis, Courtney/Courtney, Kati (Gwynedd-Mercy) def. Rebecca Bell/Sarah Callander (Goucher) 6-4, 6-2 | |
| Davis, Courtney/Courtney, Kati (Gwynedd-Mercy) def. Nicole Arnold/Angela Johnson (McDaniel) 6-1, 6-2 | |
| Alyssa Zick/Emily Ruff (Goucher) def. Rebecca Bell/Sarah Callander (Goucher) 2-6, 6-0, 1-0 (10-2) | |
| Tournament Notes |
| Flight II doubles was a round robin with Goucher's Ruff and Zick |
| being declared winners due to 3-0 record |
Generated on 9/30/2012
