Goucher College Women's Tennis
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| % | Sep 21, 2017 | YORK (PA.) | L | ||||||
| % | Sep 26, 2017 | at | Dickinson | L | |||||
| Sep 30, 2017 | Goucher College Invitational -- Towson, Md. -- 10am | ||||||||
| Oct. 7, 2017 | PENN STATE HARRISBURG | W | |||||||
| % | 10/07/2017 | MESSIAH COLLEGE | L | ||||||
| % | Mar 3, 2018 | at | Washington College | L | |||||
| Mar 10, 2018 | ST. MARY'S (MD.) | L | |||||||
| % | Mar 17, 2018 | at | Penn St.-Abington | W | |||||
| Mar 23, 2018 | at | Saint Elizabeth | W | ||||||
| Mar 29, 2018 | IMMACULATA UNIVERSITY | W | |||||||
| * | Apr 03, 2018 | at | Susquehanna University | W | |||||
| Apr 05, 2018 | at | Albright | W | ||||||
| %* | Apr 07, 2018 | at | University of Scranton | L | |||||
| * | Apr 08, 2018 | at | Drew | L | |||||
| Apr 10, 2018 | NOTRE DAME (MD.) | W | |||||||
| * | Apr 14, 2018 | JUNIATA WOMEN'S TENNIS | L | ||||||
| * | Apr 18, 2018 | at | Catholic | L | |||||
| %* | April 21, 2018 | ELIZABETHTOWN | L | ||||||
| * | Apr 22, 2018 | MORAVIAN COLLEGE | L | ||||||
| Apr 22, 2018 | SUNY ONEONTA | L | |||||||
| Schedule legend |
