2018-19 Goucher Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 16, 2018 | at | Rutgers University-Camden | L | ||||||||||||
| % | Sep 20, 2018 | at | Kean University | W | ||||||||||||
| Oct 06, 2018 | TRINTY WASHINGTON | W | ||||||||||||||
| % | Oct 9, 2018 | at | York (Pa.) | W | ||||||||||||
| % | 3/8/19 | at | Washington College | L | ||||||||||||
| 3/18/2019 | vs | North Central | L | |||||||||||||
| 03/20/19 | vs | Calvin | L | |||||||||||||
| 3/20/19 | at | SUNY New Paltz | L | |||||||||||||
| % | 03/24/19 | URSINUS | L | |||||||||||||
| 03/28/19 | BRYN MAWR | W | ||||||||||||||
| * | 03/30/19 | DREW | W | |||||||||||||
| * | 03/31/19 | THE UNIVERSITY OF SCRANTON | L | |||||||||||||
| %* | 04/06/19 | at | Elizabethtown | L | ||||||||||||
| * | 04/07/19 | at | Moravian College | L | ||||||||||||
| * | 04/10/19 | CATHOLIC | W | |||||||||||||
| * | 04/13/19 | SUSQUEHANNA | W | |||||||||||||
| 04/17/19 | NOTRE DAME | W | ||||||||||||||
| 04/20/19 | at | Juniata Women's Tennis | W | |||||||||||||
| % | 04/25/2019 | at | Immaculata Women's Tennis | W | ||||||||||||
| 05/01/19 | vs | Moravian College | L | |||||||||||||
| Schedule legend |
