Sarai Oquendo Silveira
Singles Wins
13
Singles Losses
4
Singles Ties
1
Doubles Wins
10
Doubles Losses
6
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 13 | 9 |
| Singles Losses | 4 | 0 |
| Singles Ties | 1 | 0 |
| Singles Sets Wins | 26 | 17 |
| Singles Sets Losses | 9 | 1 |
| Singles Games Wins | 363 | 197 |
| Singles Games Losses | 191 | 35 |
| Doubles Wins | 10 | 7 |
| Doubles Losses | 6 | 2 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 10 | 7 |
| Doubles Sets Losses | 6 | 2 |
| Doubles Games Wins | 77 | 52 |
| Doubles Games Losses | 154 | 34 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | at Albright | |
| Sep 14 | St. Mary's (Md.) | W, 6-1 |
| Sep 18 | at Messiah | |
| Sep 21 | at York (Pa.) | W, 4-3 |
| Oct 12 | Goucher Invitational | |
| Feb 15 | at Washington (Md.) | L, 6-1 |
| Feb 28 | at Salisbury | L, 7-0 |
| Mar 7 | at Bryn Mawr | L, 4-3 |
| Mar 9 | at Coppin St. | L, 7-0 |
| Mar 15 | at Moravian | L, 5-2 |
| Mar 22 | Lycoming | W, 5-2 |
| Mar 22 | Harford C.C. | W, 4-3 |
| Mar 25 | Oberlin | L, 6-1 |
| Mar 29 | Drew | L, 5-2 |
| Apr 1 | Messiah | W, 6-1 |
| Apr 5 | at Juniata | W, 5-2 |
| Apr 13 | Scranton | W, 5-2 |
| Apr 16 | Susquehanna | W, 7-0 |
| Apr 18 | at Elizabethtown | W, 7-0 |
| Apr 22 | Wilkes | W, 6-1 |
| Apr 23 | at Catholic | W, 5-2 |
| May 2 | Scranton | L, 4-2 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| February |
| March |
| April |
| May |
