Kendra Lanese
Singles Wins
1
Singles Losses
13
Singles Ties
0
Doubles Wins
2
Doubles Losses
14
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 1 | 1 |
| Singles Losses | 13 | 8 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 2 | 2 |
| Singles Sets Losses | 27 | 17 |
| Singles Games Wins | 44 | 33 |
| Singles Games Losses | 175 | 115 |
| Doubles Wins | 2 | 2 |
| Doubles Losses | 14 | 7 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 2 | 2 |
| Doubles Sets Losses | 13 | 7 |
| Doubles Games Wins | 19 | 16 |
| Doubles Games Losses | 83 | 47 |
| Date | Opponent | Score |
|---|---|---|
| Sep 27 | at ITA at Mary Washington | |
| Sep 28 | at ITA at Mary Washington | |
| Sep 29 | at ITA at Mary Washington | |
| Oct 8 | Ursinus | L, 4-3 |
| Oct 11 # | Goucher College Invitational | |
| Oct 14 | York (Pa.) | L, 4-3 |
| Feb 15 | at Salisbury | |
| Feb 28 | at Washington (Md.) | L, 6-1 |
| Mar 7 | at St. Mary's (Md.) | L, 4-3 |
| Mar 9 | Methodist | L, 7-0 |
| Mar 21 | at Susquehanna | W, 5-2 |
| Mar 22 | Dickinson | L, 7-0 |
| Mar 25 | at Catholic | L, 6-1 |
| Mar 28 | Juniata | L, 4-3 |
| Mar 29 | Elizabethtown | W, 6-1 |
| Apr 7 | at Shenandoah | L, 6-1 |
| Apr 11 | at Moravian | L, 6-1 |
| Apr 12 | Wilkes | L, 4-3 |
| Apr 15 | at Lycoming | W, 5-2 |
| Apr 18 | Scranton | L, 4-3 |
| Apr 23 | Stevenson | W, 4-3 |
| Apr 25 | Drew | W, 4-3 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
| February |
| March |
| April |
