Meline Siggen
Singles Wins
9
Singles Losses
6
Singles Ties
0
Doubles Wins
7
Doubles Losses
9
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 9 | 6 |
| Singles Losses | 6 | 3 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 18 | 12 |
| Singles Sets Losses | 12 | 6 |
| Singles Games Wins | 146 | 93 |
| Singles Games Losses | 105 | 59 |
| Doubles Wins | 7 | 5 |
| Doubles Losses | 9 | 4 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 7 | 5 |
| Doubles Sets Losses | 9 | 4 |
| Doubles Games Wins | 65 | 44 |
| Doubles Games Losses | 63 | 27 |
| Date | Opponent | Score |
|---|---|---|
| Sep 27 | at ITA at Mary Washington | |
| Sep 28 | at ITA at Mary Washington | |
| Sep 29 | at ITA at Mary Washington | |
| Oct 8 | Ursinus | L, 4-3 |
| Oct 11 # | Goucher College Invitational | |
| Oct 14 | York (Pa.) | L, 4-3 |
| Feb 15 | at Salisbury | |
| Feb 28 | at Washington (Md.) | L, 6-1 |
| Mar 7 | at St. Mary's (Md.) | L, 4-3 |
| Mar 9 | Methodist | L, 7-0 |
| Mar 21 | at Susquehanna | W, 5-2 |
| Mar 22 | Dickinson | L, 7-0 |
| Mar 25 | at Catholic | L, 6-1 |
| Mar 28 | Juniata | L, 4-3 |
| Mar 29 | Elizabethtown | W, 6-1 |
| Apr 7 | at Shenandoah | L, 6-1 |
| Apr 11 | at Moravian | L, 6-1 |
| Apr 12 | Wilkes | L, 4-3 |
| Apr 15 | at Lycoming | W, 5-2 |
| Apr 18 | Scranton | L, 4-3 |
| Apr 23 | Stevenson | W, 4-3 |
| Apr 25 | Drew | W, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
| February |
| March |
| April |
