2017-18 Goucher Women's Indoor Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Goias, Brazil / Richard Montgomery |
|
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: New Orleans, LA / Louise S McGehee |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Chatham, NJ / Chatham |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Minneapolis, Minn. / Trinity School at River Ridge |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Whitehall, PA / Whitehall |
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Laurel, MD / Sand Spring Friends School |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Waldorf, Md. / Westlake |
|
|
Cl.: Sr. | Ht.: | Hometown/High School: Baltimore, Md. / Homeschooled |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Media, PA / Strath Haven |
|
|
Cl.: Fr. | Ht.: | Hometown/High School: Baltimore, Md. / Calvary Christian Academy |
|
|
Cl.: So. | Ht.: | Hometown/High School: Bryn Mawr, PA / Kimberton Waldorf School |
|
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: New York, NY / Facing History School |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Montpelier, Vt. / U32 High School |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Potomac, Md. / Winston Churchill |
|
|
Cl.: Fr. | Ht.: | Hometown/High School: Accra, Ghana / Oakwood Friends School, N.Y. |
|
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Littlestown, PA / Littlestown |
|
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Kinnelon, N.J. / Kinnelon |
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: New York, NY / Institute for Collaborative Education |
Coaching Staff
John Caslin
Head Coach
Steven Backmon
Assistant Coach (Sprints)
Roger Erricker
Assistant Coach (Throws)
Garry May
Assistant Coach (Jumps)
Mikhail Williamson
Graduate Assistant
- John Caslin - Head Coach
- Steven Backmon - Assistant Coach (Sprints)
- Roger Erricker - Assistant Coach (Throws)
- Garry May - Assistant Coach (Jumps)
- Mikhail Williamson - Graduate Assistant
