2011 Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Cortlandt Manor, N.Y. / Lakeland |
|
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Shelburne, Vt. / Champlain Valley Union |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Addison, Maine / Maranacook Community |
|
|
Cl.: Jr. | Ht.: 5-0 | Hometown/High School: Hendersonville, Tenn. / Pope John Paul II |
|
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Holden, Mass. / Wachusett Regional |
|
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: East Lansing, Mich. / East Lansing |
|
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Baltimore, Md. / Parkville |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Cleveland Heights, Ohio / St. Peter Chanel |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Holland, N.J. / Delaware Valley Regional |
|
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Huntington, N.Y. / Huntington |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Santa Fe, N.M. / Monte Del Sol Charter School |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Stratham, N.H. / Exeter |
|
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Silver Spring, Md. / John F. Kennedy |
|
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Durham, N.H. / Oyster River |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Fallston, Md. / Fallston |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Plymouth Meeting, Pa. / Plymouth Whitemarsh |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: York, Pa. / Central York |
Coaching Staff
John Caslin
Head Coach
Steven Backmon
Assistant Coach (Sprints)
Roger Erricker
Assistant Coach (Throws)
Garry May
Assistant Coach (Jumps)
Mikhail Williamson
Graduate Assistant
- John Caslin - Head Coach
- Steven Backmon - Assistant Coach (Sprints)
- Roger Erricker - Assistant Coach (Throws)
- Garry May - Assistant Coach (Jumps)
- Mikhail Williamson - Graduate Assistant
