2013 Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Pasadena, Md. / McDonogh |
|
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Edmonton, Alberta / Lewisburg Area (Pa.) |
|
|
Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Athens, W.Va. / PikeView |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Chalfont, Pa. / George School |
|
|
Cl.: Jr. | Ht.: 5-2 | Hometown/High School: Laurel, Md. / Meade |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Frederick, Md. / Tuscarora |
|
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: East Lansing, Mich. / East Lansing |
|
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Brooklyn, N.Y. / LaGuardia |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Union City, N.J. / The White Mountain School (N.H.) |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Amherst, Va. / Amherst County |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Los Angeles, Calif. / Ramon C. Cortines School |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Cleveland Heights, Ohio / St. Peter Chanel |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Watchung, N.J. / Watchung Hills Regional |
|
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Stratham, N.H. / Exeter |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Silver Spring, Md. / John F. Kennedy |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Northampton, Mass. / Amherst Regional |
|
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Fallston, Md. / Fallston |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Groton, Mass. / F.W. Parker Charter |
Coaching Staff
John Caslin
Head Coach
Steven Backmon
Assistant Coach (Sprints)
Roger Erricker
Assistant Coach (Throws)
Garry May
Assistant Coach (Jumps)
Mikhail Williamson
Graduate Assistant
- John Caslin - Head Coach
- Steven Backmon - Assistant Coach (Sprints)
- Roger Erricker - Assistant Coach (Throws)
- Garry May - Assistant Coach (Jumps)
- Mikhail Williamson - Graduate Assistant
