Outdoor Track & Field All Conference Selections
Landmark Conference Champions |
||
Women |
||
| 2010 | 400m Dash (Sarah Meade) | |
| 400m Hurdles (Jaclyn Kellon) | ||
| 4x400m Relay (Meade, Kellon, Clarke, Macaluso) | ||
| 2011 | 400m Dash (Jaclyn Kellon) | |
| 400m Hurdles (Jaclyn Kellon) | ||
| 4x400m Relay (Macaluso, Biggers, Clarke, Kellon) | ||
| 2012 | 100m Hurdles (Destiny Phillips) | |
| 100m Dash (Destiny Phillips) | ||
| Long Jump (Destiny Phillips) | ||
| 400m Hurdles (Jaclyn Kellon) | ||
| 2013 | 400m Hurdles (Jaclyn Kellon) |
|
| 2016 | 100m (Kamillah Smith) | |
| 2017 | 200m (Lexi Stewart) | |
Landmark Conference Second-team All-Conference |
||
Men |
||
| 2011 | High Jump (Doug Falk) | |
| 2012 | 100m Dash (Will Evans III) |
|
| 200m Dash (Will Evans III) | ||
| High Jump (Doug Falk) | ||
| 10,000m Run (Joey Negreann) | ||
| 2017 | 110m Hurdles (Ogemdi Chukwu | |
Women |
||
| 2008 | Heptathalon (Dana Mizzer) | |
| Hammer (Abby Cooney) | ||
| 2010 | 4x100m Relay (Clarke, Biggers, Kellon, Macaluso) | |
| 2011 | 4x100m Relay (Clarke, Biggers, Kellon, Macaluso) | |
| 2012 | 400m Hurdles (Destiny Phillips) |
|
| 400m Dash (Jaclyn Kellon) | ||
| 3000m Steeplechase (Katelynn Zidanic) | ||
| 5000m Run (Katherine Currier) | ||
| 2015 | 400m Hurdles (Danielle Granger) | |
| Shot Put (Bri Prince) | ||
| 2016 | 200m (Kamilla Smith) | |
| 4x100mR (Maya Belin, Monique Welch, Laura Williams, Kamillah Smith | ||
| 2017 | High Jump (Shalom Omo-Osagie) | |
| 100m Dash (Lexi Stewart) | ||
| Long Jump (Lexi Stewart) | ||
Capital Athletic Conference - Conference Champions |
||
Men |
||
| 2001 | Long Jump (Andrey Volkov) | |
| 1500m (Jeff Olenick) | ||
| 5000m (Jeff Olenick) | ||
| 2002 | Pole Vault (Robin Fernald) | |
| 2003 | Pole Vault (Robin Fernald) | |
| 2004 | 4x100m Relay (Camodeca, Fernald, Tucker, Volkov) | |
Women |
||
| 2002 |
Shot Put (Natalie Williams) | |
| Hammer (Natalie Williams) | ||
| 2003 | 100m Dash (Jana White) | |
| Shot Put (Natalie Williams) | ||
| Pole Vault (Jill Mease) | ||
| 2004 | Hammer (Natalie Williams) | |
| Pole Vault (Calynn Offer) | ||
| 400m Run (Jana White) | ||
| 2005 | 400m Run (Jana White) | |
| 200m Dash (Jana White) | ||
| 5000m Run (Fraley Coles) | ||
| 2007 |
800m Run (Rachel Boss) |
|
Capital Athletic Conference second-team All-Conference |
||
Men |
||
| 2002 | Long Jump (Andrey Volkov) | |
| 4x100m Relay (Iwashko, Fernald, Bamiduro, Volkov) | ||
| 2004 | Pole Vault (Robin Fernald) | |
| 2005 | 400m Hurdles (Harrison Tucker) | |
| Shot Put (Steve Krumpelbeck) | ||
Women |
||
| 2000 | 400m Hurdles (Jen McCulley) |
|
| 2001 | Shot Put (Natalie Williams) | |
| 5000m Run (Bridget Wildt) | ||
| 2003 | 200m Dash (Jana White) | |
| 100m Hurdles (Nichole Hart) | ||
| 2004 | Shot Put (Natalie Williams) | |
| 200m Run (Jana White) | ||
| 100m Run (Jana White) | ||
| 2005 | 100m Dash (Kate Ligon) | |
| 3000m Steeplechase (Fraley Coles) | ||
| 2006 | 400m Hurdles (Sheba Newman Blount) | |
| 2007 | 100m Dash (Sheba Newman Blount) | |
Awards
|
||
| 2000 | Capital Athletic Conference Scholar Athlete of the Year | Jeff Olenick |
| 2001 | Capital Athletic Conference Scholar Athlete of the Year | Jeff Olenick |
| 2001 | Capital Athletic Conference Track and Field Athlete of the Year | Jeff Olenick |
| 2002 | Capital Athletic Conference Co-Coach of the Year | John Caslin |
| 2003 | Capital Athletic Conference Track and Field Athlete of the Year | Natalie Williams |
| 2003 | Capital Athletic Conference Rookie of the Year | Jana White |
| 2003 | Capital Athletic Conference Co-Coach of the Year | John Caslin |
| 2004 | Capital Athletic Conference Track and Field Athlete of the Year | Natalie Williams |
| 2011 | Landmark Conference Track Athlete of the Year | Jaclyn Kellon |
| 2012 | Landmark Conference Rookie of the Year | Destiny Phillips |
| 2017 | Landmark Conference Rookie of the Year | Lexi Stewart |
| Landmark Conference Coach Staff of the Year | John Caslin | |
National Qualifiers |
||
| 2003 | Natalie Williams | Hammer Throw |
| 2004 | Natalie Williams | Hammer Throw |
| 2012 | Destiny Phillips | Long Jump |
