Goucher Women's Outdoor Track and Field Records (through 2024-25)
| Event | Mark | Record Holder | Date |
| 100 | 12.20 | Kamillah Smith | 4/16/16 |
| 200 | 25.13 | Nancy Nyadongo | 3/29/25 |
| 400 | 59.12 | Tanise Thornton-Fillyaw | 5/12/23 |
| 800 | 2:07.42 | Tanise Thornton-Fillyaw | 4/12/25 |
| 1500 | 4:36.19 | Tanise Thornton-Fillyaw | 5/4/24 |
| 3000 | 10:51.30 | Bridget Wildt | 4/21/01 |
| 5000 | 18:36.65 | Katherine Currier | 3/30/13 |
| 10000 | 41:15.70 | Bridget Wildt | 3/30/01 |
| 100 hurdles | 14.68 | Destiny Phillips | 4/28/12 |
| 400 hurdles | 1:03.69 | Jaclyn Kellon | 4/28/13 |
| 3000 steeple | 11:48.93 | Katelynn Zidanic | 3/31/12 |
| High Jump | 1.55M | Dorian Cheney | 4/23/22 |
| Pole Vault | 3.35M | Aryanna Paulena | 3/29/25 |
| Long Jump | 5.78M | Destiny Phillips | 5/14/12 |
| Triple Jump | 12.01M | Carter Hinton-Ayodele | 5/8/22 |
| Shot Put | 12.45M | Brianna Prince | 5/3/15 |
| Discus | 37.66M | Taylor Gunter | 4/6/19 |
| Hammer | 51.35M | Natalie Williams | 3/27/04 |
| Javelin | 32.73M | AaShyah De Vries | 4/17/26 |
| Heptathlon | 3985 | Destiny Phillips | 4/12/12 |
| 4x100 | 49.15 | Belin, Welch, Williams, Smith | 5/8/16 |
| 4x200 | 1:57.80 | Lyons, Rutstein, Leyland, White | 4/16/05 |
| 4x400 | 4:03.03 | Meade, Kellon, Clarke, Macaluso | 5/2/10 |
| 4x800 | 10:11.24 | Long, Coles, McLellan, Boss | 5/5/07 |
| 800 SMR | 1:57.30 | Clarke, Copan, Macaluso, Meade | 3/20/10 |
| 1600 SMR | 4:50.47 | Macaluso, Porter, Kellon, Biggers | 3/12/11 |
| DMR | 13:23.80 | Coles, Hunter, Leyland, Becker | 3/26/05 |
