Official Volleyball Box Score
GOU-VB11 at Bryn Athyn
9/10/2011
@ Bryn Athyn
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 25 | .200 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 13 | 1 | 26 | .462 |
Bryn Athyn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabina Smajlovic | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 2 | Tori Rain | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 0.5 |
| 3 | Ashley Fan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Forbes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Trish Kallis | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| 7 | Megan Chalk | 3 | 11 | 1 | 30 | .333 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Kristen Courage | 3 | 1 | 3 | 10 | -.200 | 0 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Steph Cerniauskas | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Addie Lanzarotta | 3 | 4 | 0 | 8 | .500 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 10.0 |
| Totals | 30 | 5 | 71 | .352 | 30 | 11 | 8 | 3 | 52 | 6 | 8 | 0 | 1 | 51.0 | ||
Bryn Athyn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Beth Tough | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.5 |
| 6 | Brooke Blair | 3 | 2 | 2 | 9 | .000 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaitlyn Brock | 3 | 11 | 1 | 14 | .714 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Cree Gurney | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Cathleen Curren | 3 | 3 | 0 | 7 | .429 | 15 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | McKenna Acton | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kara Cowley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | Holly Adams | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 8 | 46 | .261 | 19 | 4 | 6 | 7 | 31 | 1 | 2 | 3 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
