Official Volleyball Box Score

Penn State Berks vs. Goucher

10/29/2011 at 3:00 pm
@ York, PA (Charles Wolf Gym)
21-6
3
-
1
11-23
Final 1 2 3 4 Score
Penn St.-Berks (21-6) 25 25 17 32 3
Goucher (11-23) 15 21 25 30 1

Penn St.-Berks

Set K E TA PCT
1 11 4 30 .233
2 11 7 36 .111
3 0 0 0 .000
4 12 7 41 .122

Goucher

Set K E TA PCT
1 7 6 33 .030
2 9 6 40 .075
3 6 3 34 .088
4 18 5 47 .277

Penn St.-Berks

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Pavone 3 5 4 12 .083 0 0 0 1 1 0 0 0 0 5.0
2 Kaitlyn Schmeck 3 4 1 14 .214 26 0 3 0 7 0 0 0 0 4.0
7 Rachel Sweeney 3 2 5 17 -.176 3 1 1 2 4 0 0 0 0 3.0
8 Christina Pettet 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
10 Courtney Lucarelli 3 0 1 8 -.125 1 1 0 0 10 1 0 0 0 2.0
12 Kayla Mosser 3 9 1 21 .381 2 0 0 0 0 1 0 0 0 10.0
13 Steph Semple 3 0 0 1 .000 0 1 1 0 4 0 0 0 0 1.0
14 Katie Sostak 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
15 Victoria Young 3 2 0 5 .400 1 2 0 0 11 0 0 0 0 4.0
20 Amy Shelton 3 11 6 27 .185 0 0 0 0 3 4 0 0 0 15.0
Totals 34 18 107 .150 33 5 5 3 49 6 0 0 0 45.0

Goucher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sabina Smajlovic 4 2 0 9 .222 0 0 0 0 3 0 1 0 0 2.5
2 Tori Rain 4 1 0 3 .333 39 0 1 0 8 0 0 0 4 1.0
3 Ashley Fan 4 1 1 3 .000 0 4 1 0 24 0 0 0 0 5.0
5 Trish Kallis 4 10 4 21 .286 0 1 2 0 3 4 1 1 1 15.5
6 Lydia Loy-Santelli 4 0 1 1 -1.000 0 1 0 0 11 0 0 0 0 1.0
7 Megan Chalk 4 14 8 69 .087 0 1 6 3 14 0 0 3 0 15.0
9 Kristen Courage 4 9 4 33 .152 0 3 2 4 8 1 0 1 0 13.0
11 Addie Lanzarotta 4 3 2 15 .067 0 0 3 1 5 1 0 0 0 4.0
13 Ilana Schear 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 20 154 .130 39 10 15 8 76 6 2 5 5 57.0
Other Information
Arena: Charles Wolf Gym
Attendance: 45
Time: 1:36