Official Volleyball Box Score
St. Mary's (MD) at Goucher
9/4/2021 at 5:01 pm
@ Towson, MD (Decker Sports & Rec. Center)
St. Mary's (Md.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 21 | 0.238 |
| 2 | 11 | 4 | 37 | 0.189 |
| 3 | 12 | 4 | 39 | 0.205 |
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 31 | 0.065 |
| 2 | 10 | 9 | 39 | 0.026 |
| 3 | 10 | 10 | 40 | 0 |
St. Mary's (Md.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wigglesworth, Taylor * | 3 | 9 | 3 | 32 | 0.188 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| 5 | Lucas, Chanel | 1 | 1 | 2 | 4 | -0.25 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Bouzid, Fatima * | 3 | 0 | 0 | 2 | 0 | 11 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 6 |
| 7 | Krauss, Erin * | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| 14 | Feinaeur, Kyra | 3 | 7 | 0 | 13 | 0.538 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 12 | Welch, Ashley * | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Regazzoni, Alessia | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Slaughter, Nancy * | 3 | 6 | 0 | 9 | 0.667 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 2 | Poag, Macyn | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Despiegelaere, Hannah | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gibson, Nicole | 3 | 0 | 0 | 4 | 0 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 10 | Kluh, Katelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bradley, Alexandra | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
| 22 | Stevens, Meghan | 3 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 4 |
| 20 | Shupe, Mesha * | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 97 | 0.206 | 28 | 10 | 4 | 4 | 47 | 4 | 4 | 0 | 1 | 46 | ||
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Nicole Blount * | 3 | 7 | 2 | 19 | 0.263 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 |
| 4 | Alex Coffin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| 1 | Neli La Court Ruiz | 3 | 0 | 1 | 6 | -0.167 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaya Melchor * | 3 | 4 | 6 | 20 | -0.1 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5 |
| 14 | Eden Adcock * | 3 | 4 | 5 | 14 | -0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 15 | Rachel Chapman * | 3 | 8 | 7 | 24 | 0.042 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 11 | Nicole Kovach * | 3 | 0 | 1 | 8 | -0.125 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 2 | Necole Stravino | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amel Lightfoot | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jordan Rowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Elizabeth Bobo * | 3 | 6 | 4 | 17 | 0.118 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 26 | 110 | 0.027 | 27 | 4 | 3 | 10 | 49 | 2 | 0 | 1 | 0 | 35 | ||
| Other Information |
|---|
|
Arena: Decker Sports & Rec. Center Attendance: 0 Time: 1:17 |
* = Starter
