Official Volleyball Box Score
Goucher at Scranton
10/2/2021 at 6:33 pm
@ Scranton, PA (John Long Center)
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 3 | 6 | 27 | -.111 |
Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 7 | 4 | 27 | .111 |
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Neli La Court Ruiz | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Necole Stravino | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alex Coffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaya Melchor | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Nicole Kovach | 3 | 1 | 0 | 9 | .111 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Eden Adcock | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Rachel Chapman | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Jordan Rowe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Howl | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Elizabeth Bobo | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 91 | .044 | 19 | 4 | 3 | 20 | 36 | 0 | 0 | 0 | 0 | 24.0 | ||
Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carah Vitkus | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Grace Kane | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trinity Manning | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Molly Dunfee | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Stephanie Margolies | 3 | 5 | 3 | 18 | .111 | 1 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Emma Profitlich | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Caileigh Cox | 3 | 1 | 0 | 5 | .200 | 26 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Eryn Boken | 3 | 9 | 3 | 18 | .333 | 0 | 8 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 20.5 |
| 20 | Erin Keaveney | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Liz Caruso | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Maddie Orth | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 88 | .227 | 29 | 22 | 5 | 4 | 38 | 2 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: John Long Center Attendance: 76 Time: 1:3 |
