Official Volleyball Box Score
Bridgewater (VA) at Goucher
10/09/2021 at 08:00 AM
@ Towson, Md. (Decker Sports & Rec. Center)
Bridgewater (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 46 | .152 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 16 | 7 | 39 | .231 |
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 53 | .132 |
| 2 | 6 | 9 | 32 | -.094 |
| 3 | 1 | 7 | 42 | -.143 |
Bridgewater (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Williams | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Grace Hayes * | 3 | 6 | 1 | 10 | .500 | 30 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 8.0 |
| 4 | Emma Anderson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Rutherford * | 3 | 7 | 0 | 15 | .467 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jessica Bissmeyer * | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Ann-Marie Johnson | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 14.5 |
| 11 | Lauren Nofsinger * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Madeline Walker * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rachael Meyers | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lisa O'Grady * | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Sarah Kerns | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 116 | .207 | 32 | 5 | 4 | 4 | 76 | 4 | 7 | 0 | 0 | 55.0 | ||
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Neli La Court Ruiz | 3 | 1 | 0 | 5 | .200 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Necole Stravino | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alex Coffin * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaya Melchor * | 3 | 5 | 3 | 31 | .065 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Amel Lightfoot | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Nicole Kovach * | 3 | 2 | 1 | 11 | .091 | 15 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 3.0 |
| 14 | Eden Adcock * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Rachel Chapman * | 3 | 7 | 13 | 34 | -.176 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Jordan Rowe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elizabeth Bobo * | 3 | 1 | 5 | 18 | -.222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 23 | 127 | -.016 | 17 | 4 | 5 | 5 | 54 | 0 | 8 | 1 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Decker Sports & Rec. Center Attendance: 144 Time: |
* = Starter
