Official Volleyball Box Score
Eastern at Goucher
9/17/2022 at 3:24 pm
@ Towson, MD (Decker Sports & Rec. Center)
Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | 0.128 |
| 2 | 14 | 3 | 26 | 0.423 |
| 3 | 14 | 2 | 33 | 0.364 |
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 45 | 0 |
| 2 | 5 | 4 | 25 | 0.04 |
| 3 | 5 | 5 | 34 | 0 |
Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Elle Jiron-Bujanda * | 3 | 1 | 1 | 4 | 0 | 37 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 4 |
| 8 | Trinity Gruber | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| 12 | Addison Clark | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Rachel Curran | 3 | 9 | 2 | 20 | 0.35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 15 | Bridgette Kelly * | 3 | 5 | 1 | 12 | 0.333 | 0 | 6 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Natalie Saxton * | 2 | 4 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| 19 | Jailene Lugo | 3 | 9 | 1 | 14 | 0.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 3 | Grace Casagrande | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2 |
| 2 | Jillian Avadanian * | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 4 | Grace Nealy | 3 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 5 | Peyton Wheeler | 3 | 5 | 2 | 17 | 0.176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Viviana Fragoso * | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
| 18 | Lexi Couch | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hannah Pringle * | 1 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 98 | 0.286 | 38 | 14 | 5 | 1 | 64 | 0 | 6 | 0 | 1 | 57 | ||
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Rianne Nickerson * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rachel Chapman | 3 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1 | Nicole Kovach | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
| 22 | Necole Stravino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amel Lightfoot | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Elizabeth Bobo * | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 4 | Lucille Hendricks * | 3 | 5 | 2 | 15 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 7 | Emily Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Olivia DeBiasio | 3 | 2 | 3 | 12 | -0.083 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Kerragyn Heacock * | 2 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Riley Kocell | 3 | 0 | 1 | 2 | -0.5 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 |
| 15 | Sarah Ferguson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Kailee Turner * | 3 | 3 | 4 | 27 | -0.037 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 |
| 23 | Eniyah Rodriguez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eden Adcock * | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 16 | 104 | 0.01 | 17 | 1 | 3 | 14 | 45 | 0 | 0 | 4 | 1 | 18 | ||
| Other Information |
|---|
|
Arena: Decker Sports & Rec. Center Attendance: 127 Time: 1:5 |
* = Starter
