Official Volleyball Box Score
Goucher at Widener
9/24/2022 at 3:59 pm
@ Chester, PA (Schwartz Center)
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 22 | -0.227 |
| 2 | 6 | 10 | 37 | -0.108 |
| 3 | 10 | 8 | 32 | 0.063 |
Widener |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | 0.381 |
| 2 | 12 | 5 | 40 | 0.175 |
| 3 | 6 | 3 | 23 | 0.13 |
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Rianne Nickerson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 6 | Eden Adcock | 3 | 2 | 7 | 13 | -0.385 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Rachel Chapman * | 3 | 2 | 6 | 12 | -0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 1 | Nicole Kovach | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| 22 | Necole Stravino | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| 9 | Amel Lightfoot | 1 | 0 | 2 | 7 | -0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Elizabeth Bobo * | 3 | 3 | 1 | 11 | 0.182 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Lucille Hendricks * | 3 | 7 | 4 | 21 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9 |
| 11 | Olivia DeBiasio | 2 | 0 | 4 | 6 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Riley Kocell * | 3 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 15 | Sarah Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kailee Turner * | 3 | 5 | 2 | 18 | 0.167 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 6.5 |
| 23 | Eniyah Rodriguez * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 26 | 91 | -0.077 | 18 | 6 | 6 | 7 | 39 | 0 | 10 | 2 | 0 | 30 | ||
Widener |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Motz * | 3 | 1 | 0 | 4 | 0.25 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
| 12 | Emily Miller * | 3 | 5 | 3 | 16 | 0.125 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 7 |
| 2 | Shannon Toomey * | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 5 | Rachel DiCarlo | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 8 | Lilyanna Martucci * | 3 | 7 | 4 | 24 | 0.125 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 8 |
| 9 | Megan Barthol * | 3 | 2 | 1 | 7 | 0.143 | 21 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Alex Verchio * | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 16 | Abigail Herrin | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 18 | Isabella Ricevuto | 3 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Dinah Stabinski | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marissa Miller | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Liz Barnes | 3 | 1 | 0 | 3 | 0.333 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| 11 | Azira Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 84 | 0.214 | 27 | 7 | 3 | 6 | 39 | 4 | 2 | 5 | 0 | 41 | ||
| Other Information |
|---|
|
Arena: Schwartz Center Attendance: 73 Time: 1:0 |
* = Starter
