Official Volleyball Box Score
Goucher at York (PA)
10/15/2022 at 1:04 pm
@ York, PA (Charles Wolf Gymnasium)
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 41 | -0.024 |
| 2 | 9 | 5 | 31 | 0.129 |
| 3 | 6 | 6 | 30 | 0 |
York (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 33 | 0.303 |
| 2 | 15 | 4 | 32 | 0.344 |
| 3 | 14 | 2 | 29 | 0.414 |
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Rianne Nickerson * | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rachel Chapman | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Nicole Kovach | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
| 22 | Necole Stravino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amel Lightfoot * | 3 | 1 | 0 | 6 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 19 | Elizabeth Bobo * | 3 | 3 | 1 | 10 | 0.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Lucy Hendricks * | 3 | 7 | 3 | 26 | 0.154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
| 11 | Olivia DeBiasio | 3 | 3 | 5 | 17 | -0.118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Riley Kocell * | 3 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 16 | Kailee Turner * | 3 | 8 | 9 | 31 | -0.032 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 23 | Eniyah Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 20 | 102 | 0.029 | 22 | 2 | 4 | 7 | 40 | 0 | 2 | 2 | 0 | 26 | ||
York (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shorb, Claire * | 3 | 6 | 2 | 16 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Wolf, Megan | 2 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Diehl, Abby * | 3 | 1 | 0 | 3 | 0.333 | 25 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4 |
| 11 | Kauffman, Madison * | 3 | 3 | 2 | 11 | 0.091 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| 9 | Pitman, Maggie | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shepard, Briyana * | 3 | 6 | 1 | 9 | 0.556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 13 | Mott, Alyssa | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 17 | Southivong, Alexis | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 19 | Karcz, Jackie | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 21 | Taylor, Jennifer | 2 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Rizzi, Megan * | 3 | 12 | 1 | 25 | 0.44 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Morton, Lilly | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 6 | Nolte, Morgan * | 3 | 9 | 0 | 14 | 0.643 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 94 | 0.351 | 37 | 7 | 6 | 2 | 52 | 2 | 4 | 1 | 0 | 53 | ||
| Other Information |
|---|
|
Arena: Charles Wolf Gymnasium Attendance: 127 Time: 1:5 |
* = Starter
