Official Volleyball Box Score
Goucher at Susquehanna
10/29/2022 at 11:11 am
@ Selinsgrove, PA (O. W. Houts Gymnasium)
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 23 | -0.043 |
| 2 | 6 | 4 | 19 | 0.105 |
| 3 | 7 | 8 | 49 | -0.02 |
Susquehanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 33 | 0.364 |
| 2 | 15 | 0 | 20 | 0.75 |
| 3 | 14 | 3 | 41 | 0.268 |
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Rianne Nickerson * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eden Adcock | 3 | 0 | 3 | 7 | -0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rachel Chapman * | 3 | 6 | 5 | 21 | 0.048 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Nicole Kovach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| 22 | Necole Stravino | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 9 | Amel Lightfoot * | 3 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Elizabeth Bobo * | 3 | 3 | 1 | 12 | 0.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Lucy Hendricks | 3 | 2 | 4 | 22 | -0.091 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 13 | Riley Kocell * | 3 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 16 | Kailee Turner * | 3 | 6 | 3 | 20 | 0.15 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 23 | Eniyah Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 17 | 91 | 0 | 17 | 2 | 1 | 11 | 38 | 0 | 2 | 0 | 1 | 20 | ||
Susquehanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Kody Dillon * | 3 | 14 | 1 | 21 | 0.619 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
| 17 | Faith Shaffer * | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 18 | Lexie Kalligonis * | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 19 | Rosina Esposito * | 3 | 11 | 1 | 27 | 0.37 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 23 | Emily Kyle | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 1 | Amanda Gore * | 3 | 8 | 0 | 13 | 0.615 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| 4 | Emily Kowalski | 2 | 4 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Maddy Kempski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brie Livezey | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Keira Roach * | 2 | 1 | 0 | 1 | 1 | 25 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 16 | Sam Michael | 2 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Ryan Rorls | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 6 | Megan Currie | 1 | 1 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 |
| 11 | Jessica Sack | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 7 | 94 | 0.404 | 41 | 11 | 10 | 2 | 42 | 1 | 14 | 0 | 0 | 64 | ||
| Other Information |
|---|
|
Arena: O. W. Houts Gymnasium Attendance: 468 Time: 0:58 |
* = Starter
