Official Volleyball Box Score
SUNY Canton vs. Goucher
9/9/2023 at 2:35 pm
@ Westminster, MD (Gill P.E. Learning Center)
Canton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 31 | 0.258 |
| 2 | 9 | 3 | 23 | 0.261 |
| 3 | 8 | 8 | 22 | 0.0 |
| 4 | 13 | 6 | 33 | 0.212 |
| 5 | 4 | 1 | 11 | 0.273 |
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 46 | 0.152 |
| 2 | 15 | 6 | 33 | 0.273 |
| 3 | 9 | 5 | 30 | 0.133 |
| 4 | 8 | 5 | 35 | 0.086 |
| 5 | 8 | 1 | 16 | 0.438 |
Canton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dreyer, Emily * | 5 | 9 | 1 | 16 | 0.5 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Gratton, Bethanie | 5 | 1 | 1 | 4 | 0.0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Balcom, Sarah * | 5 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 7 | Werner, Cassidy * | 5 | 8 | 3 | 15 | 0.333 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 11.5 |
| 9 | Marshall, Alexas * | 5 | 9 | 6 | 21 | 0.143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 4 | Zicari, Kiley | 5 | 1 | 0 | 9 | 0.111 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Frank, Sammie * | 5 | 6 | 0 | 18 | 0.333 | 25 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 1 | 8.5 |
| 13 | Hunter, Bria * | 3 | 2 | 5 | 18 | -0.167 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Hite, Brooke | 2 | 3 | 1 | 9 | 0.222 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Towles, Sarah | 5 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 120 | 0.2 | 35 | 8 | 7 | 15 | 49 | 4 | 4 | 0 | 3 | 57.0 | ||
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Rianne Nickerson | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Nicole Kovach * | 5 | 2 | 0 | 8 | 0.25 | 1 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Necole Stravino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amel Lightfoot * | 5 | 7 | 2 | 16 | 0.313 | 1 | 6 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 15.0 |
| 4 | Lucy Hendricks * | 5 | 7 | 5 | 24 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Riley Kocell | 5 | 0 | 0 | 1 | 0.0 | 2 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sarah Ferguson * | 5 | 6 | 4 | 16 | 0.125 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Kailee Turner * | 5 | 21 | 7 | 44 | 0.318 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 21.5 |
| 3 | Madison Amaya * | 5 | 3 | 3 | 21 | 0.0 | 39 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Imani Ward | 5 | 8 | 3 | 25 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Athena Savick | 5 | 0 | 0 | 4 | 0.0 | 4 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 160 | 0.188 | 47 | 15 | 14 | 8 | 46 | 1 | 8 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Gill P.E. Learning Center Attendance: 110 Time: 2:9 |
* = Starter
