Official Volleyball Box Score
Goucher at Notre Dame (MD)
9/3/2024 at 6:56 pm
@ Baltimore, MD (Marion Burt Knott Sports Complex)
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 33 | -0.091 |
| 2 | 7 | 8 | 33 | -0.03 |
| 3 | 5 | 11 | 34 | -0.176 |
Notre Dame (Md.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 30 | 0.267 |
| 2 | 12 | 3 | 33 | 0.273 |
| 3 | 12 | 2 | 27 | 0.37 |
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Vivian Huddleston * | 3 | 0 | 0 | 3 | 0.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lucy Hendricks * | 3 | 5 | 3 | 17 | 0.118 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Olivia DeBiasio | 3 | 6 | 8 | 21 | -0.095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Dakota Hawkins * | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Emma Taylor * | 3 | 0 | 3 | 4 | -0.75 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Imani Ward * | 2 | 3 | 5 | 17 | -0.118 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Athena Savick | 3 | 0 | 1 | 7 | -0.143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maria Basantes | 3 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alex Dzhygit * | 3 | 0 | 3 | 9 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | She'liyah Barbee | 2 | 1 | 2 | 10 | -0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 28 | 100 | -0.1 | 17 | 0 | 4 | 6 | 40 | 0 | 2 | 1 | 0 | 19.0 | ||
Notre Dame (Md.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Bockstie, Ciarra * | 2 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 5 | Ferrer, Miasia | 2 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Forgach-Aguilar, Candace * | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hernandez, Paulina | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mueller, Emma * | 2 | 5 | 1 | 6 | 0.667 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Newton, Natalie * | 2 | 0 | 0 | 1 | 0.0 | 11 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Stewart, Jade * | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | O'Brien, Rosemary | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taala, Elora | 1 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Palmer, Myla | 2 | 8 | 2 | 18 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Willson, Shelbey | 2 | 1 | 0 | 5 | 0.2 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abnett, Gwen * | 2 | 3 | 0 | 4 | 0.75 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 16 | Stewart, Izzy | 3 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Perzan, Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gordon, Emily | 2 | 5 | 2 | 18 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 30 | Shoultz, Jillian | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 90 | 0.3 | 35 | 6 | 9 | 0 | 48 | 5 | 4 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Marion Burt Knott Sports Complex Attendance: 116 Time: 1:8 |
* = Starter
