Official Volleyball Box Score

Hood at Goucher

9/21/2024 at 10:06 am
@ Towson, MD (Decker Sports & Rec. Center)
4-7,0-0 MAC Commonwealth
3
-
0
0-7,0-0 Landmark
Final 1 2 3 Score
Goucher (0-7,0-0 Landmark) 14 17 19 0
Hood (4-7,0-0 MAC Commonwealth) 25 25 25 3

Hood

Set K E TA PCT
1 11 5 32 0.188
2 13 4 30 0.3
3 14 4 32 0.313

Goucher

Set K E TA PCT
1 7 6 35 0.029
2 5 7 32 -0.063
3 9 6 34 0.088

Hood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Chamberlin, Casey 3 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
12 Barger, Ainslee * 3 0 1 4 -0.25 31 1 1 0 7 1 0 0 0 2.0
11 McGraw, Molly 3 0 0 2 0.0 3 0 0 3 9 0 0 0 0 0.0
20 Daley, Anna * 3 6 0 9 0.667 0 0 0 0 0 0 1 0 0 6.5
22 Ofoegbu, Ann * 3 9 3 25 0.24 0 1 1 1 10 1 1 1 0 11.5
23 Madden, Cam * 3 9 5 27 0.148 1 2 3 2 5 0 1 1 0 11.5
16 Powell, Madison * 3 9 4 18 0.278 0 0 0 0 2 0 1 0 0 9.5
2 Goddard, Katie 3 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
6 McGraw, Emma 3 0 0 0 0.0 1 1 1 0 8 0 0 0 0 1.0
9 LeBlanc, Mary * 3 5 0 9 0.556 0 3 2 0 9 0 0 0 0 8.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 38 13 94 0.266 36 8 8 7 57 2 4 2 0 50.0

Goucher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Vivian Huddleston 3 0 1 3 -0.333 8 0 2 0 2 0 0 0 0 0.0
4 Lucille Hendricks * 3 3 4 22 -0.045 0 0 2 3 10 1 0 0 0 4.0
11 Liv DeBiasio * 3 4 3 18 0.056 0 1 0 3 9 1 0 0 0 6.0
10 Dakota Hawkins * 3 1 4 7 -0.429 0 0 0 0 0 0 0 1 0 1.0
6 Emma Taylor * 3 4 3 15 0.067 9 2 3 0 3 0 0 0 0 6.0
7 Imani Ward * 3 5 4 18 0.056 0 0 0 0 4 1 0 0 0 6.0
8 Athena Savick 3 0 0 4 0.0 0 0 0 1 10 0 0 0 0 0.0
9 Vivianne Lemay * 1 1 0 4 0.25 0 0 0 0 0 0 0 1 0 1.0
16 Maya Miller 2 0 0 0 0.0 0 2 0 0 0 0 0 0 0 2.0
19 Alex Dzhygit 2 3 0 10 0.3 0 2 1 0 2 0 0 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 21 19 101 0.02 17 7 8 8 40 3 0 2 0 31.0
Other Information
Arena: Decker Sports & Rec. Center
Attendance: 55
Time: 1:12
* = Starter