Official Volleyball Box Score
Juniata at Goucher
10/4/2024 at 6:06 pm
@ Towson, MD (Decker Sports & Rec. Center)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | 0.423 |
| 2 | 15 | 0 | 26 | 0.577 |
| 3 | 16 | 3 | 30 | 0.433 |
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 20 | 0.1 |
| 2 | 5 | 4 | 25 | 0.04 |
| 3 | 2 | 6 | 28 | -0.143 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Foley * | 1 | 0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily Podolan * | 1 | 5 | 0 | 7 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Mackenzie Coley * | 1 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kiona Sky Rousset-Hernandez | 1 | 0 | 0 | 0 | 0.0 | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Courtney Williams * | 1 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Abbey Telesz | 2 | 0 | 0 | 1 | 0.0 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Sydney Ohl * | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kennedy Christy * | 1 | 2 | 1 | 7 | 0.143 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Emily Sullivan | 2 | 9 | 1 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 0 | Ryanne Whiteman | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sophia Repholz | 3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Audrey Muth | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mia Schubert | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ava Gummer | 2 | 4 | 2 | 10 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Maggie Hayes | 2 | 3 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maeve Edmund | 2 | 8 | 0 | 14 | 0.571 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Molly Mishinkash | 2 | 4 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 1 | Isabella Rushing | 2 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emily Farrell | 1 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mari Hansen | 2 | 0 | 0 | 1 | 0.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 5 | 82 | 0.476 | 43 | 16 | 7 | 2 | 51 | 2 | 0 | 0 | 0 | 62.0 | ||
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Vivian Huddleston * | 3 | 0 | 0 | 1 | 0.0 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lucille Hendricks * | 3 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 2.0 |
| 11 | Liv DeBiasio | 3 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dakota Hawkins * | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 6 | Emma Taylor | 3 | 0 | 1 | 1 | -1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Imani Ward * | 3 | 2 | 2 | 15 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Athena Savick | 3 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Maria Basantes * | 3 | 0 | 2 | 15 | -0.133 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madi Kraemer | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alex Dzhygit * | 3 | 5 | 1 | 15 | 0.267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 11 | 73 | -0.014 | 9 | 2 | 2 | 16 | 30 | 1 | 0 | 3 | 0 | 13.0 | ||
| Other Information |
|---|
|
Arena: Decker Sports & Rec. Center Attendance: 126 Time: 1:1 |
* = Starter
