Official Volleyball Box Score

Goucher at Scranton

10/11/2024 at 7:05 pm
@ Scranton, PA (John Long Center)
0-14,0-3 Landmark
0
-
3
9-9,1-0 Landmark
Final 1 2 3 Score
Scranton (9-9,1-0 Landmark) 25 25 25 3
Goucher (0-14,0-3 Landmark) 8 22 9 0

Goucher

Set K E TA PCT
1 2 2 21 0.0
2 6 5 30 0.033
3 1 2 26 -0.038

Scranton

Set K E TA PCT
1 17 3 29 0.483
2 15 9 40 0.15
3 13 4 27 0.333

Goucher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Vivian Huddleston * 3 1 0 1 1.0 3 0 1 0 0 0 0 0 0 1.0
4 Lucille Hendricks * 3 1 1 7 0.0 0 0 0 1 3 0 0 0 2 1.0
11 Liv DeBiasio 3 0 1 4 -0.25 0 0 2 1 7 0 0 0 0 0.0
10 Dakota Hawkins * 3 1 0 4 0.25 0 0 0 0 0 0 0 0 0 1.0
6 Emma Taylor 3 0 0 5 0.0 5 0 0 0 2 0 0 0 0 0.0
7 Imani Ward * 3 1 2 14 -0.071 0 0 0 0 0 0 0 0 1 1.0
8 Athena Savick 3 0 1 9 -0.111 0 0 0 0 9 0 0 0 0 0.0
1 Maria Basantes * 3 3 2 19 0.053 0 0 0 1 2 0 0 0 1 3.0
12 Madi Kraemer 3 0 1 2 -0.5 0 1 1 1 8 0 0 0 0 1.0
19 Alex Dzhygit * 3 2 1 12 0.083 0 0 0 1 1 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 9 9 77 0.0 8 1 4 7 32 0 0 0 4 10.0

Scranton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Detorie, Gianna * 3 1 0 1 1.0 20 1 2 0 2 0 0 0 0 2.0
11 O'Sullivan, Catherine 1 2 3 8 -0.125 0 0 0 1 1 0 0 0 0 2.0
18 Hadjiyane, Sophia * 2 3 1 10 0.2 0 2 0 0 2 0 0 0 1 5.0
19 Denitz, Katherine 3 7 1 13 0.462 0 0 0 0 5 0 0 0 1 7.0
20 Keaveney, Erin * 3 11 1 15 0.667 0 0 0 0 0 0 0 0 1 11.0
10 Orth, Maddie 1 2 0 3 0.667 0 0 0 0 7 0 0 0 0 2.0
3 Forry, Maddie * 3 0 0 0 0.0 0 1 2 0 9 0 0 0 0 1.0
8 Gretsky, Erin 2 6 1 11 0.455 0 0 0 0 1 0 0 0 0 6.0
13 Koester, Gwen * 2 2 3 8 -0.125 0 1 1 0 2 0 0 0 0 3.0
14 Hoffman, Camryn 3 1 0 2 0.5 4 0 0 0 10 0 0 0 0 1.0
7 Quirk, Cammi 3 0 0 1 0.0 15 1 3 0 3 0 0 0 0 1.0
9 Brown, Macey 1 2 1 6 0.167 0 0 0 0 0 0 0 0 0 2.0
16 Rios, Isabel 2 2 2 5 0.0 0 0 0 0 2 0 0 0 0 2.0
4 Brown, Lexi 1 1 2 4 -0.25 0 0 1 0 5 0 0 0 0 1.0
1 Bradley, Cate 2 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
2 Kramer, Danielle 1 0 0 2 0.0 0 0 0 0 2 0 0 0 0 0.0
28 Means, Kassidy * 1 4 1 6 0.5 0 1 0 0 6 0 0 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 45 16 96 0.302 39 7 9 1 57 0 0 0 3 52.0
Other Information
Arena: John Long Center
Attendance: 72
Time: 1:5
* = Starter