Official Volleyball Box Score
Marywood vs. Goucher
10/12/2024 at 2:47 pm
@ Madison, NJ (Baldwin Gym)
Marywood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 12 | 44 | 0.091 |
| 2 | 16 | 11 | 51 | 0.098 |
| 3 | 10 | 8 | 30 | 0.067 |
| 4 | 11 | 5 | 47 | 0.128 |
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 31 | -0.161 |
| 2 | 7 | 3 | 33 | 0.121 |
| 3 | 11 | 4 | 24 | 0.292 |
| 4 | 9 | 5 | 44 | 0.091 |
Marywood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Casey Hagerstrom * | 4 | 15 | 3 | 41 | 0.293 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Libby Smith * | 4 | 6 | 10 | 25 | -0.16 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Bethany Burns * | 4 | 8 | 1 | 16 | 0.438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Julia Strohm | 4 | 1 | 1 | 3 | 0.0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Leah Zambetti | 1 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Autumn Savitski * | 4 | 9 | 10 | 41 | -0.024 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Jaedyn Laws * | 4 | 3 | 2 | 15 | 0.067 | 40 | 2 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Payton Mosteller | 2 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 33 | Peyton Fischer | 4 | 1 | 0 | 1 | 1.0 | 3 | 3 | 4 | 2 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Tess Connolly | 4 | 0 | 0 | 0 | 0.0 | 3 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emilie Agnoli * | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ryleigh Hart | 2 | 4 | 5 | 14 | -0.071 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 36 | 172 | 0.099 | 48 | 12 | 14 | 11 | 77 | 0 | 4 | 0 | 0 | 67.0 | ||
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lucille Hendricks * | 4 | 7 | 0 | 17 | 0.412 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 11 | Liv DeBiasio | 4 | 9 | 7 | 31 | 0.065 | 0 | 2 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Dakota Hawkins * | 4 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6.0 |
| 6 | Emma Taylor * | 4 | 3 | 2 | 11 | 0.091 | 22 | 2 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Imani Ward * | 1 | 0 | 3 | 11 | -0.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Athena Savick | 4 | 0 | 0 | 2 | 0.0 | 4 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Maria Basantes * | 4 | 8 | 7 | 32 | 0.031 | 0 | 1 | 3 | 4 | 19 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Madi Kraemer | 4 | 1 | 0 | 2 | 0.5 | 0 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Alex Dzhygit * | 4 | 1 | 1 | 21 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 132 | 0.076 | 27 | 11 | 13 | 12 | 76 | 6 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Baldwin Gym Attendance: 44 Time: 1:55 |
* = Starter
