Official Volleyball Box Score

Goucher at Wilkes

11/1/2024 at 7:04 pm
@ Wilkes-Barre, PA (Arnaud C. Marts Center)
1-20,0-8 Landmark
0
-
3
5-20,1-7 Landmark
Final 1 2 3 Score
Wilkes (5-20,1-7 Landmark) 25 25 25 3
Goucher (1-20,0-8 Landmark) 23 16 21 0

Goucher

Set K E TA PCT
1 11 4 36 0.194
2 6 4 15 0.133
3 6 7 33 -0.03

Wilkes

Set K E TA PCT
1 13 5 39 0.205
2 12 5 27 0.259
3 12 6 30 0.2

Goucher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Vivian Huddleston * 3 1 0 2 0.5 10 2 1 0 3 0 0 0 0 3.0
11 Liv DeBiasio * 3 5 3 15 0.133 1 0 4 0 3 0 1 0 0 5.5
10 Dakota Hawkins * 3 1 0 4 0.25 0 0 0 0 0 1 2 0 0 3.0
6 Emma Taylor 3 2 0 10 0.2 7 0 1 0 2 0 0 0 0 2.0
7 Imani Ward * 3 5 3 17 0.118 0 0 0 0 4 0 1 0 0 5.5
8 Athena Savick 3 0 1 3 -0.333 3 3 0 2 15 0 0 0 0 3.0
1 Maria Basantes * 3 4 6 21 -0.095 1 2 0 5 4 0 0 0 0 6.0
9 Vivianne Lemay 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
12 Madi Kraemer 3 0 0 0 0.0 1 1 4 0 8 0 0 0 0 1.0
16 Maya Miller 3 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
19 Alex Dzhygit * 3 5 1 11 0.364 0 0 0 0 0 0 0 2 1 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 23 15 84 0.095 23 9 10 8 39 1 4 2 1 35.0

Wilkes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Hines, Sierra * 3 15 2 27 0.481 0 0 0 1 2 3 0 0 0 18.0
19 Cassel, Alexa * 3 0 1 5 -0.2 27 4 1 1 2 0 0 0 0 4.0
20 Baron, Jenna * 3 14 2 21 0.571 0 1 2 0 0 0 0 0 0 15.0
18 Sheridan, Ally 3 3 2 12 0.083 1 0 0 1 2 0 0 0 0 3.0
7 Anderson, Rachael * 3 0 1 1 -1.0 4 2 1 0 9 0 0 0 0 2.0
16 Wahlers, Ava 3 3 2 13 0.077 0 0 0 0 1 0 0 0 0 3.0
1 Lokuta, Lauren * 3 0 0 0 0.0 0 0 0 1 5 0 0 0 0 0.0
14 Santowasso, Annalyse 3 0 0 0 0.0 0 1 2 1 15 0 0 0 0 1.0
17 Hughes, Mikaela 3 2 4 14 -0.143 0 0 0 0 2 0 0 0 0 2.0
21 Kalp, Kendra * 3 0 2 3 -0.667 0 0 4 1 5 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 37 16 96 0.219 32 8 10 9 43 3 0 0 0 48.0
Other Information
Arena: Arnaud C. Marts Center
Attendance: 72
Time: 1:16
* = Starter