Official Volleyball Box Score

Goucher at Shenandoah

11/9/2024 at 10:57 am
@ Winchester, VA (James R. Wilkins, Jr. Athletics & Events Center)
1-22,0-9 Landmark
0
-
3
13-14,3-9 ODAC
Final 1 2 3 Score
Shenandoah (13-14,3-9 ODAC) 25 25 25 3
Goucher (1-22,0-9 Landmark) 12 14 20 0

Goucher

Set K E TA PCT
1 5 6 29 -0.034
2 6 6 22 0.0
3 8 6 27 0.074

Shenandoah

Set K E TA PCT
1 15 4 34 0.324
2 9 2 23 0.304
3 15 7 34 0.235

Goucher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Vivian Huddleston 3 0 0 3 0.0 2 0 0 0 2 0 0 0 0 0.0
11 Liv DeBiasio * 3 4 0 11 0.364 5 0 1 0 3 0 2 0 0 5.0
10 Dakota Hawkins * 3 0 2 3 -0.667 0 0 0 0 1 0 3 0 0 1.5
6 Emma Taylor * 3 2 5 11 -0.273 5 0 0 1 4 0 0 0 0 2.0
7 Imani Ward * 3 4 1 9 0.333 0 0 0 0 2 0 0 0 0 4.0
8 Athena Savick 3 0 0 3 0.0 4 1 0 1 7 0 0 0 0 1.0
1 Maria Basantes * 3 4 5 21 -0.048 1 0 1 4 7 0 2 0 0 5.0
2 Lucy Ingraham 1 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
9 Vivianne Lemay 1 1 1 4 0.0 0 0 0 0 0 0 1 0 0 1.5
12 Madi Kraemer 3 0 0 0 0.0 1 0 2 2 4 0 0 0 0 0.0
16 Maya Miller 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Alex Dzhygit * 3 4 4 13 0.0 0 0 0 0 2 0 2 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 19 18 78 0.013 18 1 4 10 34 0 10 0 0 25.0

Shenandoah

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Price, Cheyenne * 3 10 4 20 0.3 1 0 2 0 3 0 0 0 0 10.0
7 Gast, Brooke * 3 14 5 27 0.333 2 0 0 0 2 0 1 0 0 14.5
10 Pannullo, Ava * 1 0 1 2 -0.5 0 0 0 0 1 1 0 0 0 1.0
18 Danella, Kylie 3 1 0 3 0.333 14 5 2 0 3 0 0 0 0 6.0
16 Highlander, Kali 1 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
17 Wade, Ashlyn 2 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
12 Minney, Regan * 1 1 0 5 0.2 1 2 0 0 9 0 0 0 0 3.0
20 Hylton, Hannah 1 1 0 3 0.333 0 1 0 0 1 0 0 0 0 2.0
19 Butler, Cara * 2 0 0 0 0.0 1 0 0 0 4 0 0 0 0 0.0
8 Shifflett, Amber 2 3 0 8 0.375 0 0 0 0 0 0 0 0 0 3.0
2 Stroop, Autumn 2 0 0 2 0.0 3 1 2 0 6 0 0 0 0 1.0
4 Spence, Ashlynn 2 4 0 7 0.571 0 0 0 0 0 0 1 0 0 4.5
5 Robinson, Kiyah 1 0 2 4 -0.5 0 0 0 1 2 0 0 0 0 0.0
9 Rodriguez, Vanessa * 3 0 0 0 0.0 16 1 4 0 3 0 0 0 1 1.0
11 Duncan, Danica 1 2 0 4 0.5 0 0 0 0 2 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 13 91 0.286 38 10 10 1 36 1 2 0 1 51.0
Other Information
Arena: James R. Wilkins, Jr. Athletics & Events Center
Attendance: 97
Time: 1:13
* = Starter