Lucille Hendricks
4

Lucille Hendricks

m
29
k/s
1.98
h %
.126
a/s
0.16
b/s
0.24
sa/s
0.24
d/s
2.74
Player Stats
  Overall Conference
Matches 29 9
Sets 96 32
Kills 190 76
Kills per set 1.98 2.38
Errors 101 33
Total Attacks 708 275
Total Attacks per set 7.38 8.59
Hitting Percentage .126 .156
Assists 15 2
Assists per set 0.16 0.06
Service Total Attempts 265 86
Service Aces 23 6
Service Errors 35 8
Service Aces per set 0.24 0.19
Receptions 456 208
Reception Errors 35 17
Digs 263 94
Digs per set 2.74 2.94
Block Solo 12 0
Block Assist 11 6
Block Total 23 6
Blocks per set 0.24 0.19
Block Errors 4 0
Ball Handling Errors 4 3
Points 230.5 85.0
Points per set 2.4 2.7
Matches started 29 9
Recent Results
Date Opponent Result
Oct 25 vs. St. Elizabeth W, 3-2
Oct 25 at Centenary (N.J.) L, 3-0
Oct 29 Cheyney W, 3-0
Oct 31 at Susquehanna L, 3-0
Nov 1 at Elizabethtown L, 3-0
Nov 1 vs. DeSales L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Valley Forge W, 3-0 1 2 0 1 5 -.200 0 0.0
Aug 30 at Penn State York L, 3-0 1 3 3 3 11 .000 2 12.0
Sep 3 Notre Dame (Md.) L, 3-0 1 3 2 5 24 -.125 1 3.0
Sep 6 Washington (Md.) L, 3-0 1 3 6 2 16 .250 0 6.0
Sep 6 St. Elizabeth W, 3-2 1 5 11 6 43 .116 1 14.0
Sep 10 Washington Adventist W, 3-1 1 4 10 4 18 .333 1 13.0
Sep 13 Wilson W, 3-1 1 4 14 4 51 .196 3 17.0
Sep 13 Centenary (N.J.) W, 3-0 1 3 6 4 28 .071 0 8.0
Sep 17 at Arcadia L, 3-0 1 3 4 4 20 .000 1 4.5
Sep 20 vs. Cedar Crest L, 3-0 1 3 3 6 20 -.150 0 3.0
Sep 20 at Ursinus L, 3-0 1 3 5 1 19 .211 0 5.5
Sep 24 at Gallaudet L, 3-0 1 2 0 3 7 -.429 0 0.0
Sep 27 McDaniel L, 3-0 1 3 4 1 17 .176 1 4.0
Sep 27 Trinity (D.C.) W, 3-0 1 3 7 2 17 .294 0 8.0
Oct 1 at Washington (Md.) L, 3-0 1 3 8 4 26 .154 1 8.0
Oct 3 Wilkes L, 3-1 1 4 11 1 29 .345 0 11.0
Oct 4 Moravian L, 3-0 1 3 2 4 22 -.091 1 3.5
Oct 10 at Juniata L, 3-0 1 3 2 4 17 -.118 0 5.0
Oct 11 at Lycoming L, 3-1 1 4 12 2 38 .263 0 13.0
Oct 14 Catholic L, 3-1 1 4 7 3 28 .143 0 8.5
Oct 17 Scranton L, 3-0 1 3 4 1 19 .158 0 4.0
Oct 18 Drew W, 3-2 1 5 13 7 42 .143 1 13.5
Oct 22 at Trinity (D.C.) W, 3-0 1 3 7 2 14 .357 0 8.0
Oct 25 vs. St. Elizabeth W, 3-2 1 5 8 5 34 .088 2 12.0
Oct 25 at Centenary (N.J.) L, 3-0 1 3 7 4 25 .120 0 7.0
Oct 29 Cheyney W, 3-0 1 3 6 1 11 .455 0 9.0
Oct 31 at Susquehanna L, 3-0 1 3 15 6 50 .180 0 16.0
Nov 1 at Elizabethtown L, 3-0 1 3 10 5 30 .167 0 10.5
Nov 1 vs. DeSales L, 3-0 1 3 3 6 27 -.111 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Valley Forge W, 3-0 1 2 2 0 0 0 0 0
Aug 30 at Penn State York L, 3-0 1 3 0 9 0 1 9 0
Sep 3 Notre Dame (Md.) L, 3-0 1 3 12 1 0 1 1 0
Sep 6 Washington (Md.) L, 3-0 1 3 9 0 0 0 0 0
Sep 6 St. Elizabeth W, 3-2 1 5 18 1 2 0 3 0
Sep 10 Washington Adventist W, 3-1 1 4 18 0 0 0 0 0
Sep 13 Wilson W, 3-1 1 4 15 1 0 0 1 0
Sep 13 Centenary (N.J.) W, 3-0 1 3 22 0 0 0 0 0
Sep 17 at Arcadia L, 3-0 1 3 6 0 1 0 1 0
Sep 20 vs. Cedar Crest L, 3-0 1 3 9 0 0 0 0 0
Sep 20 at Ursinus L, 3-0 1 3 4 0 1 0 1 0
Sep 24 at Gallaudet L, 3-0 1 2 1 0 0 0 0 0
Sep 27 McDaniel L, 3-0 1 3 3 0 0 0 0 0
Sep 27 Trinity (D.C.) W, 3-0 1 3 3 0 0 0 0 0
Oct 1 at Washington (Md.) L, 3-0 1 3 4 0 0 1 0 0
Oct 3 Wilkes L, 3-1 1 4 13 0 0 0 0 1
Oct 4 Moravian L, 3-0 1 3 10 0 1 0 1 2
Oct 10 at Juniata L, 3-0 1 3 4 0 2 0 2 0
Oct 11 at Lycoming L, 3-1 1 4 12 0 0 0 0 0
Oct 14 Catholic L, 3-1 1 4 10 0 1 0 1 0
Oct 17 Scranton L, 3-0 1 3 1 0 0 0 0 0
Oct 18 Drew W, 3-2 1 5 15 0 1 0 1 0
Oct 22 at Trinity (D.C.) W, 3-0 1 3 3 0 0 0 0 0
Oct 25 vs. St. Elizabeth W, 3-2 1 5 19 0 0 0 0 0
Oct 25 at Centenary (N.J.) L, 3-0 1 3 5 0 0 0 0 0
Oct 29 Cheyney W, 3-0 1 3 3 0 0 0 0 1
Oct 31 at Susquehanna L, 3-0 1 3 23 0 0 0 0 0
Nov 1 at Elizabethtown L, 3-0 1 3 6 0 1 0 1 0
Nov 1 vs. DeSales L, 3-0 1 3 13 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 Valley Forge W, 3-0 1 2 7 0 2 1 0
Aug 30 at Penn State York L, 3-0 1 3 0 0 0 0 0
Sep 3 Notre Dame (Md.) L, 3-0 1 3 7 0 1 15 1
Sep 6 Washington (Md.) L, 3-0 1 3 6 0 2 14 0
Sep 6 St. Elizabeth W, 3-2 1 5 15 1 4 17 0
Sep 10 Washington Adventist W, 3-1 1 4 14 3 1 14 1
Sep 13 Wilson W, 3-1 1 4 16 2 2 8 0
Sep 13 Centenary (N.J.) W, 3-0 1 3 15 2 0 17 1
Sep 17 at Arcadia L, 3-0 1 3 6 0 1 18 1
Sep 20 vs. Cedar Crest L, 3-0 1 3 7 0 1 20 3
Sep 20 at Ursinus L, 3-0 1 3 11 0 2 8 1
Sep 24 at Gallaudet L, 3-0 1 2 3 0 1 5 0
Sep 27 McDaniel L, 3-0 1 3 13 0 2 4 1
Sep 27 Trinity (D.C.) W, 3-0 1 3 8 1 1 4 0
Oct 1 at Washington (Md.) L, 3-0 1 3 7 0 0 28 4
Oct 3 Wilkes L, 3-1 1 4 10 0 2 25 0
Oct 4 Moravian L, 3-0 1 3 12 1 0 19 2
Oct 10 at Juniata L, 3-0 1 3 7 2 0 31 2
Oct 11 at Lycoming L, 3-1 1 4 9 1 2 30 2
Oct 14 Catholic L, 3-1 1 4 15 1 1 19 2
Oct 17 Scranton L, 3-0 1 3 5 0 0 19 3
Oct 18 Drew W, 3-2 1 5 13 0 2 45 4
Oct 22 at Trinity (D.C.) W, 3-0 1 3 - 1 3 - 1
Oct 25 vs. St. Elizabeth W, 3-2 1 5 17 4 0 23 2
Oct 25 at Centenary (N.J.) L, 3-0 1 3 9 0 2 21 1
Oct 29 Cheyney W, 3-0 1 3 14 3 1 7 0
Oct 31 at Susquehanna L, 3-0 1 3 9 1 1 3 1
Nov 1 at Elizabethtown L, 3-0 1 3 6 0 0 17 1
Nov 1 vs. DeSales L, 3-0 1 3 4 0 1 24 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 89 143 1.61 94 531 5.97 .092 3 0.03 164.0 1.8
2024-25 16 48 47 0.98 45 239 4.98 .008 2 0.04 61.5 1.3
2025-26 29 96 190 1.98 101 708 7.38 .126 15 0.16 230.5 2.4
Total 72 233 380 1.63 240 1478 6.34 .095 20 0.09 456.0 2.0
  m s digs d/s bs ba tot b/s
2022-23 27 89 44 0.49 5 24 29 0.33
2024-25 16 48 113 2.35 5 9 14 0.29
2025-26 29 96 263 2.74 12 11 23 0.24
Total 72 233 420 1.80 22 44 66 0.28
  m s ta sa sa/s se r re
2022-23 27 89 29 4 0.04 7 62 12
2024-25 16 48 90 5 0.10 14 187 22
2025-26 29 96 265 23 0.24 35 456 35
Total 72 233 384 32 0.14 56 705 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 190 1.98 101 708 7.38 .126 15 0.16 230.5 2.4
Conference 9 32 76 2.38 33 275 8.59 .156 2 0.06 85.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 15 52 103 1.98 46 370 7.12 .154 9 0.17 122.5 2.4
Away 11 33 73 2.21 38 257 7.79 .136 4 0.12 89.5 2.7
Neutral 3 11 14 1.27 17 81 7.36 -.037 2 0.18 18.5 1.7
                         
Wins 10 37 82 2.22 36 263 7.11 .175 8 0.22 102.5 2.8
Losses 19 59 108 1.83 65 445 7.54 .097 7 0.12 128.0 2.2
                         
August 2 5 3 0.60 4 16 3.20 -.063 2 0.40 12.0 2.4
September 12 39 72 1.85 42 280 7.18 .107 8 0.21 86.0 2.2
October 13 46 102 2.22 44 355 7.72 .163 5 0.11 118.5 2.6
November 2 6 13 2.17 11 57 9.50 .035 0 0.00 14.0 2.3
  m s digs d/s bs ba tot b/s
Total 29 96 263 2.74 12 11 23 0.24
Conference 9 32 94 2.94 0 6 6 0.19
Exhibition - - - - - - - -
                 
Home 15 52 154 2.96 3 5 8 0.15
Away 11 33 68 2.06 9 5 14 0.42
Neutral 3 11 41 3.73 0 1 1 0.09
                 
Wins 10 37 118 3.19 2 3 5 0.14
Losses 19 59 145 2.46 10 8 18 0.31
                 
August 2 5 2 0.40 9 0 9 1.80
September 12 39 120 3.08 3 4 7 0.18
October 13 46 122 2.65 0 5 5 0.11
November 2 6 19 3.17 0 2 2 0.33
  m s ta sa sa/s se r re
Total 29 96 265 23 0.24 35 456 35
Conference 9 32 86 6 0.19 8 208 17
Exhibition - - - - - - - -
                 
Home 15 52 170 14 0.27 21 228 15
Away 11 33 67 5 0.15 12 161 14
Neutral 3 11 28 4 0.36 2 67 6
                 
Wins 10 37 119 17 0.46 16 136 9
Losses 19 59 146 6 0.10 19 320 26
                 
August 2 5 7 0 0.00 2 1 0
September 12 39 121 9 0.23 18 144 9
October 13 46 127 14 0.30 14 270 24
November 2 6 10 0 0.00 1 41 2