Liv DeBiasio
11

Liv DeBiasio

m
29
k/s
1.51
h %
.137
a/s
0.48
b/s
0.16
sa/s
0.22
d/s
1.87
Player Stats
  Overall Conference
Matches 29 9
Sets 89 26
Kills 134 43
Kills per set 1.51 1.65
Errors 66 19
Total Attacks 497 151
Total Attacks per set 5.58 5.81
Hitting Percentage .137 .159
Assists 43 2
Assists per set 0.48 0.08
Service Total Attempts 203 61
Service Aces 20 4
Service Errors 29 8
Service Aces per set 0.22 0.15
Receptions 282 99
Reception Errors 49 15
Digs 166 33
Digs per set 1.87 1.27
Block Solo 7 2
Block Assist 7 2
Block Total 14 4
Blocks per set 0.16 0.15
Block Errors 0 0
Ball Handling Errors 1 1
Points 164.5 50.0
Points per set 1.8 1.9
Matches started 20 4
Recent Results
Date Opponent Result
Oct 25 vs. St. Elizabeth W, 3-2
Oct 25 at Centenary (N.J.) L, 3-0
Oct 29 Cheyney W, 3-0
Oct 31 at Susquehanna L, 3-0
Nov 1 at Elizabethtown L, 3-0
Nov 1 vs. DeSales L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Valley Forge W, 3-0 1 3 5 1 13 .308 0 8.0
Aug 30 at Penn State York L, 3-0 1 3 1 3 21 -.095 1 3.0
Sep 3 Notre Dame (Md.) L, 3-0 - 2 1 0 4 .250 0 1.0
Sep 6 Washington (Md.) L, 3-0 - 1 1 0 10 .100 4 2.0
Sep 6 St. Elizabeth W, 3-2 1 5 5 4 30 .033 26 8.0
Sep 10 Washington Adventist W, 3-1 1 4 9 2 23 .304 0 10.0
Sep 13 Wilson W, 3-1 1 4 4 1 10 .300 2 4.0
Sep 13 Centenary (N.J.) W, 3-0 1 3 6 7 36 -.028 2 8.0
Sep 17 at Arcadia L, 3-0 1 3 4 3 20 .050 1 6.5
Sep 20 vs. Cedar Crest L, 3-0 1 3 9 7 34 .059 0 11.0
Sep 20 at Ursinus L, 3-0 1 3 5 0 11 .455 0 5.0
Sep 24 at Gallaudet L, 3-0 1 3 1 2 9 -.111 0 1.0
Sep 27 McDaniel L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 27 Trinity (D.C.) W, 3-0 - 3 7 4 16 .188 0 7.0
Oct 1 at Washington (Md.) L, 3-0 1 3 3 1 7 .286 2 3.0
Oct 3 Wilkes L, 3-1 - 1 2 0 6 .333 0 3.0
Oct 4 Moravian L, 3-0 1 3 5 3 14 .143 0 5.0
Oct 10 at Juniata L, 3-0 - 1 0 0 0 - 0 0.0
Oct 11 at Lycoming L, 3-1 - 3 3 2 13 .077 0 7.0
Oct 14 Catholic L, 3-1 - 4 3 2 16 .063 0 3.5
Oct 17 Scranton L, 3-0 - 3 5 3 16 .125 1 5.0
Oct 18 Drew W, 3-2 1 5 11 5 45 .133 1 11.5
Oct 22 at Trinity (D.C.) W, 3-0 1 3 3 1 5 .400 1 4.0
Oct 25 vs. St. Elizabeth W, 3-2 1 5 13 4 39 .231 0 15.0
Oct 25 at Centenary (N.J.) L, 3-0 1 3 3 0 17 .176 1 4.0
Oct 29 Cheyney W, 3-0 1 3 4 2 11 .182 0 6.0
Oct 31 at Susquehanna L, 3-0 1 3 8 2 25 .240 0 9.0
Nov 1 at Elizabethtown L, 3-0 1 3 6 2 16 .250 0 6.0
Nov 1 vs. DeSales L, 3-0 1 3 7 5 29 .069 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Valley Forge W, 3-0 1 3 4 0 0 0 0 0
Aug 30 at Penn State York L, 3-0 1 3 16 2 0 0 2 0
Sep 3 Notre Dame (Md.) L, 3-0 - 2 4 0 0 0 0 0
Sep 6 Washington (Md.) L, 3-0 - 1 4 1 0 0 1 0
Sep 6 St. Elizabeth W, 3-2 1 5 18 1 0 0 1 0
Sep 10 Washington Adventist W, 3-1 1 4 0 0 2 0 2 0
Sep 13 Wilson W, 3-1 1 4 24 0 0 0 0 0
Sep 13 Centenary (N.J.) W, 3-0 1 3 11 0 0 0 0 0
Sep 17 at Arcadia L, 3-0 1 3 3 0 1 0 1 0
Sep 20 vs. Cedar Crest L, 3-0 1 3 4 0 0 0 0 0
Sep 20 at Ursinus L, 3-0 1 3 1 0 0 0 0 0
Sep 24 at Gallaudet L, 3-0 1 3 2 0 0 0 0 0
Sep 27 McDaniel L, 3-0 - 3 5 0 0 0 0 0
Sep 27 Trinity (D.C.) W, 3-0 - 3 1 0 0 0 0 0
Oct 1 at Washington (Md.) L, 3-0 1 3 4 0 0 0 0 0
Oct 3 Wilkes L, 3-1 - 1 1 0 0 0 0 0
Oct 4 Moravian L, 3-0 1 3 3 0 0 0 0 0
Oct 10 at Juniata L, 3-0 - 1 0 0 0 0 0 0
Oct 11 at Lycoming L, 3-1 - 3 2 2 0 0 2 0
Oct 14 Catholic L, 3-1 - 4 3 0 1 0 1 0
Oct 17 Scranton L, 3-0 - 3 2 0 0 0 0 1
Oct 18 Drew W, 3-2 1 5 9 0 1 0 1 0
Oct 22 at Trinity (D.C.) W, 3-0 1 3 8 0 0 0 0 0
Oct 25 vs. St. Elizabeth W, 3-2 1 5 14 0 0 0 0 0
Oct 25 at Centenary (N.J.) L, 3-0 1 3 3 0 0 0 0 0
Oct 29 Cheyney W, 3-0 1 3 1 1 0 0 1 0
Oct 31 at Susquehanna L, 3-0 1 3 8 0 0 0 0 0
Nov 1 at Elizabethtown L, 3-0 1 3 5 0 0 0 0 0
Nov 1 vs. DeSales L, 3-0 1 3 6 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 Valley Forge W, 3-0 1 3 12 3 1 6 1
Aug 30 at Penn State York L, 3-0 1 3 0 0 0 0 6
Sep 3 Notre Dame (Md.) L, 3-0 - 2 2 0 1 8 1
Sep 6 Washington (Md.) L, 3-0 - 1 5 0 1 0 0
Sep 6 St. Elizabeth W, 3-2 1 5 19 2 3 1 0
Sep 10 Washington Adventist W, 3-1 1 4 0 0 0 0 0
Sep 13 Wilson W, 3-1 1 4 9 0 3 23 0
Sep 13 Centenary (N.J.) W, 3-0 1 3 11 2 3 7 0
Sep 17 at Arcadia L, 3-0 1 3 9 2 0 2 0
Sep 20 vs. Cedar Crest L, 3-0 1 3 9 2 0 9 0
Sep 20 at Ursinus L, 3-0 1 3 8 0 1 25 7
Sep 24 at Gallaudet L, 3-0 1 3 4 0 1 11 3
Sep 27 McDaniel L, 3-0 - 3 0 0 0 5 1
Sep 27 Trinity (D.C.) W, 3-0 - 3 6 0 1 9 1
Oct 1 at Washington (Md.) L, 3-0 1 3 4 0 1 6 1
Oct 3 Wilkes L, 3-1 - 1 3 1 0 5 1
Oct 4 Moravian L, 3-0 1 3 0 0 0 2 0
Oct 10 at Juniata L, 3-0 - 1 1 0 0 4 1
Oct 11 at Lycoming L, 3-1 - 3 13 2 0 8 0
Oct 14 Catholic L, 3-1 - 4 3 0 0 7 0
Oct 17 Scranton L, 3-0 - 3 3 0 1 13 3
Oct 18 Drew W, 3-2 1 5 19 0 4 19 3
Oct 22 at Trinity (D.C.) W, 3-0 1 3 - 1 3 - 0
Oct 25 vs. St. Elizabeth W, 3-2 1 5 19 2 1 31 6
Oct 25 at Centenary (N.J.) L, 3-0 1 3 10 1 0 10 1
Oct 29 Cheyney W, 3-0 1 3 8 1 1 10 4
Oct 31 at Susquehanna L, 3-0 1 3 13 1 2 19 2
Nov 1 at Elizabethtown L, 3-0 1 3 6 0 1 22 5
Nov 1 vs. DeSales L, 3-0 1 3 7 0 0 20 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 67 60 0.90 68 303 4.52 -.026 52 0.78 78.5 1.2
2025-26 29 89 134 1.51 66 497 5.58 .137 43 0.48 164.5 1.8
Total 52 156 194 1.24 134 800 5.13 .075 95 0.61 243.0 1.6
  m s digs d/s bs ba tot b/s
2024-25 23 67 122 1.82 5 9 14 0.21
2025-26 29 89 166 1.87 7 7 14 0.16
Total 52 156 288 1.85 12 16 28 0.18
  m s ta sa sa/s se r re
2024-25 23 67 142 9 0.13 29 195 30
2025-26 29 89 203 20 0.22 29 282 49
Total 52 156 345 29 0.19 58 477 79
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 89 134 1.51 66 497 5.58 .137 43 0.48 164.5 1.8
Conference 9 26 43 1.65 19 151 5.81 .159 2 0.08 50.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 15 47 68 1.45 34 251 5.34 .135 37 0.79 82.0 1.7
Away 11 31 37 1.19 16 144 4.65 .146 6 0.19 48.5 1.6
Neutral 3 11 29 2.64 16 102 9.27 .127 0 0.00 34.0 3.1
                         
Wins 10 38 67 1.76 31 228 6.00 .158 32 0.84 81.5 2.1
Losses 19 51 67 1.31 35 269 5.27 .119 11 0.22 83.0 1.6
                         
August 2 6 6 1.00 4 34 5.67 .059 1 0.17 11.0 1.8
September 12 37 52 1.41 30 204 5.51 .108 36 0.97 63.5 1.7
October 13 40 63 1.57 25 214 5.35 .178 6 0.15 76.0 1.9
November 2 6 13 2.17 7 45 7.50 .133 0 0.00 14.0 2.3
  m s digs d/s bs ba tot b/s
Total 29 89 166 1.87 7 7 14 0.16
Conference 9 26 33 1.27 2 2 4 0.15
Exhibition - - - - - - - -
                 
Home 15 47 90 1.91 3 4 7 0.15
Away 11 31 52 1.68 4 1 5 0.16
Neutral 3 11 24 2.18 0 2 2 0.18
                 
Wins 10 38 90 2.37 2 3 5 0.13
Losses 19 51 76 1.49 5 4 9 0.18
                 
August 2 6 20 3.33 2 0 2 0.33
September 12 37 77 2.08 2 3 5 0.14
October 13 40 58 1.45 3 2 5 0.13
November 2 6 11 1.83 0 2 2 0.33
  m s ta sa sa/s se r re
Total 29 89 203 20 0.22 29 282 49
Conference 9 26 61 4 0.15 8 99 15
Exhibition - - - - - - - -
                 
Home 15 47 100 9 0.19 19 115 15
Away 11 31 68 7 0.23 9 107 26
Neutral 3 11 35 4 0.36 1 60 8
                 
Wins 10 38 103 11 0.29 20 106 15
Losses 19 51 100 9 0.18 9 176 34
                 
August 2 6 12 3 0.50 1 6 7
September 12 37 82 8 0.22 14 100 13
October 13 40 96 9 0.23 13 134 22
November 2 6 13 0 0.00 1 42 7