Alex Dzhygit
19

Alex Dzhygit

m
26
k/s
1.55
h %
.184
a/s
0.08
b/s
0.24
sa/s
0.01
d/s
0.52
Player Stats
  Overall Conference
Matches 26 9
Sets 85 32
Kills 132 53
Kills per set 1.55 1.66
Errors 49 11
Total Attacks 450 165
Total Attacks per set 5.29 5.16
Hitting Percentage .184 .255
Assists 7 4
Assists per set 0.08 0.13
Service Total Attempts 6 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 2 1
Reception Errors 1 0
Digs 44 14
Digs per set 0.52 0.44
Block Solo 6 1
Block Assist 14 8
Block Total 20 9
Blocks per set 0.24 0.28
Block Errors 2 1
Ball Handling Errors 0 0
Points 146.0 58.0
Points per set 1.7 1.8
Matches started 9 4
Recent Results
Date Opponent Result
Oct 25 vs. St. Elizabeth W, 3-2
Oct 25 at Centenary (N.J.) L, 3-0
Oct 29 Cheyney W, 3-0
Oct 31 at Susquehanna L, 3-0
Nov 1 at Elizabethtown L, 3-0
Nov 1 vs. DeSales L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Valley Forge W, 3-0 - - - - - - - -
Aug 30 at Penn State York L, 3-0 1 3 1 4 17 -.176 2 6.0
Sep 3 Notre Dame (Md.) L, 3-0 1 3 3 3 22 .000 0 3.0
Sep 6 Washington (Md.) L, 3-0 - 3 4 4 23 .000 0 4.0
Sep 6 St. Elizabeth W, 3-2 1 5 3 3 24 .000 0 3.0
Sep 10 Washington Adventist W, 3-1 - 4 11 1 17 .588 0 11.0
Sep 13 Wilson W, 3-1 - 4 9 3 27 .222 1 9.5
Sep 13 Centenary (N.J.) W, 3-0 - 3 6 3 28 .107 0 6.0
Sep 17 at Arcadia L, 3-0 - 3 0 1 6 -.167 0 0.0
Sep 20 vs. Cedar Crest L, 3-0 - - - - - - - -
Sep 20 at Ursinus L, 3-0 - - - - - - - -
Sep 24 at Gallaudet L, 3-0 - 3 3 2 6 .167 0 3.0
Sep 27 McDaniel L, 3-0 - 3 2 4 19 -.105 0 3.0
Sep 27 Trinity (D.C.) W, 3-0 - 2 2 1 10 .100 0 2.0
Oct 1 at Washington (Md.) L, 3-0 1 3 3 0 16 .188 0 4.0
Oct 3 Wilkes L, 3-1 1 4 7 1 30 .200 0 8.0
Oct 4 Moravian L, 3-0 - 3 6 1 19 .263 0 7.0
Oct 10 at Juniata L, 3-0 1 3 6 2 15 .267 0 6.0
Oct 11 at Lycoming L, 3-1 - 4 4 1 17 .176 1 4.5
Oct 14 Catholic L, 3-1 - 4 4 2 19 .105 0 4.0
Oct 17 Scranton L, 3-0 1 3 6 0 11 .545 0 7.0
Oct 18 Drew W, 3-2 - 5 9 2 30 .233 0 9.5
Oct 22 at Trinity (D.C.) W, 3-0 1 1 2 0 3 .667 0 2.0
Oct 25 vs. St. Elizabeth W, 3-2 - 5 16 4 30 .400 0 16.0
Oct 25 at Centenary (N.J.) L, 3-0 - 3 4 2 14 .143 0 4.0
Oct 29 Cheyney W, 3-0 - 2 5 0 6 .833 0 6.5
Oct 31 at Susquehanna L, 3-0 - 3 7 2 15 .333 2 7.5
Nov 1 at Elizabethtown L, 3-0 1 3 4 0 9 .444 1 4.5
Nov 1 vs. DeSales L, 3-0 - 3 5 3 17 .118 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Valley Forge W, 3-0 - - - - - - - -
Aug 30 at Penn State York L, 3-0 1 3 2 5 0 0 5 0
Sep 3 Notre Dame (Md.) L, 3-0 1 3 0 0 0 0 0 0
Sep 6 Washington (Md.) L, 3-0 - 3 3 0 0 0 0 0
Sep 6 St. Elizabeth W, 3-2 1 5 2 0 0 0 0 0
Sep 10 Washington Adventist W, 3-1 - 4 0 0 0 0 0 0
Sep 13 Wilson W, 3-1 - 4 5 0 1 0 1 0
Sep 13 Centenary (N.J.) W, 3-0 - 3 7 0 0 0 0 0
Sep 17 at Arcadia L, 3-0 - 3 2 0 0 0 0 0
Sep 20 vs. Cedar Crest L, 3-0 - - - - - - - -
Sep 20 at Ursinus L, 3-0 - - - - - - - -
Sep 24 at Gallaudet L, 3-0 - 3 1 0 0 0 0 0
Sep 27 McDaniel L, 3-0 - 3 0 0 2 0 2 0
Sep 27 Trinity (D.C.) W, 3-0 - 2 0 0 0 0 0 0
Oct 1 at Washington (Md.) L, 3-0 1 3 2 0 2 0 2 0
Oct 3 Wilkes L, 3-1 1 4 1 0 2 0 2 0
Oct 4 Moravian L, 3-0 - 3 2 1 0 0 1 0
Oct 10 at Juniata L, 3-0 1 3 0 0 0 0 0 0
Oct 11 at Lycoming L, 3-1 - 4 1 0 1 0 1 0
Oct 14 Catholic L, 3-1 - 4 4 0 0 0 0 0
Oct 17 Scranton L, 3-0 1 3 2 0 2 0 2 0
Oct 18 Drew W, 3-2 - 5 1 0 1 0 1 0
Oct 22 at Trinity (D.C.) W, 3-0 1 1 0 0 0 0 0 0
Oct 25 vs. St. Elizabeth W, 3-2 - 5 3 0 0 1 0 0
Oct 25 at Centenary (N.J.) L, 3-0 - 3 1 0 0 0 0 0
Oct 29 Cheyney W, 3-0 - 2 0 0 1 0 1 0
Oct 31 at Susquehanna L, 3-0 - 3 3 0 1 0 1 0
Nov 1 at Elizabethtown L, 3-0 1 3 0 0 1 1 1 0
Nov 1 vs. DeSales L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Valley Forge W, 3-0 - - - - - - -
Aug 30 at Penn State York L, 3-0 1 3 0 0 0 0 0
Sep 3 Notre Dame (Md.) L, 3-0 1 3 0 0 0 0 0
Sep 6 Washington (Md.) L, 3-0 - 3 0 0 0 0 0
Sep 6 St. Elizabeth W, 3-2 1 5 0 0 0 0 0
Sep 10 Washington Adventist W, 3-1 - 4 0 0 0 1 1
Sep 13 Wilson W, 3-1 - 4 0 0 0 0 0
Sep 13 Centenary (N.J.) W, 3-0 - 3 0 0 0 0 0
Sep 17 at Arcadia L, 3-0 - 3 0 0 0 0 0
Sep 20 vs. Cedar Crest L, 3-0 - - - - - - -
Sep 20 at Ursinus L, 3-0 - - - - - - -
Sep 24 at Gallaudet L, 3-0 - 3 0 0 0 0 0
Sep 27 McDaniel L, 3-0 - 3 2 0 0 0 0
Sep 27 Trinity (D.C.) W, 3-0 - 2 0 0 0 0 0
Oct 1 at Washington (Md.) L, 3-0 1 3 1 0 1 0 0
Oct 3 Wilkes L, 3-1 1 4 0 0 0 0 0
Oct 4 Moravian L, 3-0 - 3 0 0 0 1 0
Oct 10 at Juniata L, 3-0 1 3 0 0 0 0 0
Oct 11 at Lycoming L, 3-1 - 4 0 0 0 0 0
Oct 14 Catholic L, 3-1 - 4 0 0 0 0 0
Oct 17 Scranton L, 3-0 1 3 0 0 0 0 0
Oct 18 Drew W, 3-2 - 5 0 0 0 0 0
Oct 22 at Trinity (D.C.) W, 3-0 1 1 - 0 0 - 0
Oct 25 vs. St. Elizabeth W, 3-2 - 5 0 0 0 0 0
Oct 25 at Centenary (N.J.) L, 3-0 - 3 0 0 0 0 0
Oct 29 Cheyney W, 3-0 - 2 3 1 0 0 0
Oct 31 at Susquehanna L, 3-0 - 3 0 0 0 0 0
Nov 1 at Elizabethtown L, 3-0 1 3 0 0 0 0 0
Nov 1 vs. DeSales L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 21 63 59 0.94 38 284 4.51 .074 3 0.05 74.0 1.2
2025-26 26 85 132 1.55 49 450 5.29 .184 7 0.08 146.0 1.7
Total 47 148 191 1.29 87 734 4.96 .142 10 0.07 220.0 1.5
  m s digs d/s bs ba tot b/s
2024-25 21 63 31 0.49 4 10 14 0.22
2025-26 26 85 44 0.52 6 14 20 0.24
Total 47 148 75 0.51 10 24 34 0.23
  m s ta sa sa/s se r re
2024-25 21 63 55 6 0.10 3 29 4
2025-26 26 85 6 1 0.01 1 2 1
Total 47 148 61 7 0.05 4 31 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 132 1.55 49 450 5.29 .184 7 0.08 146.0 1.7
Conference 9 32 53 1.66 11 165 5.16 .255 4 0.13 58.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 14 48 77 1.60 28 285 5.94 .172 1 0.02 83.5 1.7
Away 10 29 34 1.17 14 118 4.07 .169 6 0.21 41.5 1.4
Neutral 2 8 21 2.63 7 47 5.88 .298 0 0.00 21.0 2.6
                         
Wins 9 31 63 2.03 17 175 5.65 .263 1 0.03 65.5 2.1
Losses 17 54 69 1.28 32 275 5.09 .135 6 0.11 80.5 1.5
                         
August 1 3 1 0.33 4 17 5.67 -.176 2 0.67 6.0 2.0
September 10 33 43 1.30 25 182 5.52 .099 1 0.03 44.5 1.3
October 13 43 79 1.84 17 225 5.23 .276 3 0.07 86.0 2.0
November 2 6 9 1.50 3 26 4.33 .231 1 0.17 9.5 1.6
  m s digs d/s bs ba tot b/s
Total 26 85 44 0.52 6 14 20 0.24
Conference 9 32 14 0.44 1 8 9 0.28
Exhibition - - - - - - - -
                 
Home 14 48 27 0.56 1 9 10 0.21
Away 10 29 12 0.41 5 5 10 0.34
Neutral 2 8 5 0.63 0 0 0 0.00
                 
Wins 9 31 18 0.58 0 3 3 0.10
Losses 17 54 26 0.48 6 11 17 0.31
                 
August 1 3 2 0.67 5 0 5 1.67
September 10 33 20 0.61 0 3 3 0.09
October 13 43 20 0.47 1 10 11 0.26
November 2 6 2 0.33 0 1 1 0.17
  m s ta sa sa/s se r re
Total 26 85 6 1 0.01 1 2 1
Conference 9 32 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 14 48 5 1 0.02 0 2 1
Away 10 29 1 0 0.00 1 0 0
Neutral 2 8 0 0 0.00 0 0 0
                 
Wins 9 31 3 1 0.03 0 1 1
Losses 17 54 3 0 0.00 1 1 0
                 
August 1 3 0 0 0.00 0 0 0
September 10 33 2 0 0.00 0 1 1
October 13 43 4 1 0.02 1 1 0
November 2 6 0 0 0.00 0 0 0