Goucher College HY-TEK's Meet Manager
2011 Goucher College Cross Country Classic
Goucher College CC Course - 10/15/2011
Last Completed Event
Event 1 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #160 Parshall, Misty York College of Pa 6:49 25:22 1
2 #6 Currier, Katherine Goucher College 6:50 25:28 2
3 #179 Cherubet, Irene Coppin St. U. 6:50 25:29 3
4 #5 Couraud, Hadley Goucher College 6:58 25:58 4
5 #14 Zidanic, Kathyrn Goucher College 7:00 26:05 5
6 #145 Cantaral, Ellen Davis & Elkins 7:01 26:08 6
7 #9 Moiles, Gwen Goucher College 7:03 26:17 7
8 #38 Peoples, Emily McDaniel College 7:07 26:29 8
9 #159 Miller, Jessica York College of Pa 7:08 26:33 9
10 #146 Gyongyosi, Megan Davis & Elkins 7:08 26:34 10
11 #163 Wilson, Tuesday York College of Pa 7:11 26:44 11
12 #156 Danielewicz, Nichol York College of Pa 7:12 26:50 12
13 #109 DeGregorio, Mary Loyola U. of Md. 7:19 27:14 13
14 #32 Kaler, Becky McDaniel College 7:20 27:19 14
15 #110 Dorney, Alyssa Loyola U. of Md. 7:22 27:25 15
16 #8 Malkin, Zoe Goucher College 7:22 27:25 16
17 #181 Sulik, Stephanie Coppin St. U. 7:28 27:50 17
18 #114 Nerenberg, Rachel Loyola U. of Md. 7:30 27:58 18
19 #11 Myette, Kelsey Goucher College 7:31 27:59 19
20 #178 Brownell, Shena Coppin St. U. 7:32 28:05 20
21 #107 Bondulich, Kellyann Loyola U. of Md. 7:34 28:10 21
22 #40 Shinn, Laura McDaniel College 7:35 28:14 22
23 #157 Hall, Victoria York College of Pa 7:35 28:16 23
24 #158 Meehan, Katie York College of Pa 7:37 28:21 24
25 #4 Cherry, Christine Goucher College 7:38 28:26 25
26 #117 Puleo, Lauren Loyola U. of Md. 7:39 28:30 26
27 #149 Verbonitz, Rebecca Davis & Elkins 7:40 28:32 27
28 #161 Peller, Abby York College of Pa 7:43 28:46 28
29 #93 Barnes, Hanna Truett-McConnell 7:43 28:47 29
30 #182 Wagner, Brittney Coppin St. U. 7:47 29:00 30
31 #118 Zahn, Jennifer Loyola U. of Md. 7:49 29:07 31
32 #92 Southworth 11, Hann Goucher Alums 7:50 29:10
33 #2 Borys, Laura Goucher College 7:58 29:40
34 #116 Potter, Lisa Loyola U. of Md. 7:58 29:42 32
35 #97 Sims, Amy Truett-McConnell 8:00 29:49 33
36 #85 Maffei 04, Sarah Goucher Alums 8:01 29:50
37 #69 O'Neal, Shamera Baltimore City C 8:03 29:59
38 #148 Forbes, Megan Davis & Elkins 8:03 30:00 34
39 #41 Slater, Amber McDaniel College 8:06 30:10 35
40 #94 Hurtado, Vanessa Truett-McConnell 8:09 30:20 36
41 #129 Mastriana, Angela Immaculata U 8:10 30:26 37
42 #90 Coles 08, Fraley Goucher Alums 8:11 30:27
43 #25 Bell, Kristin McDaniel College 8:13 30:37 38
44 #36 Murray, Lauren McDaniel College 8:15 30:45 39
45 #86 Fertitta 05, Emily Goucher Alums 8:19 31:00
46 #95 Kirkland, Ashley Truett-McConnell 8:20 31:03 40
47 #30 Holbrook, Sarah McDaniel College 8:21 31:05 41
48 #128 Pierce, Colleen Immaculata U 8:28 31:31 42
49 #98 Coursey, Christin Unattached-Tr-McC 8:28 31:33
50 #7 Hall, Nathalie Goucher College 8:29 31:35
51 #83 Foner 09, Becky Goucher Alums 8:29 31:35
52 #88 Boss 07, Rachel Goucher Alums 8:31 31:44
53 #89 Rimmele 07, Britt Goucher Alums 8:32 31:46
54 #91 Young 10, Kate Goucher Alums 8:32 31:47
55 #1 Augustson, Haley Goucher College 8:37 32:08
56 #96 Rhodes, Hannah Truett-McConnell 8:55 33:15 43
57 #66 Adams, Jasmine Baltimore City C 8:59 33:26
58 #28 Fleischer, Forest McDaniel College 9:07 33:59
59 #87 Jasani 06, Sofia Goucher Alums 9:17 34:37
60 #144 Campbell, Amber Davis & Elkins 9:19 34:44 44
61 #34 kulp, Sarah McDaniel College 9:24 35:03
62 #177 Boykins, Amanda Coppin St. U. 9:27 35:11 45
63 #42 Sledzik, Cari McDaniel College 9:53 36:48
64 #68 Hunt-Fofana, Sarah Baltimore City C 10:03 37:27
65 #10 Murray, Aliisa Goucher College 10:03 37:28
66 #127 Schriver, Katie Immaculata U 10:30 39:06 46
67 #180 Kamara, Hafastu Coppin St. U. 10:35 39:28 47
68 #126 Elyer, Paige Immaculata U 10:55 40:39 48
69 #147 Fellenstein, Barbar Davis & Elkins 11:27 42:41 49
70 #125 Orr, Kaitlin Immaculata U 11:28 42:45 50
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Goucher College 34 2 4 5 7 16 19 25
Total Time: 2:11:13.00
Average: 26:14.60
2 York College of Pa 56 1 9 11 12 23 24 28
Total Time: 2:13:45.00
Average: 26:45.00
3 Loyola University of Md. 93 13 15 18 21 26 31 32
Total Time: 2:19:17.00
Average: 27:51.40
4 Coppin State University 115 3 17 20 30 45 47
Total Time: 2:25:35.00
Average: 29:07.00
5 McDaniel College 117 8 14 22 35 38 39 41
Total Time: 2:22:49.00
Average: 28:33.80
6 Davis & Elkins College 121 6 10 27 34 44 49
Total Time: 2:25:58.00
Average: 29:11.60
7 Truett-McConnell College 181 29 33 36 40 43
Total Time: 2:33:14.00
Average: 30:38.80
8 Immaculata University 223 37 42 46 48 50
Total Time: 3:04:27.01
Average: 36:53.40