Karl Wiszumerski
- GK
- Goucher
gp
6
gs
0
min
81:43
ga
14
gaa
10.28
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 0 | 0 |
| Minutes | 81:43 | 11:06 |
| Goals against | 14 | 3 |
| Goals-against average | 10.28 | 16.22 |
| Saves | 11 | 5 |
| Save pct | 44.0 | 62.5 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Scranton | W, 13-8 |
| Apr 28 | at U.S. Merchant Marine Academy | W, 14-3 |
| May 2 | Catholic | W, 13-5 |
| May 5 | Drew | W, 10-7 |
| May 9 | at Washington (Md.) | W, 5-4 |
| May 12 | at Salisbury | L, 12-4 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Southwestern (Tex.) | W, 27-7 | 0 | 22:01 | 6 | 0 | 0.0 |
| Feb 19 | vs. Dallas | W, 30-2 | 0 | 30:00 | 2 | 3 | 60.0 |
| Feb 25 | at Washington (Md.) | W, 8-6 | - | - | - | - | - |
| Feb 29 | at Gettysburg | L, 8-5 | - | - | - | - | - |
| Mar 3 | Randolph-Macon | W, 13-5 | - | - | - | - | - |
| Mar 7 | at Frostburg St. | W, 6-3 | - | - | - | - | - |
| Mar 11 | Lasell | W, 15-1 | 0 | 3:36 | 0 | 2 | 100.0 |
| Mar 14 | at Mary Washington | W, 7-6 | - | - | - | - | - |
| Mar 17 | Washington & Jefferson | W, 12-7 | - | - | - | - | - |
| Mar 24 | at Drew | W, 18-8 | 0 | 6:44 | 2 | 5 | 71.4 |
| Mar 31 | at Susquehanna | W, 9-5 | - | - | - | - | - |
| Apr 4 | Eastern | W, 13-7 | - | - | - | - | - |
| Apr 7 | Christopher Newport | W, 15-3 | 0 | 15:00 | 3 | 1 | 25.0 |
| Apr 14 | Catholic | W, 14-10 | - | - | - | - | - |
| Apr 21 | Scranton | W, 13-8 | - | - | - | - | - |
| Apr 28 | at U.S. Merchant Marine Academy | W, 14-3 | 0 | 4:22 | 1 | 0 | 0.0 |
| May 2 | Catholic | W, 13-5 | - | - | - | - | - |
| May 5 | Drew | W, 10-7 | - | - | - | - | - |
| May 9 | at Washington (Md.) | W, 5-4 | - | - | - | - | - |
| May 12 | at Salisbury | L, 12-4 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 81:43 | 14 | 10.28 | 11 | 44.0 |
| Conference | 2 | 0 | 11:06 | 3 | 16.22 | 5 | 62.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 18:36 | 3 | 9.68 | 3 | 50.0 |
| Away | 3 | 0 | 33:07 | 9 | 16.31 | 5 | 35.7 |
| Neutral | 1 | 0 | 30:00 | 2 | 4.00 | 3 | 60.0 |
| Wins | 6 | 0 | 81:43 | 14 | 10.28 | 11 | 44.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | 2 | 0 | 52:01 | 8 | 9.23 | 3 | 27.3 |
| March | 2 | 0 | 10:20 | 2 | 11.61 | 7 | 77.8 |
| April | 2 | 0 | 19:22 | 4 | 12.39 | 1 | 20.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
