Karl Wiszumerski
- GK
- Goucher
gp
5
gs
0
min
31:01
ga
5
gaa
9.67
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 0 | 0 |
| Minutes | 31:01 | 5:40 |
| Goals against | 5 | 0 |
| Goals-against average | 9.67 | 0.00 |
| Saves | 8 | 2 |
| Save pct | 61.5 | 100.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | at St. Mary's (Md.) | L, 17-5 |
| Apr 6 | Christopher Newport | W, 6-2 |
| Apr 13 | at Catholic | W, 11-10 |
| Apr 20 | at Scranton | W, 7-6 |
| Apr 27 | U.S. Merchant Marine Academy | W, 10-5 |
| May 1 | U.S. Merchant Marine Academy | L, 6-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 16 | vs. Birmingham Southern | W, 13-9 | - | - | - | - | - |
| Feb 23 | Washington (Md.) | L, 16-8 | 0 | 1:35 | 0 | 2 | 100.0 |
| Feb 27 | at Gettysburg | L, 17-8 | - | - | - | - | - |
| Mar 2 | at Randolph-Macon | L, 9-8 | - | - | - | - | - |
| Mar 5 | McDaniel | L, 12-11 | - | - | - | - | - |
| Mar 9 | at Stevenson | L, 17-7 | - | - | - | - | - |
| Mar 13 | Mary Washington | L, 13-6 | 0 | 6:36 | 0 | 0 | 0.0 |
| Mar 16 | at Washington & Jefferson | W, 10-1 | 0 | 1:57 | 0 | 2 | 100.0 |
| Mar 23 | Drew | W, 11-5 | - | - | - | - | - |
| Mar 29 | Susquehanna | W, 10-2 | 0 | 3:43 | 0 | 0 | 0.0 |
| Apr 3 | at St. Mary's (Md.) | L, 17-5 | 0 | 17:10 | 5 | 4 | 44.4 |
| Apr 6 | Christopher Newport | W, 6-2 | - | - | - | - | - |
| Apr 13 | at Catholic | W, 11-10 | - | - | - | - | - |
| Apr 20 | at Scranton | W, 7-6 | - | - | - | - | - |
| Apr 27 | U.S. Merchant Marine Academy | W, 10-5 | - | - | - | - | - |
| May 1 | U.S. Merchant Marine Academy | L, 6-5 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 31:01 | 5 | 9.67 | 8 | 61.5 |
| Conference | 2 | 0 | 5:40 | 0 | 0.00 | 2 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 11:54 | 0 | 0.00 | 2 | 100.0 |
| Away | 2 | 0 | 19:07 | 5 | 15.69 | 6 | 54.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 5:40 | 0 | 0.00 | 2 | 100.0 |
| Losses | 3 | 0 | 25:21 | 5 | 11.83 | 6 | 54.5 |
| February | 1 | 0 | 1:35 | 0 | 0.00 | 2 | 100.0 |
| March | 3 | 0 | 12:16 | 0 | 0.00 | 2 | 100.0 |
| April | 1 | 0 | 17:10 | 5 | 17.48 | 4 | 44.4 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
