Robert Carrigan
2 Robert Carrigan
-
- Height:
- 5-8
-
- Weight:
- 195
-
- Hometown:
- Baltimore, MD
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Sparrows Point
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
2017: Member of the Goucher College men's lacrosse team.
2016: Played in six games...accumulated 11 saves over 40 minutes of play.
Before Goucher: Played lacrosse, golf and indoor track at Sparrows Point High School in Sparrows Point, MD...earned All-county in lacrosse...National Honor Society, Music Honor Society.
Personal: Robert is the son of Robert and Kimberly Carrigan, Robert is a Environmental Studies major.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Scranton | L, 8-4 |
| Apr 1 | Elizabethtown | L, 10-8 |
| Apr 15 | Susquehanna | W, 10-4 |
| Apr 19 | at Catholic | L, 12-11 |
| Apr 22 | Drew | L, 11-10 |
| Apr 29 | at Moravian | W, 9-5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 4 | Community College of Baltimore County Essex | - | - | - | - | - | |
| Feb 18 | at Hood | W, 19-7 | - | - | - | - | - |
| Feb 22 | at Gettysburg | L, 22-5 | - | - | - | - | - |
| Feb 25 | at Randolph-Macon | L, 12-8 | - | - | - | - | - |
| Mar 1 | McDaniel | - | - | - | - | - | |
| Mar 4 | Hanover | W, 15-7 | - | - | - | - | - |
| Mar 8 | Messiah | L, 12-6 | - | - | - | - | - |
| Mar 13 | Wooster | L, 9-5 | - | - | - | - | - |
| Mar 15 | Bryn Athyn | W, 10-8 | - | - | - | - | - |
| Mar 18 | at Colorado Col. | L, 15-7 | - | - | - | - | - |
| Mar 25 | at Scranton | L, 8-4 | - | - | - | - | - |
| Apr 1 | Elizabethtown | L, 10-8 | - | - | - | - | - |
| Apr 15 | Susquehanna | W, 10-4 | - | - | - | - | - |
| Apr 19 | at Catholic | L, 12-11 | - | - | - | - | - |
| Apr 22 | Drew | L, 11-10 | - | - | - | - | - |
| Apr 29 | at Moravian | W, 9-5 | - | 0:00 | - | - | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| April | - | - | 0 | 0 | 0 | 0.0 |
