Peter Cost
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Berwyn, PA
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Conestoga
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2017: Led the team with 12 caused turnovers...added 20 ground balls in 13 appearances and seven starts...named Goucher College Athlete of the Week after posting a career-high four caused turnovers and four ground balls against Hanover (3.4.17).
2016: Played in a total of 12 games during the season ... picked up 13 ground balls, caused five turnovers, and had one assist.
2015: Appeared in seven games, making two starts for the Gophers ... picked up three ground balls, one apiece against Washington & Jefferson (March 21), Drew (March 28) and Susquehanna (April 3).
Before Goucher: Played lacrosse at Conestoga High School in Berwyn, PA...earned Academic Honor Roll and AP Scholar.
Personal: Peter is the son of David and Dana cost, Peter is a Political Science major.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 20 | 12 |
| Turnovers | 8 | 6 |
| Caused turnovers | 12 | 6 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 4 | Community College of Baltimore County Essex | - | - | - | - | |
| Feb 18 | at Hood | W, 19-7 | 0 | 0 | 0 | 0-0 |
| Feb 22 | at Gettysburg | L, 22-5 | 1 | 1 | 0 | 0-0 |
| Feb 25 | at Randolph-Macon | L, 12-8 | 0 | 0 | 0 | 0-0 |
| Mar 1 | McDaniel | - | - | - | - | |
| Mar 4 | Hanover | W, 15-7 | 4 | 0 | 4 | 0-0 |
| Mar 8 | Messiah | L, 12-6 | 0 | 0 | 0 | 0-0 |
| Mar 13 | Wooster | L, 9-5 | 3 | 1 | 1 | 0-0 |
| Mar 15 | Bryn Athyn | W, 10-8 | 0 | 0 | 1 | 0-0 |
| Mar 18 | at Colorado Col. | L, 15-7 | - | - | - | - |
| Mar 25 | at Scranton | L, 8-4 | 2 | 1 | 1 | 0-0 |
| Apr 1 | Elizabethtown | L, 10-8 | 3 | 3 | 2 | 0-0 |
| Apr 15 | Susquehanna | W, 10-4 | 3 | 2 | 1 | 0-0 |
| Apr 19 | at Catholic | L, 12-11 | 2 | 0 | 2 | 0-0 |
| Apr 22 | Drew | L, 11-10 | 0 | 0 | 0 | 0-0 |
| Apr 29 | at Moravian | W, 9-5 | 2 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Community College of Baltimore County Essex | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hood | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | at Gettysburg | L, 22-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at Randolph-Macon | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | McDaniel | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hanover | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Messiah | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Wooster | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Bryn Athyn | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Colorado Col. | L, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Scranton | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Elizabethtown | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Susquehanna | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | at Catholic | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Drew | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at Moravian | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 7 | 20 | 0 | 12 | 0-0 |
| Conference | 6 | 4 | 12 | 0 | 6 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 4 | 13 | 0 | 9 | 0-0 |
| Away | 6 | 3 | 7 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 3 | 9 | 0 | 6 | 0-0 |
| Losses | 8 | 4 | 11 | 0 | 6 | 0-0 |
| Month | ||||||
| February | 3 | 1 | 1 | 0 | 0 | 0-0 |
| March | 5 | 2 | 9 | 0 | 7 | 0-0 |
| April | 5 | 4 | 10 | 0 | 5 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Goucher men’s lacrosse team (3-7, Landmark 0-2) lost a close Landmark Conference game to the Blue Jays of Elizabethtown College, 10-8, on Beldon Field.
The Goucher College men's lacrosse team (2-4, Landmark 0-0) was defeated this afternoon by the Fighting Scots of the College of Wooster, 9-5.
Junior Ruel Ellis (Austin, TX) netted a career-high four goals against the visiting Hanover Panthers in a 15-7 rout at Beldon Field on Saturday. Two other Gophers chipped in with two goals each.
