Matt Woodson
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Timonium, MD
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- McDonogh
-
- gp
- 10
-
- p
- 13
-
- g
- 8
-
- a
- 5
Bio
2017: Appeared in 10 games, making six starts during his freshman campaign...scored eight goals and dished out five assists from the "x" position...picked up 14 ground balls and two caused turnovers...won 4-of-14 faceoff opportunities...put 66.7% of shots on goal.
Before Goucher: Attended McDonogh High School in Timonium, MD where he was a two-year letter winner in lacrosse and four-year letter winner in squash.
Personal: Son of Neal and Amanda Woodson, Matt is an undecided major.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 13 | 11 |
| Goals | 8 | 6 |
| Assists | 5 | 5 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 8 |
| Turnovers | 20 | 13 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 4-14 | 0-0 |
| Faceoff percentage | 28.6 | 0.0 |
| Shots | 12 | 8 |
| Shooting percentage | 66.7 | 75.0 |
| Shots on goal | 10 | 7 |
| Shots on goal percentage | 83.3 | 87.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 4 | Community College of Baltimore County Essex | - | - | - | - | |
| Feb 18 | at Hood | W, 19-7 | - | - | - | - |
| Feb 22 | at Gettysburg | L, 22-5 | - | - | - | - |
| Feb 25 | at Randolph-Macon | L, 12-8 | - | - | - | - |
| Mar 1 | McDaniel | - | - | - | - | |
| Mar 4 | Hanover | W, 15-7 | - | - | - | - |
| Mar 8 | Messiah | L, 12-6 | 0 | 0 | 0 | 3-9 |
| Mar 13 | Wooster | L, 9-5 | 2 | 2 | 1 | 0-0 |
| Mar 15 | Bryn Athyn | W, 10-8 | 2 | 0 | 1 | 0-1 |
| Mar 18 | at Colorado Col. | L, 15-7 | 2 | 5 | 0 | 1-4 |
| Mar 25 | at Scranton | L, 8-4 | 0 | 1 | 0 | 0-0 |
| Apr 1 | Elizabethtown | L, 10-8 | 2 | 1 | 0 | 0-0 |
| Apr 15 | Susquehanna | W, 10-4 | 3 | 3 | 0 | 0-0 |
| Apr 19 | at Catholic | L, 12-11 | 0 | 2 | 0 | 0-0 |
| Apr 22 | Drew | L, 11-10 | 2 | 3 | 0 | 0-0 |
| Apr 29 | at Moravian | W, 9-5 | 1 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Community College of Baltimore County Essex | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hood | W, 19-7 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Gettysburg | L, 22-5 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Randolph-Macon | L, 12-8 | - | - | - | - | - | - | - | - | - |
| Mar 1 | McDaniel | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hanover | W, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Messiah | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Wooster | L, 9-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 15 | Bryn Athyn | W, 10-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Colorado Col. | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Scranton | L, 8-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Elizabethtown | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Susquehanna | W, 10-4 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 19 | at Catholic | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | Drew | L, 11-10 | 2 | 2 | 4 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 29 | at Moravian | W, 9-5 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 6 | 14 | 0 | 2 | 4-14 |
| Conference | 6 | 5 | 8 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 3 | 11 | 0 | 2 | 3-10 |
| Away | 4 | 3 | 3 | 0 | 0 | 1-4 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 2 | 6 | 0 | 1 | 0-1 |
| Losses | 7 | 4 | 8 | 0 | 1 | 4-13 |
| Month | ||||||
| March | 5 | 1 | 6 | 0 | 2 | 4-14 |
| April | 5 | 5 | 8 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 6 | 8 | 5 | 13 | 0 | 0 | 12 | 66.7 | 10 | 83.3 |
| Conference | 6 | 5 | 6 | 5 | 11 | 0 | 0 | 8 | 75.0 | 7 | 87.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 3 | 5 | 3 | 8 | 0 | 0 | 9 | 55.6 | 7 | 77.8 |
| Away | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 2 | 4 | 2 | 6 | 0 | 0 | 6 | 66.7 | 5 | 83.3 |
| Losses | 7 | 4 | 4 | 3 | 7 | 0 | 0 | 6 | 66.7 | 5 | 83.3 |
| Month | |||||||||||
| March | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| April | 5 | 5 | 6 | 4 | 10 | 0 | 0 | 8 | 75.0 | 7 | 87.5 |
News mentions
The Goucher College men’s lacrosse team (5-9, Landmark 2-4) took home a 9-5 win in a physical bout with Moravian Saturday evening on the road.
The Goucher College men’s lacrosse team (4-9, Landmark 1-4) fell 11-10 in overtime to Landmark opponent Drew University at home on Senior Day. The loss is Goucher’s second consecutive loss in OT to a Landmark opponent.
The Goucher College men’s lacrosse team (4-7, Landmark 1-2) made its first Landmark Conference win of the season look easy, handling the River Hawks 10-4 at home on Saturday.
The Goucher College men's lacrosse team (2-4, Landmark 0-0) was defeated this afternoon by the Fighting Scots of the College of Wooster, 9-5.
