Jake Ziegler
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Buffalo, NY
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Nichols School
-
- gp
- 14
-
- p
- 17
-
- g
- 11
-
- a
- 6
Bio
2017: Team captain...scored 11 goals and six assists for a total of 17 points (third-best on team)...picked up 14 ground balls and caused three turnovers.
2016: Started and played in 14 games for the Gophers, scored 11 goals, five assists, and two man-up goals ... picked up 11 ground balls.
2015: Appeared in all 14 games, totaling six goals, two assists and six ground balls ... scored a goal and registered an assist in the opener on Feb. 13 against Millsaps ... tallied two goals against Randolph-Macon (Feb. 28) and one goal, on three other occasions ... picked up two ground balls on March 7 against King's (Pa.)
2014: Made five appearances in his debut season for the Gophers … caused a turnover in his Goucher debut, a 13-8 win over Messiah on March 12 … totaled four shots and two ground balls in his next appearance, an 18-2 triumph over Washington & Jefferson on March 22 … added another shot at Albright on April 12 … also appeared in conference victories over Drew (March 29) and Catholic (April 17).
Before Goucher: Played lacrosse, golf, basketball and hockey at Nichols High School in Buffalo, NY...1st Team Monsignar Martin in Golf...All-State in Golf...Honor roll.
Personal: Jake is the son of Kris Ziegler, Jake is a Business Management major.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 17 | 5 |
| Goals | 11 | 3 |
| Assists | 6 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 5 |
| Turnovers | 13 | 3 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 45 | 17 |
| Shooting percentage | 24.4 | 17.6 |
| Shots on goal | 22 | 8 |
| Shots on goal percentage | 48.9 | 47.1 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 4 | Community College of Baltimore County Essex | - | - | - | - | |
| Feb 18 | at Hood | W, 19-7 | 1 | 0 | 0 | 0-0 |
| Feb 22 | at Gettysburg | L, 22-5 | 2 | 0 | 0 | 0-0 |
| Feb 25 | at Randolph-Macon | L, 12-8 | 1 | 1 | 1 | 0-0 |
| Mar 1 | McDaniel | - | - | - | - | |
| Mar 4 | Hanover | W, 15-7 | 2 | 1 | 1 | 0-0 |
| Mar 8 | Messiah | L, 12-6 | 1 | 2 | 0 | 0-0 |
| Mar 13 | Wooster | L, 9-5 | 0 | 1 | 0 | 0-0 |
| Mar 15 | Bryn Athyn | W, 10-8 | 1 | 2 | 0 | 0-0 |
| Mar 18 | at Colorado Col. | L, 15-7 | 1 | 3 | 1 | 0-0 |
| Mar 25 | at Scranton | L, 8-4 | 1 | 1 | 0 | 0-0 |
| Apr 1 | Elizabethtown | L, 10-8 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Susquehanna | W, 10-4 | 1 | 1 | 0 | 0-0 |
| Apr 19 | at Catholic | L, 12-11 | 1 | 1 | 0 | 0-0 |
| Apr 22 | Drew | L, 11-10 | 2 | 0 | 0 | 0-0 |
| Apr 29 | at Moravian | W, 9-5 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Community College of Baltimore County Essex | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hood | W, 19-7 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Feb 22 | at Gettysburg | L, 22-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Feb 25 | at Randolph-Macon | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 1 | McDaniel | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hanover | W, 15-7 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Mar 8 | Messiah | L, 12-6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 13 | Wooster | L, 9-5 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Mar 15 | Bryn Athyn | W, 10-8 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 18 | at Colorado Col. | L, 15-7 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 25 | at Scranton | L, 8-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Elizabethtown | L, 10-8 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 15 | Susquehanna | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 19 | at Catholic | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 22 | Drew | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Apr 29 | at Moravian | W, 9-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 10 | 14 | 0 | 3 | 0-0 |
| Conference | 6 | 2 | 5 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 7 | 0 | 1 | 0-0 |
| Away | 7 | 4 | 7 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 3 | 5 | 0 | 1 | 0-0 |
| Losses | 9 | 7 | 9 | 0 | 2 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 4 | 0 | 1 | 0-0 |
| March | 6 | 5 | 6 | 0 | 2 | 0-0 |
| April | 5 | 2 | 4 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 10 | 11 | 6 | 17 | 0 | 0 | 45 | 24.4 | 22 | 48.9 |
| Conference | 6 | 2 | 3 | 2 | 5 | 0 | 0 | 17 | 17.6 | 8 | 47.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 7 | 3 | 10 | 0 | 0 | 29 | 24.1 | 11 | 37.9 |
| Away | 7 | 4 | 4 | 3 | 7 | 0 | 0 | 16 | 25.0 | 11 | 68.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 5 | 3 | 8 | 0 | 0 | 16 | 31.3 | 10 | 62.5 |
| Losses | 9 | 7 | 6 | 3 | 9 | 0 | 0 | 29 | 20.7 | 12 | 41.4 |
| Month | |||||||||||
| February | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| March | 6 | 5 | 6 | 5 | 11 | 0 | 0 | 20 | 30.0 | 10 | 50.0 |
| April | 5 | 2 | 3 | 1 | 4 | 0 | 0 | 17 | 17.6 | 8 | 47.1 |
News mentions
The Goucher College men’s lacrosse team (5-9, Landmark 2-4) took home a 9-5 win in a physical bout with Moravian Saturday evening on the road.
The Goucher College men’s lacrosse team (4-9, Landmark 1-4) fell 11-10 in overtime to Landmark opponent Drew University at home on Senior Day. The loss is Goucher’s second consecutive loss in OT to a Landmark opponent.
Goucher men’s lacrosse team (3-7, Landmark 0-2) lost a close Landmark Conference game to the Blue Jays of Elizabethtown College, 10-8, on Beldon Field.
Goucher (3-6, Landmark 0-1) lost their first Landmark Conference matchup of the season on the road to the Scranton Royals 8-4.
Goucher College moves to a 3-5 record (Landmark 0-0) after losing to the regionally ranked Colorado College 15-7.
Goucher College moves to a 3-4 record (Landmark 0-0) after a close game with the Lions from Bryn Athyn, PA.
The Goucher College men's lacrosse team (2-4, Landmark 0-0) was defeated this afternoon by the Fighting Scots of the College of Wooster, 9-5.
Junior Michael Koropsak (Wayne, NJ) proved to be a strong defensive threat for the Gophers in a 12-6 loss against Messiah at home on Wednesday evening.
Junior Ruel Ellis (Austin, TX) netted a career-high four goals against the visiting Hanover Panthers in a 15-7 rout at Beldon Field on Saturday. Two other Gophers chipped in with two goals each.
The Goucher College men's lacrosse team (1-0, Landmark 0-0) team started their season on a strong note, routing the Hood College Blazers 19-7.
