Robert Carrigan
- G
- Goucher
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Scranton | L, 8-4 |
| Apr 1 | Elizabethtown | L, 10-8 |
| Apr 15 | Susquehanna | W, 10-4 |
| Apr 19 | at Catholic | L, 12-11 |
| Apr 22 | Drew | L, 11-10 |
| Apr 29 | at Moravian | W, 9-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 4 # | Community College of Baltimore County Essex | - | - | - | - | - | |
| Feb 18 | at Hood | W, 19-7 | - | - | - | - | - |
| Feb 22 | at Gettysburg | L, 22-5 | - | - | - | - | - |
| Feb 25 | at Randolph-Macon | L, 12-8 | - | - | - | - | - |
| Mar 1 | McDaniel | - | - | - | - | - | |
| Mar 4 | Hanover | W, 15-7 | - | - | - | - | - |
| Mar 8 | Messiah | L, 12-6 | - | - | - | - | - |
| Mar 13 | Wooster | L, 9-5 | - | - | - | - | - |
| Mar 15 | Bryn Athyn | W, 10-8 | - | - | - | - | - |
| Mar 18 | at Colorado Col. | L, 15-7 | - | - | - | - | - |
| Mar 25 | at Scranton | L, 8-4 | - | - | - | - | - |
| Apr 1 | Elizabethtown | L, 10-8 | - | - | - | - | - |
| Apr 15 | Susquehanna | W, 10-4 | - | - | - | - | - |
| Apr 19 | at Catholic | L, 12-11 | - | - | - | - | - |
| Apr 22 | Drew | L, 11-10 | - | - | - | - | - |
| Apr 29 | at Moravian | W, 9-5 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
