Robert Carrigan
3 Robert Carrigan
-
- Height:
- 5-8
-
- Weight:
- 210
-
- Hometown:
- Sparrows Point, Md.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Sparrows Point
-
- gp
- 3
-
- gs
- 1
-
- min
- 18:54
-
- ga
- 4
-
- gaa
- 12.70
-
- sv
- 4
Bio
2017 |
|
2016 |
|
PERSONAL |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 1 | 1 |
| Minutes | 18:54 | 7:38 |
| Goals against | 4 | 3 |
| Goals-against average | 12.70 | 23.58 |
| Saves | 4 | 1 |
| Save pct | 50.0 | 25.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Gettysburg | L, 22-6 | 0 | 4:40 | 1 | 0 | 0.0 |
| Feb 23 | at Randolph-Macon | L, 10-9 | - | - | - | - | - |
| Feb 27 | McDaniel | L, 12-7 | - | - | - | - | - |
| Mar 2 | at Lebanon Valley | W, 11-10 | - | - | - | - | - |
| Mar 6 | Messiah | - | - | - | - | - | |
| Mar 9 | Delaware Valley | W, 13-8 | - | - | - | - | - |
| Mar 11 | Gordon | W, 18-8 | - | - | - | - | - |
| Mar 13 | Neumann | W, 13-8 | - | - | - | - | - |
| Mar 16 | at Frostburg St. | L, 16-6 | - | - | - | - | - |
| Mar 23 | at Moravian | L, 14-7 | - | - | - | - | - |
| Mar 30 | Elizabethtown | L, 22-4 | - | - | - | - | - |
| Apr 6 | at Scranton | L, 23-6 | - | - | - | - | - |
| Apr 10 | at Catholic | L, 16-7 | - | - | - | - | - |
| Apr 13 | Susquehanna | L, 17-8 | - | - | - | - | - |
| Apr 18 | Immaculata | W, 25-6 | 0 | 6:36 | 0 | 3 | 100.0 |
| Apr 27 | Drew | L, 14-13 | 1 | 7:38 | 3 | 1 | 25.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 1 | 18:54 | 4 | 12.70 | 4 | 50.0 |
| Conference | 1 | 1 | 7:38 | 3 | 23.58 | 1 | 25.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 1 | 14:14 | 3 | 12.65 | 4 | 57.1 |
| Away | 1 | 0 | 4:40 | 1 | 12.86 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 6:36 | 0 | 0.00 | 3 | 100.0 |
| Losses | 2 | 1 | 12:18 | 4 | 19.51 | 1 | 20.0 |
| Month | |||||||
| February | 1 | 0 | 4:40 | 1 | 12.86 | 0 | 0.0 |
| April | 2 | 1 | 14:14 | 3 | 12.65 | 4 | 57.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 1 | 0 | 0 | 0 | 0.0 |
