Mason Gorman
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Boise, Idaho
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Eagle
-
- gp
- 10
-
- p
- 21
-
- g
- 11
-
- a
- 10
Bio
2018: Saw action in all 17 games with 11 starts ... put up 22 goals and 12 assists for 34 total points ... picked up 28 ground balls ... notched 6 caused turnovers ... racked up 80 shots, half of which were on goal ... named to the Landmark Conference Spring Academic Honor Roll.
2017: Appeared in all 14 games...netted five goals and dished out three helpers for total of eight points...notched 13 ground balls and two caused turnovers.
2016: Appeared in 15 games for the Gophers ... scored 11 goals, and assisted four times ... picked up a total of 10 ground balls, and caused two turnovers.
Before Goucher: Played lacrosse at Eagle High School in Eagle, ID...2015 All-American...2015 1st Team All-Conference.
Personal: Mason is the son of Philip and Julie Gorman, Mason is a Business major.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 21 | 13 |
| Goals | 11 | 5 |
| Assists | 10 | 8 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 3 |
| Turnovers | 16 | 11 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 37 | 18 |
| Shooting percentage | 29.7 | 27.8 |
| Shots on goal | 22 | 9 |
| Shots on goal percentage | 59.5 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Gettysburg | L, 22-6 | - | - | - | - |
| Feb 23 | at Randolph-Macon | L, 10-9 | - | - | - | - |
| Feb 27 | McDaniel | L, 12-7 | - | - | - | - |
| Mar 2 | at Lebanon Valley | W, 11-10 | - | - | - | - |
| Mar 6 | Messiah | - | - | - | - | |
| Mar 9 | Delaware Valley | W, 13-8 | 1 | 2 | 0 | 0-0 |
| Mar 11 | Gordon | W, 18-8 | 0 | 0 | 0 | 0-0 |
| Mar 13 | Neumann | W, 13-8 | - | - | - | - |
| Mar 16 | at Frostburg St. | L, 16-6 | 1 | 1 | 0 | 0-0 |
| Mar 23 | at Moravian | L, 14-7 | 1 | 2 | 0 | 0-0 |
| Mar 30 | Elizabethtown | L, 22-4 | 0 | 3 | 0 | 0-0 |
| Apr 6 | at Scranton | L, 23-6 | 1 | 1 | 0 | 0-0 |
| Apr 10 | at Catholic | L, 16-7 | 0 | 2 | 0 | 0-0 |
| Apr 13 | Susquehanna | L, 17-8 | 0 | 1 | 1 | 0-0 |
| Apr 18 | Immaculata | W, 25-6 | 2 | 2 | 0 | 0-0 |
| Apr 27 | Drew | L, 14-13 | 1 | 2 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Gettysburg | L, 22-6 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Randolph-Macon | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Feb 27 | McDaniel | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lebanon Valley | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Messiah | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Delaware Valley | W, 13-8 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 11 | Gordon | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 13 | Neumann | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frostburg St. | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 23 | at Moravian | L, 14-7 | 2 | 2 | 4 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 30 | Elizabethtown | L, 22-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at Scranton | L, 23-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | at Catholic | L, 16-7 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 13 | Susquehanna | L, 17-8 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Apr 18 | Immaculata | W, 25-6 | 5 | 1 | 6 | 0 | 0 | 9 | 55.6 | 8 | 88.9 |
| Apr 27 | Drew | L, 14-13 | 0 | 3 | 3 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 9 | 7 | 0 | 2 | 0-0 |
| Conference | 6 | 6 | 3 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 4 | 0 | 2 | 0-0 |
| Away | 4 | 3 | 3 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 3 | 0 | 0 | 0-0 |
| Losses | 7 | 6 | 4 | 0 | 2 | 0-0 |
| Month | ||||||
| March | 5 | 4 | 3 | 0 | 0 | 0-0 |
| April | 5 | 5 | 4 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 9 | 11 | 10 | 21 | 0 | 0 | 37 | 29.7 | 22 | 59.5 |
| Conference | 6 | 6 | 5 | 8 | 13 | 0 | 0 | 18 | 27.8 | 9 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 8 | 6 | 14 | 0 | 0 | 24 | 33.3 | 15 | 62.5 |
| Away | 4 | 3 | 3 | 4 | 7 | 0 | 0 | 13 | 23.1 | 7 | 53.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 6 | 2 | 8 | 0 | 0 | 14 | 42.9 | 11 | 78.6 |
| Losses | 7 | 6 | 5 | 8 | 13 | 0 | 0 | 23 | 21.7 | 11 | 47.8 |
| Month | |||||||||||
| March | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 14 | 28.6 | 9 | 64.3 |
| April | 5 | 5 | 7 | 7 | 14 | 0 | 0 | 23 | 30.4 | 13 | 56.5 |
