Alex Shields
23 Alex Shields
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Lutherville, Md.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Calvert Hall
-
- gp
- 8
-
- gs
- 3
-
- min
- 307:51
-
- ga
- 73
-
- gaa
- 14.23
-
- sv
- 77
Bio
2018 |
|
2017 |
|
PERSONAL |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 5 |
| Games started | 3 | 2 |
| Minutes | 307:51 | 218:44 |
| Goals against | 73 | 58 |
| Goals-against average | 14.23 | 15.91 |
| Saves | 77 | 59 |
| Save pct | 51.3 | 50.4 |
| Wins | 1 | 0 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | 25.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Gettysburg | L, 22-6 | - | - | - | - | - |
| Feb 23 | at Randolph-Macon | L, 10-9 | - | - | - | - | - |
| Feb 27 | McDaniel | L, 12-7 | - | 0:00 | - | - | 0.0 |
| Mar 2 | at Lebanon Valley | W, 11-10 | - | - | - | - | - |
| Mar 6 | Messiah | - | - | - | - | - | |
| Mar 9 | Delaware Valley | W, 13-8 | - | - | - | - | - |
| Mar 11 | Gordon | W, 18-8 | 0 | 13:53 | 5 | 3 | 37.5 |
| Mar 13 | Neumann | W, 13-8 | - | - | - | - | - |
| Mar 16 | at Frostburg St. | L, 16-6 | 0 | 21:50 | 4 | 6 | 60.0 |
| Mar 23 | at Moravian | L, 14-7 | - | 0:00 | - | - | 0.0 |
| Mar 30 | Elizabethtown | L, 22-4 | 0 | 19:22 | 7 | 3 | 30.0 |
| Apr 6 | at Scranton | L, 23-6 | 0 | 23:09 | 7 | 7 | 50.0 |
| Apr 10 | at Catholic | L, 16-7 | 1 | 60:00 | 16 | 22 | 57.9 |
| Apr 13 | Susquehanna | L, 17-8 | 1 | 60:00 | 17 | 14 | 45.2 |
| Apr 18 | Immaculata | W, 25-6 | 1 | 53:24 | 6 | 9 | 60.0 |
| Apr 27 | Drew | L, 14-13 | 0 | 56:13 | 11 | 13 | 54.2 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 3 | 307:51 | 73 | 14.23 | 77 | 51.3 |
| Conference | 5 | 2 | 218:44 | 58 | 15.91 | 59 | 50.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 2 | 202:52 | 46 | 13.60 | 42 | 47.7 |
| Away | 3 | 1 | 104:59 | 27 | 15.43 | 35 | 56.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 1 | 67:17 | 11 | 9.81 | 12 | 52.2 |
| Losses | 6 | 2 | 240:34 | 62 | 15.46 | 65 | 51.2 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 3 | 0 | 55:05 | 16 | 17.43 | 12 | 42.9 |
| April | 5 | 3 | 252:46 | 57 | 13.53 | 65 | 53.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 3 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 2 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 5 | 3 | 0 | 0 | 0 | 0.0 |
