Will Kelly
42 Will Kelly
-
- Height:
- 5-6
-
- Weight:
- 153
-
- Hometown:
- Lutherville Timonium, Md.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Towson
-
- gp
- 9
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio

- Appeared in 9 games as a senior
- Scored his first collegiate goal against Juniata

- Appeared in two games COVID-19 shortened season
- Made collegiate debut against Lebanon Valley on February 29

- Did not play in 2019

- Played on the Towson boys varsity lacrosse team all throughout high school
- Helped his team to the 2017 County title

- Majoring in political science
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 5 |
| Shooting percentage | 20.0 | 20.0 |
| Shots on goal | 3 | 3 |
| Shots on goal percentage | 60.0 | 60.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Methodist | L, 8-7 | - | - | - | - |
| Feb 23 | at Gettysburg | L, 21-3 | - | - | - | - |
| Feb 26 | at Randolph-Macon | L, 20-2 | - | - | - | - |
| Mar 2 | McDaniel | L, 11-3 | 0 | 0 | 0 | 0-0 |
| Mar 5 | at Lebanon Valley | L, 13-8 | - | - | - | - |
| Mar 9 | Neumann | L, 14-4 | 0 | 0 | 0 | 0-0 |
| Mar 14 | Immaculata | W, 10-4 | 0 | 0 | 0 | 0-0 |
| Mar 16 | Messiah | L, 12-8 | - | - | - | - |
| Mar 19 | Mary Washington | L, 16-4 | 0 | 0 | 0 | 0-0 |
| Mar 26 | Juniata | W, 16-7 | 0 | 0 | 0 | 0-0 |
| Apr 2 | at Susquehanna | L, 11-8 | - | - | - | - |
| Apr 9 | Moravian | L, 12-5 | 0 | 0 | 0 | 0-0 |
| Apr 16 | Scranton | L, 28-3 | - | - | - | - |
| Apr 20 | Catholic | L, 25-2 | 0 | 0 | 0 | 0-0 |
| Apr 23 | at Drew | L, 12-11 | 0 | 1 | 0 | 0-0 |
| Apr 30 | at Elizabethtown | L, 28-4 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Methodist | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Gettysburg | L, 21-3 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Randolph-Macon | L, 20-2 | - | - | - | - | - | - | - | - | - |
| Mar 2 | McDaniel | L, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Lebanon Valley | L, 13-8 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Neumann | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Immaculata | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Messiah | L, 12-8 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Mary Washington | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Juniata | W, 16-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | at Susquehanna | L, 11-8 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Moravian | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | Scranton | L, 28-3 | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catholic | L, 25-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | at Drew | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | at Elizabethtown | L, 28-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | - | 0 | 1 | 0 | 0-0 |
| Conference | 5 | - | 0 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 0 | 0 | 0 | 0-0 |
| Away | 2 | - | 0 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 0 | 0 | 0 | 0-0 |
| Losses | 7 | - | 0 | 1 | 0 | 0-0 |
| Month | ||||||
| March | 5 | - | 0 | 0 | 0 | 0-0 |
| April | 4 | - | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Conference | 5 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Month | |||||||||||
| March | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
