Jack Kroninger
- G
- Goucher
gp
3
gs
0
min
27:34
ga
7
gaa
15.24
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 0 | 0 |
| Minutes | 27:34 | 15:00 |
| Goals against | 7 | 3 |
| Goals-against average | 15.24 | 12.00 |
| Saves | 5 | 1 |
| Save pct | 41.7 | 25.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | at Susquehanna | L, 11-8 |
| Apr 9 | Moravian | L, 12-5 |
| Apr 16 | Scranton | L, 28-3 |
| Apr 20 | Catholic | L, 25-2 |
| Apr 23 | at Drew | L, 12-11 |
| Apr 30 | at Elizabethtown | L, 28-4 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Methodist | L, 8-7 | - | - | - | - | - |
| Feb 23 | at Gettysburg | L, 21-3 | 0 | 6:17 | 1 | 2 | 66.7 |
| Feb 26 | at Randolph-Macon | L, 20-2 | 0 | 6:17 | 3 | 2 | 40.0 |
| Mar 2 | McDaniel | L, 11-3 | - | - | - | - | - |
| Mar 5 | at Lebanon Valley | L, 13-8 | - | - | - | - | - |
| Mar 9 | Neumann | L, 14-4 | - | - | - | - | - |
| Mar 14 | Immaculata | W, 10-4 | - | - | - | - | - |
| Mar 16 | Messiah | L, 12-8 | - | - | - | - | - |
| Mar 19 | Mary Washington | L, 16-4 | - | - | - | - | - |
| Mar 26 | Juniata | W, 16-7 | - | - | - | - | - |
| Apr 2 | at Susquehanna | L, 11-8 | - | - | - | - | - |
| Apr 9 | Moravian | L, 12-5 | - | - | - | - | - |
| Apr 16 | Scranton | L, 28-3 | 0 | 15:00 | 3 | 1 | 25.0 |
| Apr 20 | Catholic | L, 25-2 | - | - | - | - | - |
| Apr 23 | at Drew | L, 12-11 | - | - | - | - | - |
| Apr 30 | at Elizabethtown | L, 28-4 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 27:34 | 7 | 15.24 | 5 | 41.7 |
| Conference | 1 | 0 | 15:00 | 3 | 12.00 | 1 | 25.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 15:00 | 3 | 12.00 | 1 | 25.0 |
| Away | 2 | 0 | 12:34 | 4 | 19.10 | 4 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 3 | 0 | 27:34 | 7 | 15.24 | 5 | 41.7 |
| February | 2 | 0 | 12:34 | 4 | 19.10 | 4 | 50.0 |
| April | 1 | 0 | 15:00 | 3 | 12.00 | 1 | 25.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
